Total entries: 55
| No. | Rider(s) | Bike | Sponsors |
| 1 | Honda CRF450R | Zanotti Racing, Schaeffer•s H-D, Boughner, Racing, Arai, Troy Lee Designs, Motion Pro, Silkolene, NJK, Sidi, Hinson, Vance&Hines, Moto Tassinari, EBC, Bazzaz, Supertrapp, S Designs, Pinit Motorsports, K&N, Cometic, Barnett, Nort, Hot Shoes by George, The Service Pavilion, Gene&Gail, Cummings, G2 Ergo, The Moto Cafe, Saddlemen, A&A, Works, Connection,Uto | |
| 2 | Kawasaki KX450F | Chaplin Kawasaki •Fox •Arai •Helmets •Vortex •Strickly dirt •CV4 •RLJ Performance Engies •Bazzaz •Works Connection •Cometic Gaskets •Wiseco •Motion Pro •K&N •Boughner Racing •Weiss Racing •TSS Graphics •G2 Ergonomics •Dragon Goggle •FMF Pipes •Spectro Oils •West Coast Hot Shoes | |
| 7 | Yamaha YZ 450F | The South Ass •Fredericktown Yamaha •GYTR •Vans Yamaha •Woody Kyle Racing •Mo Vaughn •Rob McLendon •Kibblewhite •EBC •Motion Pro •Sullivan Race School •Flat Track Live •Thor •Web Cam •EKS •Nymo Plates •Lucas Oil •Composite Art •Cometic •Spider Grips •Esjot •KK MC Supply •Kings Kustoms •Arai •Penske •K&N •Performance Coatings •Works Connection •Saddlemen •Rod Lake •GoPro •G2 •Tsubaki | |
| 9 | Honda CRF450R | Montgomeryville Cycle •National Cycle Lucas Oil •Rogers Racing •Saddlemen •Rod Lake •Bell Helmet •Speed Strength •KK supply •Vizzo •Battley •Kelly`s •JE Piston •Cometic •Sunoco •Tsubaki •Motion Pro •TCX •MRT •Troy Lee •K&N •Millennium Tech. •Vortex •Craig Pickett •Works Conn. •Rekluse •Gene & Gail •NGK •Dick Winters •Oakley •West Coast •Jupiter Whls •EBC •Mikuni •Web Cam •Pro Plates • | |
| 10 | Kawasaki KX450F | Scott Powersports •Saddlemen Seats •Silkolene •Wallace Trucking •AXO •Arai Helmets •Dubach Racing •K&N Filters | |
| 10Z | Kawasaki KX450F | USC Kawasaki,Rod Lake,Browns Cycles,WKR,James Hart Racing,USC Racing,Fly Racing,Arai Helmets,Saddlemen Seats,Motion Pro,EKS Brand Goggles,Hostility Clothing,G2 Ergonomics,Works Connections,K&N Air Filters,Russo Construction,D.R. Electric,Gene & Gail Cummings,Malcolms,A&A Racing,WPS | |
| 11 | Honda CRF450R | Baker Boys Racing •The Brothers Powersports •Schenk Racing Enterprises •Devol Engeneering •EBC Brakes •Silkolene Lubericants •K&N •Motion Pro | |
| 11C | Honda CRF450R | ||
| 11K | Honda CRF450R | Goodwin Racing,Larsons Cycle,Motorex,Moose Racing,Motorcycle Superstore,Bell,EME Inc,Saddlemen,Durelle Racing,Kopp3,Lightshoe,MDR,K&N | |
| 12 | Kawasaki KX450F | Big Ed Beckley,Kenny Tolbert Racing,Wiesco,Kawasaki,D&D Exhaust,Cometic Gaskets,Sammy Sweet Racing,Werner & Springsteen,Millennium Tech,Fusion Graphix,ACT Racing,Boughner Racing Suspention,Works Connection,EBC Brakes,K&N,Lightshoe,Schenk Racing Enterprise,Arai Helmets,Red Line Oil,Saddlemen,Motion Pro,Crank Works,Kibble White,100%,Pacific Utilities,YSR, | |
| 14K | Honda CRF450R | Auto Work Unlimited •Wildside Customs •Team Smitty •Suomy Helmets | |
| 15 | Honda CRF450R | Honda East Toledo •Gobal Produces •Mr. Sign Yonkers New York •Christy Webber Landscapes •Fly Racing Gear •Shoei Helmets •Silkolene •K&N Airfilters •Motion Pro •Gunk •Bill`s Machining Service •G2 Ergonomics •Saddlemen •JE Pistons •Esjot Sprockets •KK Motorcycle Supply •West Coast Hot Shoes •Gene and Gail Cummings •Cometic Gaskets •Mikuni Carbeurators •Penske Racing Shocks •U | |
| 17 | Kawasaki KX450F | Don`s Kawasaki •DPC Racing •Nick Nazzisi •Schiller`s Tree Service •Bell Helmets •Jones Bros •Wilson Lawn Care •JE Pistons •Web Cam •Renthal •X Brand Goggles •Sidi Boots •FMF Exhausts •Circle M Nut Company •henrywiles.com | |
| 19 | Honda CRF450R | Performance Cycle and Dyno •Mack Daddy racing •Motion Pro •Silkolene •Engie Ice •Sportland 2 •Fight for Dirt Track •Ken`s Farm Shop •G2 •Web Cams •CP Pistons •Pobrecito Racing | |
| 20 | Honda CRF450R | Snip,Fiorio Investments,Shoei,Silkolene,R&D,K&N,Moose,Motion Pro,Wiseco,EBC,Tsubaki,Works Connection,Millenium Tech,Mr Sign,Web Cam,Weiss Racing,Saddlemen,Milkun,Tuff plates,Hotshoes by George | |
| 22 | Honda CRF450R | DFW Honda •Mad Hog Cycles •Bisides Drilling •Affordable Fencing •Charlie & Linda Schroll •Trucker Rocky | |
| 23 | Yamaha YZ 450F | Carver's BBQ,Twigg Cvcles,WKR,Kiesow Racing,Leo Welch,Eddie Adkins,K&N,Motion Pro,Saddlemen,Arai,Steve Nace Racing,Lightshoe,PMP,KAL-Gard,Boughner Suspension,Pro Plates,Fox Racing,Sponseller,Goodwin Racing,Rekluse,Ingram Concrete,Danny Ryder,Midwest Motorsports | |
| 27 | Yamaha YZ 450F | Memphis Shades •Yamaha •Wiseco •K&N •Saddlemen •Motion Pro •Cosmetic •Comp Cam •Millineum •MSD •Falcon •Silkolene •G2 •Moose •Pro Plates •Shoei •PMC •Royal Pub •Lightshoe | |
| 28 | Honda CRF450R | ||
| 28G | Yamaha | Black Hawk Crane •Sturis Motorsports •Mark Erickson •Geoff Cesmart | |
| 29 | Kawasaki KX450F | Donahue Sports Center •Highpoint Sales •Go-Moto •Mid-America Auctions •Motorex •Motion Pro •Lightshoe •Royal Publishing •Darivs •Fly •Performance Cycle & Dyno •General Engineering •K&N •Wiseco •TMZ •Durelle Racing •Works Connection •EME Machining | |
| 29K | Honda CRF450R | Dels Cycle •Import Specialist •Power-Up •Bay Exhaust | |
| 33 | Suzuki RMZ 450 | Suburban Harley-Davidson •Millennium Technologies •Revolution Performance •Saddlemen •Moose •Arai •Vesrah •Falicon •Motion Pro •Wiseco •Rekluse •Works Connection •Smith •Gene & Gail Cummins •cedar Creek MS •Fuel P •S •Pro Plates | |
| 33E | Honda CRF450R | SDI,Bisha Racing,Alpinestars,Arai,Arlen Ness,Serramonte Ford,Boughner Racing,MDR,Dickel Racing,Kal-Gard,Motion Pro,Fox,Hoop Motorsports,Galvin Precession Machining | |
| 33K | Suzuki RMZ 450 | American Garage Door •The Compound •Ostbye Masonry •Trim Tunes | |
| 34 | Honda CRF450R | Thirty 4 Racing •West Bend Harley-Davidson •Black Hills Harley-Davidson •Jansse Racing •Spider Grips •Motion Pro •Pro Plates •CP Pistons •Saddlemen •A&A •Cedar Creek Motorsports | |
| 40 | KTM 450 SX-F | Fun Mart Cycles •Toads Racing •Moose Racing •Kal-Gard •Arai •Sidi •DP Brakes •King Racing •Florey Racing | |
| 40Z | Honda CRF450R | Mach-1 Motorsports,Motion Pro,RedLine Oil,Rodman Designs,RK,A&A,KC Glass,Excel,EVS,Blonix Speed Equip,W.M.Works,Nine 2 Nine Decals,Work Connection,Saddlemen | |
| 42 | Honda CRF450R | Oasis Homes,Moroneys,Fasthog.com,RHC,Sponseller,Tucker Rocky,MBH Trucking,Boughner Racing,Weiss Racing,Bazzaz,Supertrapp,CrankWorks,Works Connection,K&N,Wiseco,EBC,PMP Sprockets,Silkolene,Subaki,Millenium Tech,Motion Pro,Cometic,Web Cam,Universal Coasting,KK Supply,Shoei Helmets,Oakley,MSR,Sidi,The Wizard,Chop Docs,Terry Everett,Big Unit,Re101.com,Achat | |
| 42K | Yamaha YZ 450F | 21st Street Body •Interlakes Sports Center •Bob`s Cycle | |
| 43P | Honda CRF450R | TNT Action Sports •LSZ Helmets •Grand Prix Plastic •Bob Berry •Rich Trimble •Spikes KTM •Stay Family •McNasty Racing •Jess & Kaypence | |
| 44 | Honda CRF450R | Action Motorsports,Big Daws Racing,Metro Racing,Derby Ridge Salvage,Arai,Phillips Florist,Saddlemen,Protect All,Pro Plates,ISC Racers Tape,Motion Pro,PMP Sprockets,Impulse,Moose,ATI,Ruekus44,Mitchell Mechanical,Hartman Photography,K&N,Works Connnection,CP,PP2,Penske,G2,Spectro,Jim Varnes,Jim Chapman,Tom Scibek,Joe Reynolds,STex25A, | |
| 45 | Honda CRF450R | Team 30 •Arai •Motion Pro •Brock & Mike •G2 | |
| 46 | Honda CRF450R | T&R Racing •Harley-Davidson Honda of Salina •Wilderness Athlete •Skip`s Catering •TK Designs •Major League Motorsports | |
| 49 | Honda CRF450R | C.R.C. Racing •Reynolds Bros •Bell •Arlen Ness •Utopia •Motion Pro •Amped Apparell •A&A Racing •Top Oil •Spider Grips •Saddlemen | |
| 51P | KTM 450 SX-F | Fun Mart Cycle,Saddlemen,Dodge Bros,C.M.A.,Reimans Harely-Davidson,Wieblers Harely-Davidson,K&N,Motion Pro,Madd Duck,G2,G.E.T.T.,Lamberts,Source 1,JoJo's,Payne's Cycle,M-D Racing,Hotshoes by George,Goeken Racing,Max Leathers | |
| 51Z | Honda CRF450R | Raggio Racing,Morris Racing,Andrews Bros.,Mayberry Builders,Zanotti Racing,Terry Starks | |
| 54 | Honda CRF450R | Cascio •Rush Racing •Machete Energy Drink •Blonix Suspension •Accel Air Systems •GP Sports •Hostility Clothing •A&A Racing •Bell Helmets •Alpine Stars •Ron Wood Racing •LGR •Hooper Motor Sports •Motorcycle Super Store | |
| 61 | Honda CRF450R | Greg Crow Racing,TNThonda.com,T&R Racing,Peoria Motorcycle Club,Twenty Six Suspension,Arai,Saddlemen,One,Gary'O'.Glen's Autobody | |
| 62 | Yamaha YZ 450F | Nicely Motorsport,Skip Eaken Racing,Johnson Cams,G2,KK Motorcycle Supply,HAPS Leathers | |
| 65 | Honda CRF450R | RLT Racing •Englehart R&T •Herris •Invisible Glass •Kicker •Arai •Lancaster Honda •Alpinestars •Metro Racing •Bob Hilbert •Motion Pro •Wiseco •Falicon •All Balls Racing •Scott USA •Spectro •Matrix Racing Concepts •EBC Brakes •G2 Ergo •ISC Racer`s Tape •Amped Apparel •Evans Cooling •FPS Supertrapp •Cytosports •Hinson •Saddlemen •K&N •AMP Sprocett •West Caost Hotshoe | |
| 68 | Honda CRF450R | General Engineering •Durelle Racing •FLY •SPY •Acerbis •Motorex •RK Chains •Jeff`s S.O.S •E.M.E •Anderson Plumbing | |
| 69 | Yamaha YZ 450F | Vans Yamaha,WKR,Drew-Massa Trans,Sammy Halbert Racing,Arai,Thor,Tsubaki, Penske, Wiseco,GYTR,Nelson Racing,Knucklehead Racing,Sluggo,Fredericktown Yamaha,Royal Publishing,Motion Pro,Nymo Plates,EBC,Works Connection,Saddlemen,W.C.,Hotshoes,Go Pro,Kibblewhite,Nunes Family,Robby-Bobby Mclendon,Dan Cahoon | |
| 71 | Honda CRF450R | Lonas Family •Shendoah Honda •G.A.Vietri •tom Scibeck Fishing Lules •Jim Chapman •ONiel •Miller Motorsports •Curt Wise •Piston Boppers MC •Lt Graphix | |
| 73 | Honda CRF450R | Kurt Biegger Racing,CVC Communications Agency,R&J Racing,American Harley-Davidson,Twenty Six Suspension,DB12,Motovan,Saddlemen,Work connection,Supertrapp,Zox Helments,TCX Boots,Answer Racing,Royal Distributing,Marin Bicycles | |
| 77K | Honda CRF450R | Mischler's Harley-Davidson,BMW,Snap On Tools,Web Racing Cams,Steffes Const. | |
| 78 | Honda CRF450R | Mad Hog Cycle •Texas Tornado Boot Camp •DFW Honda •Affordable Fencing •Hall`s Cycles •Sidi Boots | |
| 80 | Honda CRF450R | Alpinestars •MDR •Pacific to b and Tile •Confused Clothing •A&A Racing •TKB Sports Medicine •Motion Pro | |
| 81 | Honda CRF450R | Bob Berry Racing •Matt ffrry •Grayboy Motorsports •Lucas Oil •Daves body Shop •Nevs •CJ Signs | |
| 81G | Honda CRF450R | Adams Racing •OS Barn Graphics | |
| 82 | Yamaha YZ 450F | Bell Helmets •RLJ Racing •Arlen Ness •E3 Spark Plugs •Lightshoe •Metro Racing •Fasdass Plates •PMP Spockets •Spider Grips •DC Enterprise | |
| 87 | Suzuki RMZ 450 | Yeagers Cycle •Clipper Ind. •Arai •Hobbson Racing •ONeal •Shawn & Randy Rothe | |
| 91 | Honda CRF450R | Bonneville Performance,WKR,Kibblewhite,Spectro Oils,Web Cams,Barnett,All Balls,Alpinestars,Wiseco,Applied Coatings,Arai,Boyesen,Crank Works,CV4,PMP,Durelle Racing,D&D,EBC,K&N,Lightshoe,WC,Millennium Technologies,Motion Pro,MTFX,SPY,R-3 Powersports,RK,R&S, | |
| 98 | Kawasaki KX450F | Simi Valley Kawasaki •Troy Lee Designs •Team Green •Southland Pro Suspension •Arbor Specialties •Brandon Wanger Construction •Vanleeuwen Distributing •Barnett Clutches •EBC •Herrera Racing •Rab Racing •Ventura Nationals •Scots •APO •Motion Tire Motorsports •Channel Island Flooring | |
| 99 | Honda CRF450R | Moroneys 800 Fast Hog •Weiss Racing •Revit •Shoei •Sidi •Saddlemen •Celtic Racing |













