Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona Short Track I
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona Short Track I
Pro Singles Practice 1 - Pro Singles
March 15, 2012
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 68C | -none listed- | Honda CRF450R | FASTEST | FASTEST | 0:18.887 | 4 | |
| 2 | 69C | Bell Helmets ·Technic ·Motion Pro ·Vortex ·RK Leo... | Kawasaki KX450F | 0.056 | 0.056 | 0:18.943 | 4 | |
| 3 | 67E | A&J Racing Team ·Southland fabrication ·AAA RV... | Kawasaki KX450F | 0.064 | 0.008 | 0:18.951 | 4 | |
| 4 | 42J | Western Hills Honda-Yamaha ·Gene`s Honda ·Double... | Honda CRF450R | 0.134 | 0.070 | 0:19.021 | 4 | |
| 5 | 20T | LaBelle Racing ·Motorcycle Superstore ·Bell... | Honda CRF450R | 0.135 | 0.001 | 0:19.022 | 4 | |
| 6 | 10B | Smitty`s Freestyle Flattrack ·RLJ 1 papap.sac... | Honda CRF450R | 0.163 | 0.028 | 0:19.050 | 4 | |
| 7 | 55A | Montgomeryville Cycle Center ·REV-IT ·Leathers... | Honda CRF450R | 0.209 | 0.046 | 0:19.096 | 4 | |
| 8 | 93J | Humpries Racing ·Sponseller ·Rogers Racing ·Lee... | Honda CRF450R | 0.224 | 0.015 | 0:19.111 | 4 | |
| 9 | 37A | Powercomm Construction ·Big Dog Cycle ·Brett... | Honda CRF450R | 0.235 | 0.011 | 0:19.122 | 3 | |
| 10 | 22A | Blackmans Cycle ·Race for Awarness ·Harvat Racing... | Honda CRF450R | 0.240 | 0.005 | 0:19.127 | 4 | |
| 11 | 23Z | Rogers Racing ·George Mack ·RHC ·Alpinestars... | Honda CRF450R | 0.264 | 0.024 | 0:19.151 | 4 | |
| 12 | 32P | Fat Boy Racing ·FRA ·WKR ·Arai ·Owen Honda ·Doc`s... | Honda CRF450R | 0.288 | 0.024 | 0:19.175 | 4 | |
| 12 | 36A | Powerd by Clark.Power Seal ·Decal Works ·Roy... | Suzuki RMZ 450 | 0.288 | 0.024 | 0:19.175 | 4 | |
| 14 | 88P | GCR ·Baroque Works ··Denso ·Kitatono Clinic ·Sunco... | Honda CRF450R | 0.303 | 0:19.190 | 4 | ||
| 15 | 48C | Inspectabridge.com ·Woody Kyle Racing ·DHR... | Honda CRF450R | 0.323 | 0.020 | 0:19.210 | 4 | |
| 16 | 31J | Zanna Racing ·Tucker Rocky ·TCR ·Rick Roberts... | Honda CRF450R | 0.350 | 0.027 | 0:19.237 | 4 | |
| 17 | 33P | Mayer Family ·Attitude Designs and Ultra-Weld | Honda CRF450R | 0.368 | 0.018 | 0:19.255 | 4 | |
| 18 | 38M | Kirkland Racing ·Hunter Mfg ·About Time Glass... | Honda CRF450R | 0.376 | 0.008 | 0:19.263 | 4 | |
| 19 | 54Z | RAB Racing ·Mach1 | Honda CRF450R | 0.379 | 0.003 | 0:19.266 | 4 | |
| 20 | 11L | Diesel Minnesota ·Anderson Bros Motorsports... | Honda CRF450R | 0.389 | 0.010 | 0:19.276 | 4 | |
| 21 | 84P | TNT Action Sports ·Shades of Gray | Honda CRF450R | 0.399 | 0.010 | 0:19.286 | 4 | |
| 22 | 69J | A&W Racing ·PGR ·MPS ·Branda Racing ·Bryan Bigelow... | Honda CRF450R | 0.417 | 0.018 | 0:19.304 | 2 | |
| 23 | 18A | JR Burkholder ·Scott Edgell ·Motion Pro ·J.D.... | Kawasaki KX450F | 0.428 | 0.011 | 0:19.315 | 4 | |
| 24 | 74F | Western Hills Honda-Yamaha ·Ellis Racing ·Double... | Honda CRF450R | 0.431 | 0.003 | 0:19.318 | 4 | |
| 25 | 28C | Fight for Dirt Track ·Mack Daddy Racing ·Bell... | Kawasaki KX450F | 0.446 | 0.015 | 0:19.333 | 4 | |
| 26 | 21L | Diesel Minnesota ·Anderson Bros Motorsports... | Honda CRF450R | 0.447 | 0.001 | 0:19.334 | 4 | |
| 27 | 77A | Markbilt Race Bikes ·Eyeballnyc.com... | Honda CRF450R | 0.459 | 0.012 | 0:19.346 | 4 | |
| 28 | 58B | Markertech ·Olive Builders ·Rich & Marsha Hansen... | Honda CRF450R | 0.462 | 0.003 | 0:19.349 | 4 | |
| 29 | 20C | D&D Cycles ·Sammy Halbert Racing ·Thunders... | Yamaha YZ 450F | 0.470 | 0.008 | 0:19.357 | 4 | |
| 30 | 41P | Cassidy Racing ·WKR ·Illinois Harley-Davidson... | Honda CRF450R | 0.475 | 0.005 | 0:19.362 | 4 | |
| 31 | 13J | -none listed- | Honda CRF450R | 0.483 | 0.008 | 0:19.370 | 4 | |
| 32 | 35S | Scott Powersports ·Soumy Helmets ·Scott Moto... | Honda CRF450R | 0.499 | 0.016 | 0:19.386 | 4 | |
| 33 | 27S | Oneal MX ·Vortex ·Cycra ·Scott Goggles ·Chip Avery... | Honda CRF450R | 0.504 | 0.005 | 0:19.391 | 4 | |
| 34 | 55J | Big Johns Racing ·Advanced Mobility Solutions... | Honda CRF450R | 0.512 | 0.008 | 0:19.399 | 4 | |
| 35 | 75A | -none listed- | Honda CRF450R | 0.517 | 0.005 | 0:19.404 | 4 | |
| 36 | 18M | Pro1racingheads.com ·Shortblock Charles ·M.A.S.... | Yamaha YZ 450F | 0.521 | 0.004 | 0:19.408 | 4 | |
| 37 | 25A | RLT Racing ·Herrs ·Invisible Glass ·Alpinestars... | Honda CRF450R | 0.523 | 0.002 | 0:19.410 | 4 | |
| 38 | 94B | Weirbach Racing ·General Engineering Barnett... | Honda CRF450R | 0.529 | 0.006 | 0:19.416 | 4 | |
| 39 | 24J | Wilhelm Racing ·Doghouse Customs ·Dons Garage... | Honda CRF450R | 0.536 | 0.007 | 0:19.423 | 4 | |
| 40 | 54A | Bromley Brothers KTM Racing ·KAL-Gaurd ·Tech-Care... | KTM 450 SX-F | 0.544 | 0.008 | 0:19.431 | 4 | |
| 41 | 23P | Cassidy Racing ·WKR ·Illinois Harley-Davidson... | Honda CRF450R | 0.546 | 0.002 | 0:19.433 | 4 | |
| 42 | 15J | Kolenda Kennels ·Hond Village ·Fox | Honda CRF450R | 0.566 | 0.020 | 0:19.453 | 4 | |
| 43 | 94L | Team Cunningham ·Arai ·Schillers Tree Service... | Yamaha YZ 450F | 0.587 | 0.021 | 0:19.474 | 4 | |
| 44 | 14M | Sun Drop ·Schenk Racing ·YSR ·That Girl ·G&G... | Honda CRF450R | 0.621 | 0.034 | 0:19.508 | 4 | |
| 45 | 30S | Foard Racing ·Triple J Racing ·Boughner Suspension... | Honda CRF450R | 0.623 | 0.002 | 0:19.510 | 4 | |
| 46 | 10L | Kibblewhite Precision Machine ·Motoworldracing.com... | Honda CRF450R | 0.625 | 0.002 | 0:19.512 | 4 | |
| 47 | 53L | Beals Sheet Metal ·Rich King Racing ·Fun Mart... | KTM 450 SX-F | 0.698 | 0.073 | 0:19.585 | 4 | |
| 48 | 12L | M3 Racing ·Go Moto ·Fly Racing ·High Point Sales... | Yamaha YZ 450F | 0.706 | 0.008 | 0:19.593 | 4 | |
| 49 | 67A | The Spa & Pool Place Inc. ·Merlin Industries... | Kawasaki KX450F | 0.717 | 0.011 | 0:19.604 | 4 | |
| 50 | 21Y | Jab Racing ·Nick Vazzizi ·Herrea Racing ·Rod Lake... | Honda CRF450R | 0.739 | 0.022 | 0:19.626 | 4 | |
| 51 | 39B | Top Gun Performance ·Wadco Racing ·Totally Tools | Honda CRF450R | 0.755 | 0.016 | 0:19.642 | 4 | |
| 52 | 19L | Midwest CNC ·Powbar Honda ·Motorex ·Wiseco... | Honda CRF450R | 0.763 | 0.008 | 0:19.650 | 4 | |
| 53 | 93L | Redbull ·Speed & Strength ·Tucker Rocky... | Honda CRF450R | 0.772 | 0.009 | 0:19.659 | 4 | |
| 54 | 61B | Newman Motorsports ·RLJ Race Engines ·5Star Auto... | Honda CRF450R | 0.796 | 0.024 | 0:19.683 | 4 | |
| 55 | 25J | Fox Powersports ·McRoberts Racing ·Auto Lite ·Fram... | Suzuki RMZ 450 | 0.798 | 0.002 | 0:19.685 | 4 | |
| 56 | 14L | Don`s Kawasaki ·Interlakes Sport Center ·Decal... | Kawasaki KX450F | 0.799 | 0.001 | 0:19.686 | 4 | |
| 57 | 17C | TF Racing Suspension ·Computer Parts Intl ·MSR... | Yamaha YZ 450F | 0.807 | 0.008 | 0:19.694 | 4 | |
| 58 | 76L | Fun Mart ·Power Brokers ·EBC Brakes ·G2 Ergonomics... | KTM 450 SX-F | 0.860 | 0.053 | 0:19.747 | 4 | |
| 59 | 88C | -none listed- | Honda CRF450R | 0.927 | 0.067 | 0:19.814 | 4 | |
| 60 | 66Y | Morris Racing ·Mach 1 ·MDR ·Bozzie Customs ·Raggio... | Honda CRF450R | 0.946 | 0.019 | 0:19.833 | 4 | |
| 61 | 42M | Devol Engireering ·South Bound Honda ·Fusion... | Honda CRF450R | 0.985 | 0.039 | 0:19.872 | 4 | |
| 62 | 50A | Bromley Brothers KTM Racing ·KAL-Gaurd ·Tech-Care... | KTM 450 SX-F | 1.019 | 0.034 | 0:19.906 | 4 | |
| 62 | 28P | Hogwrench Racing ·DCT ·Precision ·Recluse Clutches... | Honda CRF450R | 1.019 | 0.034 | 0:19.906 | 4 | |
| 64 | 66A | Mike & Kathy Heller`s Racing ·Pocono Motorsports... | Yamaha YZ 450F | 1.212 | 0:20.099 | 4 | ||
| 65 | 10P | Charles Cycle Supply ·Joe Baggott ·Thor ·Mr & Mrs... | Honda CRF450R | 1.323 | 0.111 | 0:20.210 | 4 | |
| 66 | 23C | Jones Brothers Monster Energy Kawasaki ·Boughner... | Kawasaki KX450F | 1.355 | 0.032 | 0:20.242 | 4 | |
| 67 | 26A | Don`s Kawasaki ·RHC ·Twenty-Six Suspension... | Kawasaki KX450F | 1.357 | 0.002 | 0:20.244 | 4 | |
| 68 | 71L | Bob Weirbach Race Team ·Mad City Powersports... | Honda CRF450R | 1.497 | 0.140 | 0:20.384 | 4 | |
| 69 | 39C | AXO ·Spy Optics ·BtoSports.com ·Tokyomods.com | Honda CRF450R | 1.529 | 0.032 | 0:20.416 | 4 | |
| 70 | 21A | Harvat racing ·Blackmans Cycle Center ·Scorpion... | Honda CRF450R | 1.579 | 0.050 | 0:20.466 | 4 | |
| 71 | 24C | Prewitt`s Automotive ·Shea Racing ·Ingram Racing... | Honda CRF450R | 1.667 | 0.088 | 0:20.554 | 4 |













