Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona Short Track I
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona Short Track I
Pro Singles Qualifying 2 - Pro Singles
March 15, 2012
DAYTONA Flat Track
Daytona Beach, FL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 69C | Bell Helmets ·Technic ·Motion Pro ·Vortex ·RK Leo... | Kawasaki KX450F | FASTEST | FASTEST | 0:17.400 | 4 | |
| 2 | 30S | Foard Racing ·Triple J Racing ·Boughner Suspension... | Honda CRF450R | 0.006 | 0.006 | 0:17.406 | 4 | |
| 3 | 58B | Markertech ·Olive Builders ·Rich & Marsha Hansen... | Honda CRF450R | 0.125 | 0.119 | 0:17.525 | 4 | |
| 4 | 42J | Western Hills Honda-Yamaha ·Gene`s Honda ·Double... | Honda CRF450R | 0.136 | 0.011 | 0:17.536 | 4 | |
| 5 | 94L | Team Cunningham ·Arai ·Schillers Tree Service... | Yamaha YZ 450F | 0.183 | 0.047 | 0:17.583 | 4 | |
| 6 | 36A | Powerd by Clark.Power Seal ·Decal Works ·Roy... | Suzuki RMZ 450 | 0.187 | 0.004 | 0:17.587 | 4 | |
| 7 | 68C | -none listed- | Honda CRF450R | 0.192 | 0.005 | 0:17.592 | 4 | |
| 8 | 55A | Montgomeryville Cycle Center ·REV-IT ·Leathers... | Honda CRF450R | 0.199 | 0.007 | 0:17.599 | 4 | |
| 9 | 18M | Pro1racingheads.com ·Shortblock Charles ·M.A.S.... | Yamaha YZ 450F | 0.210 | 0.011 | 0:17.610 | 4 | |
| 10 | 71L | Bob Weirbach Race Team ·Mad City Powersports... | Honda CRF450R | 0.213 | 0.003 | 0:17.613 | 4 | |
| 11 | 67E | A&J Racing Team ·Southland fabrication ·AAA RV... | Kawasaki KX450F | 0.230 | 0.017 | 0:17.630 | 4 | |
| 12 | 76L | Fun Mart ·Power Brokers ·EBC Brakes ·G2 Ergonomics... | KTM 450 SX-F | 0.252 | 0.022 | 0:17.652 | 4 | |
| 13 | 25A | RLT Racing ·Herrs ·Invisible Glass ·Alpinestars... | Honda CRF450R | 0.263 | 0.011 | 0:17.663 | 4 | |
| 14 | 84P | TNT Action Sports ·Shades of Gray | Honda CRF450R | 0.265 | 0.002 | 0:17.665 | 4 | |
| 15 | 55J | Big Johns Racing ·Advanced Mobility Solutions... | Honda CRF450R | 0.269 | 0.004 | 0:17.669 | 4 | |
| 16 | 17C | TF Racing Suspension ·Computer Parts Intl ·MSR... | Yamaha YZ 450F | 0.277 | 0.008 | 0:17.677 | 4 | |
| 17 | 74F | Western Hills Honda-Yamaha ·Ellis Racing ·Double... | Honda CRF450R | 0.298 | 0.021 | 0:17.698 | 4 | |
| 18 | 38M | Kirkland Racing ·Hunter Mfg ·About Time Glass... | Honda CRF450R | 0.329 | 0.031 | 0:17.729 | 4 | |
| 19 | 41P | Cassidy Racing ·WKR ·Illinois Harley-Davidson... | Honda CRF450R | 0.340 | 0.011 | 0:17.740 | 4 | |
| 20 | 24J | Wilhelm Racing ·Doghouse Customs ·Dons Garage... | Honda CRF450R | 0.348 | 0.008 | 0:17.748 | 4 | |
| 21 | 28P | Hogwrench Racing ·DCT ·Precision ·Recluse Clutches... | Honda CRF450R | 0.362 | 0.014 | 0:17.762 | 4 | |
| 22 | 19L | Midwest CNC ·Powbar Honda ·Motorex ·Wiseco... | Honda CRF450R | 0.366 | 0.004 | 0:17.766 | 4 | |
| 23 | 13J | -none listed- | Honda CRF450R | 0.375 | 0.009 | 0:17.775 | 4 | |
| 24 | 23Z | Rogers Racing ·George Mack ·RHC ·Alpinestars... | Honda CRF450R | 0.382 | 0.007 | 0:17.782 | 4 | |
| 25 | 54A | Bromley Brothers KTM Racing ·KAL-Gaurd ·Tech-Care... | KTM 450 SX-F | 0.396 | 0.014 | 0:17.796 | 4 | |
| 26 | 12L | M3 Racing ·Go Moto ·Fly Racing ·High Point Sales... | Yamaha YZ 450F | 0.417 | 0.021 | 0:17.817 | 4 | |
| 27 | 20C | D&D Cycles ·Sammy Halbert Racing ·Thunders... | Yamaha YZ 450F | 0.432 | 0.015 | 0:17.832 | 4 | |
| 28 | 33P | Mayer Family ·Attitude Designs and Ultra-Weld | Honda CRF450R | 0.436 | 0.004 | 0:17.836 | 4 | |
| 29 | 54Z | RAB Racing ·Mach1 | Honda CRF450R | 0.445 | 0.009 | 0:17.845 | 4 | |
| 30 | 11L | Diesel Minnesota ·Anderson Bros Motorsports... | Honda CRF450R | 0.449 | 0.004 | 0:17.849 | 4 | |
| 31 | 18A | JR Burkholder ·Scott Edgell ·Motion Pro ·J.D.... | Kawasaki KX450F | 0.457 | 0.008 | 0:17.857 | 4 | |
| 32 | 27S | Oneal MX ·Vortex ·Cycra ·Scott Goggles ·Chip Avery... | Honda CRF450R | 0.459 | 0.002 | 0:17.859 | 4 | |
| 33 | 94B | Weirbach Racing ·General Engineering Barnett... | Honda CRF450R | 0.465 | 0.006 | 0:17.865 | 4 | |
| 34 | 93J | Humpries Racing ·Sponseller ·Rogers Racing ·Lee... | Honda CRF450R | 0.468 | 0.003 | 0:17.868 | 4 | |
| 35 | 21Y | Jab Racing ·Nick Vazzizi ·Herrea Racing ·Rod Lake... | Honda CRF450R | 0.477 | 0.009 | 0:17.877 | 4 | |
| 36 | 20T | LaBelle Racing ·Motorcycle Superstore ·Bell... | Honda CRF450R | 0.488 | 0.011 | 0:17.888 | 4 | |
| 37 | 15J | Kolenda Kennels ·Hond Village ·Fox | Honda CRF450R | 0.493 | 0.005 | 0:17.893 | 4 | |
| 38 | 39B | Top Gun Performance ·Wadco Racing ·Totally Tools | Honda CRF450R | 0.509 | 0.016 | 0:17.909 | 4 | |
| 39 | 66Y | Morris Racing ·Mach 1 ·MDR ·Bozzie Customs ·Raggio... | Honda CRF450R | 0.531 | 0.022 | 0:17.931 | 3 | |
| 40 | 88P | GCR ·Baroque Works ··Denso ·Kitatono Clinic ·Sunco... | Honda CRF450R | 0.540 | 0.009 | 0:17.940 | 4 | |
| 41 | 69J | A&W Racing ·PGR ·MPS ·Branda Racing ·Bryan Bigelow... | Honda CRF450R | 0.548 | 0.008 | 0:17.948 | 4 | |
| 42 | 21L | Diesel Minnesota ·Anderson Bros Motorsports... | Honda CRF450R | 0.554 | 0.006 | 0:17.954 | 4 | |
| 43 | 31J | Zanna Racing ·Tucker Rocky ·TCR ·Rick Roberts... | Honda CRF450R | 0.557 | 0.003 | 0:17.957 | 4 | |
| 44 | 37A | Powercomm Construction ·Big Dog Cycle ·Brett... | Honda CRF450R | 0.570 | 0.013 | 0:17.970 | 4 | |
| 45 | 25J | Fox Powersports ·McRoberts Racing ·Auto Lite ·Fram... | Suzuki RMZ 450 | 0.574 | 0.004 | 0:17.974 | 4 | |
| 46 | 14M | Sun Drop ·Schenk Racing ·YSR ·That Girl ·G&G... | Honda CRF450R | 0.592 | 0.018 | 0:17.992 | 4 | |
| 47 | 22A | Blackmans Cycle ·Race for Awarness ·Harvat Racing... | Honda CRF450R | 0.599 | 0.007 | 0:17.999 | 4 | |
| 48 | 77A | Markbilt Race Bikes ·Eyeballnyc.com... | Honda CRF450R | 0.612 | 0.013 | 0:18.012 | 4 | |
| 49 | 14L | Don`s Kawasaki ·Interlakes Sport Center ·Decal... | Kawasaki KX450F | 0.636 | 0.024 | 0:18.036 | 4 | |
| 50 | 42M | Devol Engireering ·South Bound Honda ·Fusion... | Honda CRF450R | 0.658 | 0.022 | 0:18.058 | 4 | |
| 51 | 32P | Fat Boy Racing ·FRA ·WKR ·Arai ·Owen Honda ·Doc`s... | Honda CRF450R | 0.667 | 0.009 | 0:18.067 | 4 | |
| 52 | 35S | Scott Powersports ·Soumy Helmets ·Scott Moto... | Honda CRF450R | 0.669 | 0.002 | 0:18.069 | 4 | |
| 53 | 50A | Bromley Brothers KTM Racing ·KAL-Gaurd ·Tech-Care... | KTM 450 SX-F | 0.683 | 0.014 | 0:18.083 | 4 | |
| 54 | 10B | Smitty`s Freestyle Flattrack ·RLJ 1 papap.sac... | Honda CRF450R | 0.715 | 0.032 | 0:18.115 | 4 | |
| 55 | 10P | Charles Cycle Supply ·Joe Baggott ·Thor ·Mr & Mrs... | Honda CRF450R | 0.727 | 0.012 | 0:18.127 | 4 | |
| 56 | 53L | Beals Sheet Metal ·Rich King Racing ·Fun Mart... | KTM 450 SX-F | 0.774 | 0.047 | 0:18.174 | 4 | |
| 57 | 66A | Mike & Kathy Heller`s Racing ·Pocono Motorsports... | Yamaha YZ 450F | 0.790 | 0.016 | 0:18.190 | 4 | |
| 58 | 48C | Inspectabridge.com ·Woody Kyle Racing ·DHR... | Honda CRF450R | 0.802 | 0.012 | 0:18.202 | 4 | |
| 58 | 23C | Jones Brothers Monster Energy Kawasaki ·Boughner... | Kawasaki KX450F | 0.802 | 0.012 | 0:18.202 | 4 | |
| 60 | 75A | -none listed- | Honda CRF450R | 0.803 | 0:18.203 | 4 | ||
| 61 | 28C | Fight for Dirt Track ·Mack Daddy Racing ·Bell... | Kawasaki KX450F | 0.858 | 0.055 | 0:18.258 | 4 | |
| 62 | 23P | Cassidy Racing ·WKR ·Illinois Harley-Davidson... | Honda CRF450R | 0.860 | 0.002 | 0:18.260 | 4 | |
| 63 | 93L | Redbull ·Speed & Strength ·Tucker Rocky... | Honda CRF450R | 0.880 | 0.020 | 0:18.280 | 4 | |
| 64 | 24C | Prewitt`s Automotive ·Shea Racing ·Ingram Racing... | Honda CRF450R | 0.940 | 0.060 | 0:18.340 | 4 | |
| 65 | 61B | Newman Motorsports ·RLJ Race Engines ·5Star Auto... | Honda CRF450R | 0.945 | 0.005 | 0:18.345 | 4 | |
| 66 | 10L | Kibblewhite Precision Machine ·Motoworldracing.com... | Honda CRF450R | 0.992 | 0.047 | 0:18.392 | 4 | |
| 67 | 88C | -none listed- | Honda CRF450R | 1.089 | 0.097 | 0:18.489 | 4 | |
| 68 | 67A | The Spa & Pool Place Inc. ·Merlin Industries... | Kawasaki KX450F | 1.107 | 0.018 | 0:18.507 | 4 | |
| 69 | 26A | Don`s Kawasaki ·RHC ·Twenty-Six Suspension... | Kawasaki KX450F | 1.319 | 0.212 | 0:18.719 | 4 | |
| 70 | 21A | Harvat racing ·Blackmans Cycle Center ·Scorpion... | Honda CRF450R | 1.395 | 0.076 | 0:18.795 | 3 | |
| 71 | 39C | AXO ·Spy Optics ·BtoSports.com ·Tokyomods.com | Honda CRF450R | 1.689 | 0.294 | 0:19.089 | 3 |













