Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 5 | Lima Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Lima Half-Mile
GNC Twins Qualifying 1 - GNC Expert Twins
June 30, 2012
Allen County Fairgrounds
Lima, OH
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 20 | GCR ·Whire`s Harley-Davidson ·Snip ·Fiorio... | Harley-Davidson | FASTEST | FASTEST | 0:26.689 | 6 | |
| 2 | 17 | Foremost Insurance Group ·Ramspur Winery ·ENI USA... | Ducati | 0.449 | 0.449 | 0:27.138 | 6 | |
| 3 | 12 | Kenny Tolbert Racing ·Big Ed Beckley ·Wiesco... | Kawasaki | 0.504 | 0.055 | 0:27.193 | 6 | |
| 4 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | 0.530 | 0.026 | 0:27.219 | 6 | |
| 5 | 31J | TCR ·Zanno Racing ·Indy Southside Harley-Davidson... | Harley-Davidson | 0.559 | 0.029 | 0:27.248 | 6 | |
| 6 | 53 | Deeley Harley-Davidson ·Parts Canada ·Clares... | Harley-Davidson | 0.638 | 0.079 | 0:27.327 | 6 | |
| 7 | 42 | Moroneys Harley-Davidson ·Fasthog.com ·American... | Harley-Davidson | 0.745 | 0.107 | 0:27.434 | 6 | |
| 8 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.751 | 0.006 | 0:27.440 | 6 | |
| 9 | 62 | Dick Ford ·Skip Eaken Racing ·Johnson Cams ·KK... | Harley-Davidson | 0.891 | 0.140 | 0:27.580 | 6 | |
| 10 | 10 | Scott Powersports ·Saddlemen Seats ·Wallace... | Kawasaki | 0.953 | 0.062 | 0:27.642 | 6 | |
| 11 | 23 | Kiesow Racing ·Hall`s Cycles ·Eddie Adkins... | Harley-Davidson | 0.958 | 0.005 | 0:27.647 | 6 | |
| 11 | 27 | Memphis Shades ·Yamaha ·Wiseco ·K&N ·Saddlemen... | Harley-Davidson | 0.958 | 0.005 | 0:27.647 | 6 | |
| 13 | 10Z | Rod Lake Racing ·USC Racing ·Burnett Farms ·Hart... | Kawasaki | 0.963 | 0:27.652 | 6 | ||
| 14 | 80B | Baer Racing Products ·KB5 ·Priestley Racing... | Kawasaki | 0.973 | 0.010 | 0:27.662 | 6 | |
| 15 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 1.073 | 0.100 | 0:27.762 | 6 | |
| 16 | 2 | Screaming Eagle Harley Davidson Motor Company ·Fox... | Harley-Davidson | 1.087 | 0.014 | 0:27.776 | 6 | |
| 17 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | 1.093 | 0.006 | 0:27.782 | 6 | |
| 18 | 98 | Wieblers Harley-Davidson ·Roys Taco House ·Don... | Harley-Davidson | 1.118 | 0.025 | 0:27.807 | 6 | |
| 19 | 61 | Greg Crow Racing ·Salina Harley-Davidson ·Peoria... | Harley-Davidson | 1.220 | 0.102 | 0:27.909 | 6 | |
| 20 | 44 | Wernes ·Springsteen Racing ·Action Motorsports... | Harley-Davidson | 1.285 | 0.065 | 0:27.974 | 6 | |
| 21 | 49 | C.R.C. Racing ·Bell Arlene Ness ·Baer Racing... | Kawasaki | 1.293 | 0.008 | 0:27.982 | 6 | |
| 22 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki | 1.443 | 0.150 | 0:28.132 | 6 | |
| 23 | 32 | Baer Racing Products ·KB5 ·Brad & Five ·Blatts... | Kawasaki | 1.597 | 0.154 | 0:28.286 | 4 | |
| 24 | 91 | Bonneville Performance ·Triumph ·Wiseco ·Safety... | Triumph | 1.612 | 0.015 | 0:28.301 | 6 | |
| 25 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 1.623 | 0.011 | 0:28.312 | 6 | |
| 26 | 26B | Double L Ranch ·Davies Pinstriping ·ABS Chassis... | Harley-Davidson | 1.680 | 0.057 | 0:28.369 | 6 | |
| 27 | 90 | American Harely-Davidson ·Kantor Law Firm ·Niagara... | Harley-Davidson | 1.721 | 0.041 | 0:28.410 | 6 | |
| 28 | 29J | Dan Daffeney ·Arai ·K&K Supply ·Jay Springsteen... | Harley-Davidson | 1.732 | 0.011 | 0:28.421 | 6 | |
| 28 | 69F | Rhinehart Morris Racing ·Daves Cycle ·KK Supply... | Suzuki | 1.732 | 0.011 | 0:28.421 | 6 | |
| 30 | 58 | Pilot Racing ·BYB Racing ·Weiss Racing ·Moroneys... | Harley-Davidson | 1.736 | 0:28.425 | 6 | ||
| 31 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Activewear... | Harley-Davidson | 2.059 | 0.323 | 0:28.748 | 6 | |
| 32 | 33E | SDI ·Bisha Racing ·Alpinestars ·Arai ·Arlen Ness... | Harley-Davidson | 2.115 | 0.056 | 0:28.804 | 6 | |
| 33 | 11K | Goodwin Racing ·Anderson Bros. Motorsports ·Diesel... | Harley-Davidson | 2.484 | 0.369 | 0:29.173 | 6 | |
| 34 | 94L | Schillers Tree Service ·Saddleman ·Gravity... | Kawasaki | 2.485 | 0.001 | 0:29.174 | 6 | |
| 35 | 41 | Pete Allen ·R1J Engines ·Pure Attitude Active Wear... | Harley-Davidson | 2.559 | 0.074 | 0:29.248 | 6 | |
| 36 | 64A | Baer Racing Products ·KB5 Industries ·Brad & John... | Kawasaki | 2.757 | 0.198 | 0:29.446 | 6 | |
| 37 | 74P | Anders Racing ·Lou`s cycles ·Shane Landers ·Halls... | Harley-Davidson | 2.822 | 0.065 | 0:29.511 | 6 | |
| 38 | 51 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 3.404 | 0.582 | 0:30.093 | 6 | |
| 39 | 82 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 3.461 | 0.057 | 0:30.150 | 6 | |
| 40 | 55K | Prairie Techalology ·Custom daycab.com ·21st... | Harley-Davidson | 3.505 | 0.044 | 0:30.194 | 5 | |
| 41 | 46 | T&R Racing ·Harley-Davidson of Salina ·Engdahl... | Harley-Davidson | 3.573 | 0.068 | 0:30.262 | 6 | |
| 42 | 42K | Interlakes Sports Center ·Bobs Cycle | Buell | 3.652 | 0.079 | 0:30.341 | 2 | |
| 43 | 65 | RLT Racing ·Mad Hog Cycle ·Herr`s.Invisible Glass... | Harley-Davidson | 15.991 | 12.339 | 0:42.680 | 1 |













