Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 6 | Hagerstown Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Hagerstown Half-Mile
GNC Twins Qualifying 2 - GNC Expert Twins
July 7, 2012
Hagerstown Speedway
Hagerstown, MD
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | FASTEST | FASTEST | 0:24.864 | 4 | |
| 2 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | 0.038 | 0.038 | 0:24.902 | 4 | |
| 3 | 12 | Harley-Davidson ·Screamin eagle ·Matco Tools... | Harley-Davidson | 0.068 | 0.030 | 0:24.932 | 4 | |
| 4 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | 0.099 | 0.031 | 0:24.963 | 4 | |
| 5 | 10 | Scott Powersports ·Saddlemen Seats ·Wallace... | Kawasaki | 0.128 | 0.029 | 0:24.992 | 4 | |
| 6 | 11K | Goodwin Racing ·Anderson Bros. Motorsports ·Diesel... | Harley-Davidson | 0.177 | 0.049 | 0:25.041 | 4 | |
| 7 | 44 | Werner-Springsteen Racing ·Kawasaki ·Pro Circuit... | Kawasaki | 0.180 | 0.003 | 0:25.044 | 4 | |
| 8 | 32 | Baer Racing Products ·KB5 ·Brad & Five ·Blatts... | Kawasaki | 0.184 | 0.004 | 0:25.048 | 4 | |
| 9 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 0.186 | 0.002 | 0:25.050 | 4 | |
| 10 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki | 0.240 | 0.054 | 0:25.104 | 4 | |
| 11 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 0.250 | 0.010 | 0:25.114 | 4 | |
| 12 | 23 | Kiesow Racing ·Hall`s Cycles ·Eddie Adkins... | Harley-Davidson | 0.268 | 0.018 | 0:25.132 | 4 | |
| 13 | 64A | Baer Racing Products ·KB5 Industries ·Brad & John... | Kawasaki | 0.279 | 0.011 | 0:25.143 | 4 | |
| 14 | 27 | Memphis Shades ·Bumpus H-D ·Yamaha ·Wiseco ·K&N... | Harley-Davidson | 0.298 | 0.019 | 0:25.162 | 4 | |
| 15 | 33E | SDI ·Bisha Racing ·Alpinestars ·Arai ·Arlen Ness... | Harley-Davidson | 0.315 | 0.017 | 0:25.179 | 4 | |
| 16 | 55A | Montgomeryville Cycle Center ·REV-IT ·Leathers... | Kawasaki | 0.324 | 0.009 | 0:25.188 | 4 | |
| 17 | 31J | TCR ·Zanno Racing ·Indy Southside Harley-Davidson... | Harley-Davidson | 0.329 | 0.005 | 0:25.193 | 4 | |
| 18 | 51 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 0.332 | 0.003 | 0:25.196 | 4 | |
| 19 | 49 | C.R.C. Racing ·Bell ·Arlenness ·Reynolds Bros... | Kawasaki | 0.337 | 0.005 | 0:25.201 | 4 | |
| 20 | 40 | Weirbach Racing ·General Engineering ·Toads Racing... | Suzuki | 0.343 | 0.006 | 0:25.207 | 4 | |
| 21 | 42 | Moroneys Harley-Davidson ·Fasthog.com ·American... | Harley-Davidson | 0.365 | 0.022 | 0:25.229 | 4 | |
| 22 | 30S | Highs Dairy Stores ·Foard Racing ·Carroll Branded... | Harley-Davidson | 0.377 | 0.012 | 0:25.241 | 4 | |
| 23 | 98 | Wieblers Harley-Davidson ·Roys Taco House ·Don... | Harley-Davidson | 0.391 | 0.014 | 0:25.255 | 4 | |
| 24 | 82 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 0.406 | 0.015 | 0:25.270 | 4 | |
| 25 | 26B | Double L Ranch ·Davies Pinstriping ·Gablel... | Harley-Davidson | 0.412 | 0.006 | 0:25.276 | 4 | |
| 26 | 58 | BYB Racing ·Weiss Racing ·Moroneys Harley-Davidson... | Harley-Davidson | 0.416 | 0.004 | 0:25.280 | 4 | |
| 27 | 22 | Charlie & Linda Scholl ·Halls Cycle ·Mad Hog... | Harley-Davidson | 0.466 | 0.050 | 0:25.330 | 4 | |
| 28 | 10Z | Rod Lake Racing ·USC Racing ·Burnett Farms ·Hart... | Kawasaki | 0.490 | 0.024 | 0:25.354 | 4 | |
| 29 | 65 | RLT Racing ·Mad Hog Cycle ·Herr`s.Invisible Glass... | Harley-Davidson | 0.501 | 0.011 | 0:25.365 | 4 | |
| 30 | 90 | American Harely-Davidson ·Kantor Law Firm ·Niagara... | Harley-Davidson | 0.520 | 0.019 | 0:25.384 | 4 | |
| 31 | 71 | Randy Shank ·JJJ Racing ·Lonas Family ·Jim Chapman... | Harley-Davidson | 0.551 | 0.031 | 0:25.415 | 4 | |
| 32 | 74P | Andars Racing ·Lous Cycle ·Halls ·Shane Landers... | Harley-Davidson | 0.583 | 0.032 | 0:25.447 | 4 | |
| 32 | 62 | Dick Ford ·Skip Eaken Racing ·Johnson Cams ·KK... | Kawasaki | 0.583 | 0.032 | 0:25.447 | 4 | |
| 34 | 91 | Bonneville Performance ·Triumph ·Wiseco ·Safety... | Triumph | 0.592 | 0:25.456 | 4 | ||
| 35 | 29J | Dan Dafeny ·K&K ·TCR Racing ·Jay Springsteen ·EBC... | Harley-Davidson | 0.608 | 0.016 | 0:25.472 | 4 | |
| 36 | 14B | HAS Racing ·Pete Allen ·RLJ Engines ·Pure Attitude... | Harley-Davidson | 0.617 | 0.009 | 0:25.481 | 4 | |
| 37 | 17 | Foremost Insurance Group ·Ramspur Winery ·ENI USA... | Ducati | 0.636 | 0.019 | 0:25.500 | 4 | |
| 38 | 41 | Pete Allen ·R1J Engines ·Pure Attitude Active Wear... | Harley-Davidson | 0.693 | 0.057 | 0:25.557 | 4 | |
| 39 | 78 | Mad Hog Cycle ·Texas Tornado Boot Camp ·Affordable... | Harley-Davidson | 0.822 | 0.129 | 0:25.686 | 4 | |
| 40 | 69F | Rhinehart Morris Racing ·KK Supply ·Daves Cycle... | Suzuki | 0.852 | 0.030 | 0:25.716 | 4 | |
| 41 | 80B | Baer Racing Products ·KB5 ·Priestley Racing... | Kawasaki | 1.014 | 0.162 | 0:25.878 | 4 | |
| 42 | 50P | Hall`s Cycles ·Lineaweaver Racing ·Body Quest... | Ducati | 1.197 | 0.183 | 0:26.061 | 4 | |
| 43 | 11C | Tilley Harley-Davidson ·After Hours Garage... | Harley-Davidson | 1.564 | 0.367 | 0:26.428 | 4 |













