Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 9 | Peoria TT
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Peoria TT
GNC Singles Qualifying 1 - GNC Expert Singles
August 12, 2012
PMC Race Park
Peoria, IL
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 10Z | Rod Lake Racing ·USC Racing ·Burnett Farms ·Hart... | Kawasaki KX450F | FASTEST | FASTEST | 0:25.363 | 4 | |
| 2 | 17 | Don`s Kawasaki ·DPC Racing ·Nick Nazzisi... | Kawasaki KX450F | 0.085 | 0.085 | 0:25.448 | 4 | |
| 3 | 1 | Zanotti Racing ·Schaeffer’s H-D ·Southland Pro... | Honda CRF450R | 0.147 | 0.062 | 0:25.510 | 4 | |
| 4 | 9 | Montgomeryville Cycle ·National Cycle Lucas Oil... | Honda CRF450R | 0.159 | 0.012 | 0:25.522 | 4 | |
| 5 | 12 | The Brothers Powersports ·D&D Exhaust ·Schenk... | Honda CRF450R | 0.289 | 0.130 | 0:25.652 | 4 | |
| 6 | 7 | The South Ass ·Fredericktown Yamaha ·GYTR ·Vans... | Yamaha YZ 450F | 0.361 | 0.072 | 0:25.724 | 4 | |
| 7 | 20 | Snip ·Fiorio Investments ·Shoei ·Silkolene ·R&D... | Honda CRF450R | 0.422 | 0.061 | 0:25.785 | 4 | |
| 8 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki KX450F | 0.479 | 0.057 | 0:25.842 | 4 | |
| 9 | 62 | Nicely Motorsport ·Skip Eaken Racing ·Johnson Cams... | Yamaha YZ 450F | 0.546 | 0.067 | 0:25.909 | 4 | |
| 10 | 42 | Oasis Homes ·Moroneys ·Fasthog.com ·RHC... | Honda CRF450R | 0.588 | 0.042 | 0:25.951 | 4 | |
| 11 | 19 | Performance Cycle and Dyno ·Mack Daddy Racing... | Honda CRF450R | 0.612 | 0.024 | 0:25.975 | 4 | |
| 12 | 27 | Memphis Shades ·Yamaha ·Wiseco ·K&N ·Saddlemen... | Yamaha YZ 450F | 0.613 | 0.001 | 0:25.976 | 4 | |
| 13 | 23 | Carver`s BBQ ·Twigg Cycles ·Leo Welch ·Kiesow... | Yamaha YZ 450F | 0.654 | 0.041 | 0:26.017 | 4 | |
| 14 | 61 | Greg Crow Racing ·TNTHonda.com ·T&R Racing ·Peoria... | Honda CRF450R | 0.741 | 0.087 | 0:26.104 | 4 | |
| 15 | 54 | Cascio Racing ·Machete Energy Drinks ·GP Sports... | Honda CRF450R | 0.962 | 0.221 | 0:26.325 | 4 | |
| 16 | 33E | SDI ·Bisha Racing ·Bougner Racing ·MDR ·Arai... | Honda CRF450R | 0.979 | 0.017 | 0:26.342 | 4 | |
| 17 | 14K | Wildside Custom Team Smitty ·Auto Work Unlimited | Honda CRF450R | 1.019 | 0.040 | 0:26.382 | 4 | |
| 18 | 40 | Fun Mart Cycle ·Toads Racing ·Arai ·Moose Racing... | KTM 450 SX-F | 1.052 | 0.033 | 0:26.415 | 4 | |
| 19 | 81 | bob Berry Racing ·GrayBoy Motorsports ·Nichole... | Honda CRF450R | 1.225 | 0.173 | 0:26.588 | 4 | |
| 20 | 26P | JH2 Performance ·Hart Racing ·Goodwin Racing... | Honda CRF450R | 1.283 | 0.058 | 0:26.646 | 4 | |
| 21 | 98 | Simi Kawasaki ·Wieblers H-D ·Southland Pro... | Kawasaki KX450F | 1.561 | 0.278 | 0:26.924 | 4 | |
| 22 | 43P | DC Racing ·TNT Action Sports ·Stay Racing ·LSZ... | Honda CRF450R | 1.643 | 0.082 | 0:27.006 | 4 | |
| 23 | 91 | Bonneville Performance ·WKR ·Kibblewhite ·Spectro... | Honda CRF450R | 2.005 | 0.362 | 0:27.368 | 1 | |
| 24 | 77K | Mischlers Harley-Davidson ·BMW ·Bell Helmets ·Web... | Honda CRF450R | 2.075 | 0.070 | 0:27.438 | 4 | |
| 25 | 51P | Fun Mart Cycle ·Saddlemen ·Dodge Bros ·C.M.A.... | KTM 450 SX-F | 2.370 | 0.295 | 0:27.733 | 4 |













