Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 10 | Indy Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Indy Mile
GNC Twins Qualifying 2 - GNC Expert Twins
August 18, 2012
Indiana State Fairground
Indianapolis, IN
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 1 | Zanotti Racing ·Schaeffer`s H-D ·Boughner ·Racing... | Harley-Davidson | FASTEST | FASTEST | 0:38.112 | 4 | |
| 2 | 42 | Crosley Radio ·Howerton Motorsports ·Eaken Racing... | Kawasaki | 0.017 | 0.017 | 0:38.129 | 4 | |
| 3 | 31J | Tony doge ·zanna Racing ·Indy Southside H-D... | Harley-Davidson | 0.062 | 0.045 | 0:38.174 | 4 | |
| 4 | 7 | South East Harley ·The South Ass ·Mo Vaughn... | Harley-Davidson | 0.326 | 0.264 | 0:38.438 | 4 | |
| 5 | 12 | Dodge Bros Racing ·The Atherton Family... | Harley-Davidson | 0.461 | 0.135 | 0:38.573 | 4 | |
| 6 | 17 | Foremost Insurance ·ENI ·Rampsur Winery ·DPC... | Ducati | 0.492 | 0.031 | 0:38.604 | 4 | |
| 7 | 23 | Kiewsow Racing ·Carver`s BBQ ·Eddie Adkins... | Harley-Davidson | 0.585 | 0.093 | 0:38.697 | 4 | |
| 8 | 32 | BaerRacingProducts¬ ·KB5 ·Blatts ·Aria ·TSP... | Kawasaki | 0.642 | 0.057 | 0:38.754 | 4 | |
| 9 | 2 | Screaming Eagle Harley Davidson Motor Company ·Fox... | Harley-Davidson | 0.656 | 0.014 | 0:38.768 | 4 | |
| 10 | 9 | Rogers racing ·Blue springs H-D ·Saddlemen... | Harley-Davidson | 0.677 | 0.021 | 0:38.789 | 4 | |
| 11 | 44 | Werner ·Springsteen Racing ·Kawasaki ·Sponseller... | Kawasaki | 0.814 | 0.137 | 0:38.926 | 4 | |
| 12 | 20 | Scott`s Powersports ·Saddlemen ·Fiorio Investments... | Kawasaki | 0.880 | 0.066 | 0:38.992 | 4 | |
| 13 | 59 | Harley-Davidson of Wausau ·Independence... | Harley-Davidson | 0.882 | 0.002 | 0:38.994 | 4 | |
| 14 | 73 | R&J Racing ·CVC Communications Agency ·American... | Harley-Davidson | 0.885 | 0.003 | 0:38.997 | 4 | |
| 15 | 33E | SDI ·Bisha Racing ·Alpinestars ·Arai ·Arlene Ness... | Harley-Davidson | 0.931 | 0.046 | 0:39.043 | 4 | |
| 16 | 27 | Memphis Shades ·Bumpus H-D ·Wiseco ·Motion Pro... | Harley-Davidson | 1.013 | 0.082 | 0:39.125 | 4 | |
| 17 | 95 | USC Kawasaki ·Red Bull ·Bell Helmets ·Alpinestars... | Kawasaki | 1.098 | 0.085 | 0:39.210 | 4 | |
| 18 | 15 | Global Products ·Harley-Davidson Company ·Black... | Harley-Davidson | 1.414 | 0.316 | 0:39.526 | 4 | |
| 19 | 98 | Woelders Harley-Davidson ·Roys Taco House ·Branden... | Harley-Davidson | 1.429 | 0.015 | 0:39.541 | 4 | |
| 20 | 10Z | Rod Lake Racing ·USC Racing ·Burnett Famrs ·Hart... | Kawasaki | 1.449 | 0.020 | 0:39.561 | 4 | |
| 21 | 80 | Werner ·Springsteen Racing ·Alpinestars ·Wossner... | Kawasaki | 1.542 | 0.093 | 0:39.654 | 4 | |
| 22 | 80B | Baer Racing Products ·Priestley Racing ·KB5... | Kawasaki | 1.577 | 0.035 | 0:39.689 | 4 | |
| 23 | 91 | Arai ·Bonneville Performance ·D&D Factory Triumph... | Triumph | 1.750 | 0.173 | 0:39.862 | 4 | |
| 24 | 61 | Greg Crow Racing ·Salina Harley-Davidson ·Peoria... | Harley-Davidson | 1.885 | 0.135 | 0:39.997 | 4 | |
| 25 | 51 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 2.020 | 0.135 | 0:40.132 | 4 | |
| 26 | 22 | Charlie & Linda Scholl ·Halls Cycles ·Mad Hog... | Harley-Davidson | 2.148 | 0.128 | 0:40.260 | 4 | |
| 27 | 65 | RLT Racing ·Mad Hog Cycle ·Herr`s.Invisible Glass... | Kawasaki | 2.175 | 0.027 | 0:40.287 | 4 | |
| 28 | 29J | Dan Dafner ·TCR ·Arai ·EBC Brakes ·Jay Springsteen... | Harley-Davidson | 2.190 | 0.015 | 0:40.302 | 4 | |
| 29 | 40 | WeirbachRacing ·General Engineering ·Arai ·Toads... | Suzuki | 2.245 | 0.055 | 0:40.357 | 4 | |
| 30 | 64A | Baer Racing Products ·KB-5 Industries ·Brad & John... | Kawasaki | 2.282 | 0.037 | 0:40.394 | 4 | |
| 30 | 34 | Thirty 4 Racing ·West Bend Harley-Davidson ·Black... | Suzuki | 2.282 | 0.037 | 0:40.394 | 4 | |
| 32 | 96B | Top Gun Performance ·Sunnyside Cycle ·Arai ·Stans... | Harley-Davidson | 2.366 | 0:40.478 | 4 | ||
| 33 | 44C | Skeeters Built ·MPG Racing | Suzuki | 2.393 | 0.027 | 0:40.505 | 4 | |
| 34 | 82 | KTM North America ·Waters Auto Body Racing ·Bell... | KTM | 2.414 | 0.021 | 0:40.526 | 4 | |
| 35 | 74P | Anders Racing ·Lou`s Cycle ·Bob Berry ·Jay Hall... | Harley-Davidson | 2.424 | 0.010 | 0:40.536 | 4 | |
| 36 | 55A | Montgomeryville Cycle Center ·REV-IT ·Leathers... | Kawasaki | 2.438 | 0.014 | 0:40.550 | 4 | |
| 37 | 51P | Goeken Racing ·Fun Mart ·Saddlemen ·G.E.T.T.... | Suzuki | 2.455 | 0.017 | 0:40.567 | 4 | |
| 38 | 55K | 21st Street Body Shop ·Prairie Technology... | Harley-Davidson | 2.650 | 0.195 | 0:40.762 | 4 | |
| 39 | 41 | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 2.675 | 0.025 | 0:40.787 | 4 | |
| 40 | 14B | Pete Allen ·RLJ Engines ·Pure Attitude Active Wear... | Harley-Davidson | 2.802 | 0.127 | 0:40.914 | 4 | |
| 41 | 46 | T&R Racing ·Harley Davidson Honda od Salina ·Skips... | Harley-Davidson | 2.947 | 0.145 | 0:41.059 | 3 | |
| 42 | 69F | Rhinehart Morris Racing ·KK Motorcycle Supply... | Suzuki | 3.137 | 0.190 | 0:41.249 | 4 | |
| 43 | 69 | Goodwin Racing ·Drew-Massa Trans ·SHR ·Arai ·Thor... | Harley-Davidson | 3.810 | 0.673 | 0:41.922 | 1 | |
| 44 | 85P | Knight Racing ·Miller cycle Sales ·FBI ·Too Low... | Harley-Davidson | 3.989 | 0.179 | 0:42.101 | 4 | |
| 45 | 11C | Tilley Harley-Davidson ·After Hours Garage... | Harley-Davidson | 6.041 | 2.052 | 0:44.153 | 4 | |
| 46 | 78 | Mad Hog Cycle ·Texas Tornado Boot Camp ·Affordable... | Harley-Davidson | 13.714 | 7.673 | 0:51.826 | 1 | |
| 47 | 30 | Revolution Performance ·Millenium Technologies... | Kawasaki | -no times- | -no times- | -no times- | 0 |













