Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 16 | AMA Pro Flat Track Finals at the Pomona Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
AMA Pro Flat Track Finals at the Pomona Half-Mile
GNC Twins Practice 1 - GNC Expert Twins
October 13, 2012
LA County Fairplex
Pomona, CA
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 69 | USC Racing,Hart Racing,Burnett Farms,,Drew-Massa... | Kawasaki | FASTEST | FASTEST | 0:30.461 | 4 | |
| 2 | 2 | Screaming Eagle Harley Davidson Motor... | Harley-Davidson | 0.140 | 0.140 | 0:30.601 | 4 | |
| 3 | 20 | Scotts Powersports,Saddlemen,Snip,Fiorio... | Kawasaki | 0.144 | 0.004 | 0:30.605 | 4 | |
| 4 | 1 | Zanotti Racing, Schaeffer's H-D, Boughner, Racing,... | Harley-Davidson | 0.183 | 0.039 | 0:30.644 | 4 | |
| 5 | 98 | Wieblers H-D,Roy's Taco House,Don Camlin,Troy Lee... | Harley-Davidson | 0.214 | 0.031 | 0:30.675 | 4 | |
| 6 | 95 | USC Kawasaki,Red Bull,Bell... | Kawasaki | 0.247 | 0.033 | 0:30.708 | 4 | |
| 7 | 23 | Kiewsow Racing,Carver's BBQ,Eddie... | Harley-Davidson | 0.249 | 0.002 | 0:30.710 | 4 | |
| 8 | 42 | Crosley Radio,Howerton Motorsports,Eaken... | Kawasaki | 0.263 | 0.014 | 0:30.724 | 4 | |
| 9 | 10Z | Dave Burkes Motorsports,America Suzuki,Rod Lake... | Suzuki | 0.299 | 0.036 | 0:30.760 | 4 | |
| 10 | 44 | Werner/Springsteen | Kawasaki | 0.452 | 0.153 | 0:30.913 | 4 | |
| 11 | 7 | South East Harley,The South Ass,Mo Vaughn... | Harley-Davidson | 0.453 | 0.001 | 0:30.914 | 4 | |
| 12 | 27 | Memphis Shades,Bumpus... | Harley-Davidson | 0.522 | 0.069 | 0:30.983 | 4 | |
| 13 | 12 | Dodge Bros Racing,Perry's H-D,Screamin... | Harley-Davidson | 0.552 | 0.030 | 0:31.013 | 4 | |
| 14 | 61 | Greg Crow Racing,Salina Harley-Davidson,Peoria... | Harley-Davidson | 0.694 | 0.142 | 0:31.155 | 4 | |
| 15 | 91 | Bonneville Performance,Triumph,Wiseco,Safety... | Triumph | 0.836 | 0.142 | 0:31.297 | 4 | |
| 16 | 15 | Global Products,Harley-Davidson Company,Black... | Harley-Davidson | 0.842 | 0.006 | 0:31.303 | 4 | |
| 17 | 9 | Rogers racing, Blue springs... | Harley-Davidson | 0.844 | 0.002 | 0:31.305 | 4 | |
| 18 | 11 | Wood Rotax,Schenck Racing... | BMW | 0.945 | 0.101 | 0:31.406 | 4 | |
| 19 | 80 | Goodwin Racing,Alpinestars,Arai,Confused... | Harley-Davidson | 0.993 | 0.048 | 0:31.454 | 4 | |
| 20 | 26 | Reimans H-D,B*M Cust Trans,Wiseco,Silkolene,Crank... | Harley-Davidson | 1.020 | 0.027 | 0:31.481 | 4 | |
| 21 | 73 | R&J Racing,CVC Communications Agency,American... | Harley-Davidson | 1.052 | 0.032 | 0:31.513 | 4 | |
| 22 | 69F | Rhinehart Morris Racing,Daves Cycle,KK,Eaken... | Suzuki | 1.081 | 0.029 | 0:31.542 | 4 | |
| 23 | 51 | KTM North America,Waters Auto Body Racing,Bell... | KTM | 1.243 | 0.162 | 0:31.704 | 4 | |
| 24 | 51Z | Raggio Racing,Morris Racing,Andrews Bros,Mayberry... | Harley-Davidson | 1.738 | 0.495 | 0:32.199 | 4 | |
| 25 | 11K | Goodwin Racing,Anderson Bros. Motorsports,Diesel... | Suzuki | 1.746 | 0.008 | 0:32.207 | 4 | |
| 26 | 42K | DH Cycles | Buell | 1.810 | 0.064 | 0:32.271 | 4 | |
| 27 | 55K | Prairie Techology,Custom Daycab.com,DH... | Harley-Davidson | 2.159 | 0.349 | 0:32.620 | 4 | |
| 28 | 46 | T&R Racing,Harley Davidson Honda of Salina,Major... | Harley-Davidson | 2.595 | 0.436 | 0:33.056 | 4 | |
| 29 | 17 | Foremost Insurance ·ENI ·Ramspur Winery ·Lloyd... | Ducati | -no times- | -no times- | -no times- | 0 |













