Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 16 | AMA Pro Flat Track Finals at the Pomona Half-Mile
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
AMA Pro Flat Track Finals at the Pomona Half-Mile
GNC Twins Qualifying 1 - GNC Expert Twins
October 13, 2012
LA County Fairplex
Pomona, CA
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 26 | Reimans H-D,B*M Cust Trans,Wiseco,Silkolene,Crank... | Harley-Davidson | 5 Laps | WINNER | 0:32.039 | 5 | |
| 2 | 11K | Goodwin Racing,Anderson Bros. Motorsports,Diesel... | Suzuki | 2.802 | 2.802 | 0:32.808 | 5 | |
| 3 | 55K | Prairie Techology,Custom Daycab.com,DH... | Harley-Davidson | 4.585 | 1.783 | 0:32.821 | 5 | |
| 4 | 42K | DH Cycles | Buell | 6.290 | 1.704 | 0:32.838 | 5 | |
| 5 | 11 | Wood Rotax,Schenck Racing... | BMW | 6.740 | 0.450 | 0:31.926 | 5 | |
| 6 | 69F | Rhinehart Morris Racing,Daves Cycle,KK,Eaken... | Suzuki | 6.881 | 0.141 | 0:32.449 | 5 | |
| 7 | 51Z | Raggio Racing,Morris Racing,Andrews Bros,Mayberry... | Harley-Davidson | 7.462 | 0.580 | 0:32.240 | 5 | |
| 8 | 46 | T&R Racing,Harley Davidson Honda of Salina,Major... | Harley-Davidson | 12.544 | 5.082 | 0:34.097 | 5 | |
| 9 | 42 | Crosley Radio,Howerton Motorsports,Eaken... | Kawasaki | 4 Laps | 1 Lap | 0:30.858 | 4 | |
| 10 | 7 | South East Harley,The South Ass,Mo Vaughn... | Harley-Davidson | 2.382 | 2.382 | 0:30.976 | 4 | |
| 11 | 9 | Rogers racing, Blue springs... | Harley-Davidson | 3.713 | 1.330 | 0:31.429 | 4 | |
| 12 | 23 | Kiewsow Racing,Carver's BBQ,Eddie... | Harley-Davidson | 4.367 | 0.654 | 0:30.922 | 4 | |
| 13 | 2 | Screaming Eagle Harley Davidson Motor... | Harley-Davidson | 4.753 | 0.386 | 0:31.208 | 4 | |
| 14 | 12 | Dodge Bros Racing,Perry's H-D,Screamin... | Harley-Davidson | 5.701 | 0.947 | 0:31.161 | 4 | |
| 15 | 44 | Werner/Springsteen | Kawasaki | 5.735 | 0.034 | 0:31.206 | 4 | |
| 16 | 27 | Memphis Shades,Bumpus... | Harley-Davidson | 8.984 | 3.249 | 0:31.025 | 4 | |
| 17 | 1 | Zanotti Racing, Schaeffer's H-D, Boughner, Racing,... | Harley-Davidson | 9.821 | 0.836 | 0:31.411 | 4 | |
| 18 | 17 | Foremost Insurance,ENI,Ramspur Winery,Lloyd... | Ducati | 10.172 | 0.350 | 0:31.855 | 4 | |
| 19 | 80 | Goodwin Racing,Alpinestars,Arai,Confused... | Harley-Davidson | 3:03.369 | 2:53.197 | 0:30.883 | 4 | |
| 20 | 69 | USC Racing,Hart Racing,Burnett Farms,,Drew-Massa... | Kawasaki | 3:05.573 | 2.203 | 0:31.091 | 4 | |
| 21 | 73 | R&J Racing,CVC Communications Agency,American... | Harley-Davidson | 3:07.973 | 2.400 | 0:31.602 | 4 | |
| 22 | 20 | Scotts Powersports,Saddlemen,Snip,Fiorio... | Kawasaki | 3:08.112 | 0.138 | 0:31.257 | 4 | |
| 23 | 95 | USC Kawasaki,Red Bull,Bell... | Kawasaki | 3:09.140 | 1.027 | 0:31.448 | 4 | |
| 24 | 91 | Bonneville Performance,Triumph,Wiseco,Safety... | Triumph | 3:12.253 | 3.112 | 0:31.434 | 4 | |
| 25 | 98 | Wieblers H-D,Roy's Taco House,Don Camlin,Troy Lee... | Harley-Davidson | 3:15.790 | 3.536 | 0:31.464 | 4 | |
| 26 | 15 | Global Products,Harley-Davidson Company,Black... | Harley-Davidson | 3:15.985 | 0.195 | 0:31.662 | 4 | |
| 27 | 10Z | Dave Burkes Motorsports,America Suzuki,Rod Lake... | Suzuki | 3:20.927 | 4.942 | 0:31.380 | 4 | |
| 28 | 51 | KTM North America,Waters Auto Body Racing,Bell... | KTM | 3:21.372 | 0.444 | 0:32.603 | 4 | |
| 29 | 61 | Greg Crow Racing,Salina Harley-Davidson,Peoria... | Harley-Davidson | 2 Laps | 2 Laps | 0:32.123 | 2 |













