Riders
» view all ridersJohnny Lewis
| Birth date | July 1, 1989 |
| Birth place | Coatesville, Pennsylvania |
| Hometown | Coatesville, Pennsylvania |
| Height | 6-1 |
| Weight | 175 |
| Website | Visit Now |
Rider Bio
Lewis of Coatesville, Pennsylvania showed that in his rookie season in the AMA Pro Flat Track Championship, that he can develop to be a force in the series. Prior to Flat Track, he raced in the AMA Pro Supermoto Championship for three full seasons where he was the youngest ever to win in the Unlimited Class. In 2010 Lewis raced No. 10 Scott Powersports/DR.D/Pit Posse Honda CRF450F in AMA Pro Flat Track Singles Championship events and the No. 10 custom Kawasaki Ninja650 Flat-Tracker in select AMA Pro Flat Track Twins races. 2013 will see #10 ride a Triumph under leader Joe Kopp and team Latus Motors Racing Castrol Triumph.
Career Highlights
2012 - Won the first race of the season at Daytona. Only started six races and made four top 5 finishes.
Rider News
» more- Johnny Lewis Building Awareness to Make a Difference
- Cafe Racer XXX Expanding to Encompass AMA Pro Flat Track presented by J&P Cycles
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GNS | 11 | 19 | 2 | 0 | 8 | 11 | 9.5 | 0 | 10 | 12 | 11.0 | 0 | |
| 2012 | GNT | 15 | 48 | 3 | 0 | 4 | 5 | 4.7 | 0 | 9 | 9 | 9.0 | 13 | 0 |
| 2012 | GNS | 9 | 49 | 3 | 1 | 1 | 10 | 6.3 | 1 | 1 | 10 | 5.3 | 25 | 1 |
| 2011 | GNT | 8 | 121 | 10 | 0 | 2 | 17 | 8.0 | 0 | 13 | 13 | 13.0 | 10 | 0 |
| 2011 | GNS | 8 | 78 | 7 | 0 | 2 | 13 | 8.7 | 0 | 11 | 11 | 11.0 | 0 | |
| 2010 | GNT | 15 | 36 | 5 | 0 | 7 | 18 | 11.8 | 0 | 0.0 | 0 | |||
| 2010 | GNS | 7 | 68 | 5 | 0 | 4 | 11 | 6.8 | 0 | 0.0 | 0 | |||
| 2009 | GNS | 11 | 28 | 3 | 0 | 7 | 13 | 10.7 | 0 | 4 | 10 | 7.0 | 0 |
















