Riders
» view all ridersRob Pearson
| Birth date | November 9, 1985 |
| Birth place | Denver, CO |
| Hometown | Chillicothe, IL |
| Height | 5-8 |
| Weight | 165 |
| Website | Visit Now |
Rider Bio
Pearson has more than 18 years of racing experience. 2013 will see "Bugs" competing with Weirbach Racing.
Career Highlights
2012 - Had very successfull season, notching ten top 10s and three top 5s. Best performances came at Knoxville and Pomona where he finished fourth in those races.
Rider News
» more- Halbert, Maguire Shine at Inaugural Stockton-Half Mile
- Halbert Proves Knee Not an Issue with Stockton Half-Mile Victory
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | GNS | 12 | 18 | 2 | 0 | 9 | 11 | 10.0 | 0 | 9 | 17 | 13.0 | 0 | |
| 2012 | GNT | 6 | 108 | 10 | 0 | 4 | 17 | 8.3 | 0 | 7 | 16 | 11.5 | 0 | |
| 2012 | GNS | 17 | 23 | 2 | 0 | 7 | 8 | 7.5 | 0 | 11 | 11 | 11.0 | 0 | |
| 2011 | GNT | 10 | 64 | 10 | 0 | 6 | 18 | 12.7 | 0 | 6 | 6 | 6.0 | 0 | |
| 2011 | GNS | 11 | 59 | 7 | 0 | 5 | 19 | 11.0 | 0 | 10 | 10 | 10.0 | 0 | |
| 2010 | GNT | 11 | 57 | 9 | 0 | 4 | 18 | 12.9 | 0 | 0.0 | 0 | |||
| 2010 | GNS | 14 | 33 | 4 | 0 | 4 | 16 | 11.5 | 0 | 0.0 | 0 | |||
| 2009 | GNS | 16 | 20 | 3 | 0 | 8 | 18 | 12.3 | 0 | 11 | 19 | 15.0 | 0 | |
| 2008 | GNT | 13 | 6 | 1 | 0 | 13 | 13 | 13.0 | 0 | 2 | 16 | 9.1 | 0 | |
| 2007 | GNT | 11 | 54 | 6 | 0 | 6 | 16 | 10.0 | 0 | 5 | 17 | 10.7 | 0 | |
| 2007 | GNS | 14 | 29 | 3 | 0 | 8 | 11 | 9.3 | 0 | 8 | 15 | 10.3 | 0 | |
| 2006 | GNT | 19 | 27 | 3 | 0 | 9 | 11 | 10.0 | 0 | 2 | 18 | 9.7 | 0 | |
| 2006 | GNS | 9 | 65 | 6 | 0 | 6 | 10 | 8.2 | 0 | 6 | 16 | 11.1 | 0 | |
| 2005 | GNC | 22 | 28 | 3 | 0 | 5 | 12 | 9.7 | 0 | 4 | 18 | 10.5 | 0 | |
| 2004 | GNC | 13 | 88 | 10 | 0 | 5 | 18 | 10.2 | 0 | 5 | 16 | 10.8 | 0 | |
| 2003 | HDSP | 16 | 28 | 2 | 1 | 1 | 14 | 7.5 | 0 | 2 | 2 | 2.0 | 4 | 0 |
| 2003 | GNC | 22 | 31 | 4 | 0 | 3 | 16 | 11.3 | 0 | 7 | 12 | 9.5 | 0 |
















