Riders
» view all ridersEric Stump
| Birth date | December 25, 1993 |
| Birth place | Longhorn, PA |
| Hometown | Levittown, PA |
| Height | 5-9 |
| Weight | 130 |
| Website | Visit Now |
Rider Bio
Stump competes in the Vance & Hines Harley-Davidson Series.
Career Highlights
2012 - After leaving AMA Pro SuperSport East for a season, Stump picked up right where he left off. Recorded three top 10s and finishing 9th in the standings.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- New Jersey Motorsports Park Recap: AMA Pro Motorcycle-Superstore.com SuperSport
- Buckeye SuperBike Weekend Marks 30-Year Reunion for AMA Pro Road Racing at Mid-Ohio Sports Car Course
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | XR | 10 | 11 | 1 | 0 | 10 | 10 | 10.0 | 0 | 10 | 10 | 10.0 | 0 | |
| 2012 | SSEast | 9 | 63 | 10 | 0 | 7 | 31 | 18.0 | 0 | 8 | 17 | 11.4 | 0 | |
| 2012 | FTPro | 21 | 44 | 5 | 0 | 2 | 18 | 10.6 | 0 | 0.0 | 0 | |||
| 2012 | XR | 32 | 11 | 1 | 0 | 10 | 10 | 10.0 | 0 | 11 | 11 | 11.0 | 0 | |
| 2011 | SSEast | 8 | 63 | 8 | 0 | 6 | 35 | 16.5 | 0 | 9 | 27 | 14.0 | 0 | |
| 2011 | FTPro | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2010 | SSEast | 6 | 144 | 14 | 0 | 3 | 16 | 8.8 | 0 | 3 | 20 | 12.1 | 0 | |
| 2010 | XR | 8 | 37 | 3 | 0 | 3 | 7 | 5.0 | 0 | 3 | 6 | 5.0 | 0 |
















