Riders
» view all ridersHayden Gillim
| Birth date | December 22, 1994 |
| Birth place | Owensboro, Kentucky |
| Hometown | Philpot, Kentucky |
| Height | 5'10 |
| Weight | 165 |
Rider Bio
Hayden won the prestigious AMA Sports Horizon Award in 2010 and also competed in both the Red Bull AMA U.S. Rookies Cup and the Red Bull MotoGP Rookies Cup. He is now a competitive racer in both AMA Pro SuperSport and AMA Pro Flat Track Pro Singles. Will ride a Yamaha in 2013 SuperSport competition.
Career Highlights
2012 -
Competed in the AMA Pro SuperSport East division and recorded two victories at Miller Motorsports Park and NOLA Motorsports Park. Had a monster year that consisted of him obtaining 19 tops 10s and 12 top 5s. Finished 2nd in the standings.
GNC Pro Singles- Finished in the top 5 in his only two starts of the season. Best race came on the first one of the season at Daytona.
Rider News
» more- Alexander Goes Back-to-Back at Road America in AMA Pro Motorcycle-Superstore.com SuperSport
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Team 95's Hayden Gillim and RoadRace Factory Red Bull's JD Beach Daytona Recap
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SSEast | 4 | 43 | 4 | 0 | 3 | 27 | 12.5 | 0 | 3 | 7 | 5.0 | 2 | 0 |
| 2012 | SSWest | 2 | 276 | 20 | 2 | 1 | 38 | 6.4 | 2 | 1 | 8 | 4.4 | 29 | 2 |
| 2012 | FTPro | 24 | 35 | 2 | 0 | 2 | 3 | 2.5 | 0 | 0.0 | 0 | |||
| 2011 | SSEast | 2 | 155 | 10 | 1 | 1 | 29 | 8.6 | 0 | 2 | 10 | 4.6 | 1 | 0 |
| 2011 | FTPro | 10 | 100 | 9 | 0 | 3 | 18 | 7.9 | 0 | 14 | 14 | 14.0 | 0 | |
| 2008 | RBRC | 2 | 158 | 10 | 2 | 1 | 20 | 5.4 | 2 | 1 | 8 | 3.9 | 38 | 3 |
















