Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 2 | Bushkill Valley National
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Bushkill Valley National
Xtreme Hillclimb Race - AMA Pro Xtreme Hillclimb
June 10, 2012
Bushkill Valley Motorcycle Club
Freemansburg, PA
Margin of Victory: 0.411
Best Race Lap: Nate Redmann (10.887)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 1 | Yamaha R6 | --.--- | --.--- | 10.887 | 1 | 25 | ||
| 2 | 45 | Honda CBR636 | 0.411 | 0.411 | 11.299 | 1 | 22 | ||
| 3 | 2 | Triumph | 1.183 | 0.772 | 12.071 | 1 | 20 | ||
| 4 | 37 | Yamaha R6 | 3.621 | 2.438 | 14.509 | 1 | 19 | ||
| 5 | 172 | John Koester | 3.626 | 0.005 | 14.514 | 2 | 18 | ||
| 6 | 4 | Honda CBR636 | 4.058 | 0.432 | 14.946 | 1 | 17 | ||
| 7 | 13 | Triumph | 4.142 | 0.084 | 15.030 | 2 | 16 | ||
| 8 | 5 | Suzuki GSXR600 | 4.904 | 0.762 | 15.792 | 1 | 15 | ||
| 9 | 325 | Kawasaki 600 | 5.516 | 0.612 | 16.404 | 2 | 14 | ||
| 10 | 30 | 5.725 | 0.209 | 16.613 | 1 | 13 | |||
| 11 | 710 | Suzuki GSXR600 | 6.538 | 0.813 | 17.426 | 2 | 12 | ||
| 12 | 506 | Honda CRF490 | 7.458 | 0.920 | 18.346 | 1 | 11 | ||
| 13 | 43 | KTM 520 | 7.585 | 0.127 | 18.473 | 2 | 10 | ||
| 14 | 917 | Honda CRF510 | 8.675 | 1.090 | 19.563 | 2 | 9 | ||
| 15 | 124 | Honda CBR600 | 10.234 | 1.559 | 21.122 | 2 | 8 | ||
| 16 | 90 | Kawasaki KX500 | 13.342 | 3.108 | 24.230 | 2 | 7 | ||
| 17 | 156 | Honda CBR600 | --- | --- | 490 Feet | 2 | 6 | ||
| 18 | 151 | Honda CBR 600 | --- | --- | 450 Feet | 2 | 5 | ||
| 19 | 71 | KTM 560 | --- | --- | 445 Feet | 2 | 4 | ||
| 20 | 169 | Honda CR500 | --- | --- | 380 Feet | 2 | 3 | ||
| 21 | 33 | Honda CR540 | --- | --- | 290 Feet | 2 | 2 |




