Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 4 | Dayton National
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Dayton National
Xtreme Hillclimb Race - AMA Pro Xtreme Hillclimb
June 23, 2012
Dayton Motorcycle Club
Oregonia, OH
Margin of Victory: 0.028
Best Race Lap: Nate Redmann (07.139)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 1 | Dr. Bob Racing, B&B Yamaha, Donnie Lingle, Monster... | Yamaha R6 | --.--- | --.--- | 07.139 | 2 | 25 | |
| 2 | 156 | Troy Lee Designs, Monster Energy, Spy Optic,... | Honda CBR600 | 0.028 | 0.028 | 07.167 | 1 | 22 | |
| 3 | 2 | Amerigreen BioFuels, Worley & Orbetz, Amsoil,... | Triumph | 0.064 | 0.036 | 07.203 | 1 | 20 | |
| 4 | 45 | Green Racing | Honda CBR636 | 0.164 | 0.100 | 07.303 | 2 | 19 | |
| 5 | 37 | Dr. Bob Racing, Spy Goggles, Amp'd Apparel... | Yamaha R6 | 0.177 | 0.013 | 07.316 | 1 | 18 | |
| 6 | 124 | Dr Bob Racing, McCutcheon Training Facility,... | Honda CBR600 | 0.250 | 0.073 | 07.389 | 1 | 17 | |
| 7 | 4 | Behind Bars Motorsports, Watson Racing, HW Farms,... | Honda CBR636 | 0.573 | 0.323 | 07.712 | 2 | 16 | |
| 8 | 5 | Monster Energy, Naymbrand, PWS, Hermel, One... | Suzuki GSXR600 | 0.668 | 0.095 | 07.807 | 2 | 15 | |
| 9 | 325 | DeHart Racing, Family | Kawasaki 600 | 0.680 | 0.012 | 07.819 | 2 | 14 | |
| 10 | 201 | -none listed- | Suzuki GSXR | 0.868 | 0.188 | 08.007 | 2 | 13 | |
| 11 | 13 | Worley & Orbetz, AmeriGreen BioFuels, Ronwood... | Triumph | 0.901 | 0.033 | 08.040 | 1 | 12 | |
| 12 | 65 | -none listed- | Kawasaki ZX6 | 1.384 | 0.483 | 08.523 | 2 | 11 | |
| 13 | 33 | One Industries, Tag Metals, Sunline Lever... | Honda CR540 | 1.581 | 0.197 | 08.720 | 2 | 10 | |
| 14 | 506 | Maple City Customs, Arkport Cycles, Jeremy's... | Honda CRF490 | 1.635 | 0.054 | 08.774 | 2 | 9 | |
| 15 | 917 | Nothnagle Chiropractic, Hadley's Fab Weld, DP... | Honda CRF510 | 1.785 | 0.150 | 08.924 | 2 | 8 | |
| 16 | 71 | -none listed- | KTM 560 | 2.057 | 0.272 | 09.196 | 2 | 7 | |
| 17 | 53 | -none listed- | Honda CR | 2.663 | 0.605 | 09.802 | 2 | 6 |




