Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 6 | Muskegon National
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Muskegon National
Unlimited Hillclimb Race - AMA Pro Unlimited Hillclimb
August 5, 2012
Muskegon Motorcycle Club
Muskegon, MI
Margin of Victory: 0.041
Best Race Lap: Vincent Nuzzolilli (05.184)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 156 | -none listed- | Honda CBR1000 | --.--- | --.--- | 05.184 | 2 | 25 | |
| 2 | 1 | -none listed- | Yamaha R1 | 0.041 | 0.041 | 05.225 | 2 | 22 | |
| 3 | 7 | -none listed- | Honda CBR | 0.318 | 0.277 | 05.502 | 1 | 20 | |
| 4 | 124 | -none listed- | Yamaha R1 | 0.596 | 0.278 | 05.780 | 1 | 19 | |
| 5 | 37 | -none listed- | Yamaha R1 | 0.656 | 0.060 | 05.840 | 1 | 18 | |
| 6 | 325 | -none listed- | Suzuki GSXR1000 | 0.782 | 0.126 | 05.966 | 1 | 17 | |
| 7 | 201 | -none listed- | Honda CBR1000 | 0.792 | 0.010 | 05.976 | 2 | 16 | |
| 8 | 3 | -none listed- | Triumph | 0.894 | 0.102 | 06.078 | 1 | 15 | |
| 9 | 26 | -none listed- | Triumph | 1.144 | 0.250 | 06.328 | 1 | 14 | |
| 10 | 710 | -none listed- | Suzuki 1340 | 1.156 | 0.012 | 06.340 | 2 | 13 | |
| 11 | 95 | -none listed- | Harley Davidson | 1.271 | 0.115 | 06.455 | 1 | 12 | |
| 12 | 23 | -none listed- | HD | 1.347 | 0.076 | 06.531 | 2 | 11 | |
| 13 | 151 | -none listed- | Suzuki GSXR | 1.357 | 0.010 | 06.541 | 2 | 10 | |
| 14 | 36 | -none listed- | Honda | 1.430 | 0.073 | 06.614 | 1 | 9 | |
| 15 | 711 | -none listed- | Suzuki GSXR | 1.436 | 0.006 | 06.620 | 1 | 8 | |
| 16 | 13 | -none listed- | BMW800 | 1.545 | 0.109 | 06.729 | 2 | 7 | |
| 17 | 172 | -none listed- | Kawasaki | 1.651 | 0.106 | 06.835 | 2 | 6 | |
| 18 | 65 | -none listed- | Kawasaki ZX10 | 1.697 | 0.046 | 06.881 | 1 | 5 | |
| 19 | 27 | -none listed- | HD | 1.714 | 0.017 | 06.898 | 2 | 4 | |
| 20 | 917 | -none listed- | Suzuki GSXR1000 | 1.934 | 0.220 | 07.118 | 1 | 3 |




