Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 7 | Bushkill Valley National
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Bushkill Valley National
Unlimited Hillclimb Race - AMA Pro Unlimited Hillclimb
September 9, 2012
Bushkill Valley Motorcycle Club
Freemansburg, PA
Margin of Victory: 0.590
Best Race Lap: Scott Wentz Jr (11.620)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 325 | -none listed- | Suzuki GSXR1000 | --.--- | --.--- | 11.620 | 2 | 25 | |
| 2 | 156 | -none listed- | Honda CBR1000 | 0.590 | 0.590 | 12.210 | 1 | 22 | |
| 3 | 9 | -none listed- | Honda CBR900 | 1.196 | 0.606 | 12.816 | 1 | 20 | |
| 4 | 124 | -none listed- | Yamaha R1 | 1.418 | 0.222 | 13.038 | 2 | 19 | |
| 5 | 3 | -none listed- | Triumph | 1.633 | 0.215 | 13.253 | 2 | 18 | |
| 6 | 201 | -none listed- | Honda CBR1000 | 2.036 | 0.403 | 13.656 | 1 | 17 | |
| 7 | 30 | -none listed- | Suzuki GSXR750 | 3.311 | 1.275 | 14.931 | 1 | 16 | |
| 8 | 26 | -none listed- | Triumph | 3.974 | 0.663 | 15.594 | 2 | 15 | |
| 9 | 917 | -none listed- | Suzuki GSXR1000 | 4.246 | 0.272 | 15.866 | 1 | 14 | |
| 10 | 172 | -none listed- | Kawasaki | 5.020 | 0.774 | 16.640 | 2 | 13 | |
| 11 | 1 | -none listed- | Yamaha R1 | --- | --- | 465 Feet | 1 | 12 | |
| 12 | 69 | -none listed- | Kawasaki KZ | --- | --- | 325 Feet | 1 | 11 | |
| 13 | 13 | -none listed- | BMW800 | --- | --- | 300 Feet | 2 | 10 | |
| 14 | 88 | -none listed- | Kawasaki ZX750 | --- | --- | 225 Feet | 2 | 9 |




