Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 9 | Dayton National II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Dayton National II
Pro Singles Hillclimb Race - AMA Pro Sport Hillclimb
October 14, 2012
Dayton Motorcycle Club
Oregonia, OH
Margin of Victory: 0.136
Best Race Lap: Chris Chartier Jr (08.144)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 16 | -none listed- | Honda CRF450 | --.--- | --.--- | 08.144 | 1 | 25 | |
| 2 | 1 | -none listed- | Honda CRF450 | 0.136 | 0.136 | 08.280 | 1 | 22 | |
| 3 | 69 | -none listed- | Honda CRF450 | 0.445 | 0.309 | 08.589 | 1 | 20 | |
| 4 | 44 | -none listed- | Honda CRF450 | 0.456 | 0.011 | 08.600 | 1 | 19 | |
| 5 | 516 | -none listed- | Honda CRF450 | 0.478 | 0.022 | 08.622 | 1 | 18 | |
| 6 | 14 | -none listed- | Honda CRF450 | 1.077 | 0.599 | 09.221 | 2 | 17 | |
| 7 | 21 | -none listed- | Honda CRF450 | 1.601 | 0.524 | 09.745 | 2 | 16 | |
| 8 | 5 | -none listed- | Honda CRF450 | 1.841 | 0.240 | 09.985 | 2 | 15 | |
| 9 | 132 | -none listed- | Kawasaki KXF450 | 2.418 | 0.577 | 10.562 | 1 | 14 | |
| 10 | 23 | -none listed- | Honda CRF450 | 2.558 | 0.140 | 10.702 | 2 | 13 | |
| 11 | 24 | -none listed- | KTM 450SX | 4.567 | 2.009 | 12.711 | 1 | 12 |




