Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 9 | Dayton National II
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Dayton National II
Unlimited Hillclimb Race - AMA Pro Unlimited Hillclimb
October 14, 2012
Dayton Motorcycle Club
Oregonia, OH
Margin of Victory: 0.140
Best Race Lap: John Koester (06.535)
| Pos | No. | Rider(s) | Sponsor | Bike | Points | ||||
| 1 | 172 | -none listed- | Honda CBR | --.--- | --.--- | 06.535 | 1 | 25 | |
| 2 | 1 | -none listed- | Yamaha R1 | 0.140 | 0.140 | 06.675 | 1 | 22 | |
| 3 | 45 | -none listed- | Honda CBR1000 | 0.260 | 0.120 | 06.795 | 1 | 20 | |
| 4 | 9 | -none listed- | Honda CBR900 | 0.342 | 0.082 | 06.877 | 1 | 19 | |
| 5 | 201 | -none listed- | Honda CBR1000 | 0.706 | 0.364 | 07.241 | 2 | 18 | |
| 6 | 65 | -none listed- | Kawasaki ZX10 | 0.709 | 0.003 | 07.244 | 2 | 17 | |
| 7 | 156 | -none listed- | Honda CBR1000 | 0.773 | 0.064 | 07.308 | 2 | 16 | |
| 8 | 7 | -none listed- | Honda CBR | 0.801 | 0.028 | 07.336 | 1 | 15 | |
| 9 | 124 | -none listed- | Yamaha R1 | 0.877 | 0.076 | 07.412 | 2 | 14 | |
| 10 | 3 | -none listed- | Triumph | 1.003 | 0.126 | 07.538 | 1 | 13 | |
| 11 | 325 | -none listed- | Suzuki GSXR1000 | 1.030 | 0.027 | 07.565 | 1 | 12 | |
| 12 | 779 | -none listed- | Suzuki GSXR1000 | 1.439 | 0.409 | 07.974 | 1 | 11 | |
| 13 | 13 | -none listed- | BMW800 | 1.882 | 0.443 | 08.417 | 1 | 10 | |
| 14 | 40 | -none listed- | KTM 950 | 2.087 | 0.205 | 08.622 | 1 | 9 | |
| 15 | 27 | -none listed- | HD | 2.227 | 0.140 | 08.762 | 2 | 8 | |
| 16 | 917 | -none listed- | Suzuki GSXR1000 | 2.316 | 0.088 | 08.851 | 2 | 7 | |
| 17 | 26 | -none listed- | Triumph | 3.571 | 1.255 | 10.106 | 1 | 6 | |
| 18 | 69 | -none listed- | Kawasaki KZ | 3.746 | 0.175 | 10.281 | 2 | 5 | |
| 19 | 711 | -none listed- | Suzuki GSXR | 4.210 | 0.464 | 10.745 | 2 | 4 |




