Xtreme Hillclimb Race - AMA Pro Xtreme Hillclimb
June 23, 2012
Dayton Motorcycle Club
Oregonia, OH
| Pos. | No. | Rider(s) | Bike | Sponsors |
| 1 | 45 | Honda CBR636 | Green Racing | |
| 2 | 37 | Yamaha R6 | Dr. Bob Racing, Spy Goggles, Amp'd Apparel Clothing, EVS, B&B Yamah, LPS | |
| 3 | 201 | Suzuki GSXR | -none listed- | |
| 4 | 325 | Kawasaki 600 | DeHart Racing, Family | |
| 5 | 2 | Triumph | Amerigreen BioFuels, Worley & Orbetz, Amsoil, Kreeger & Sons Pro Hillclimbing Team | |
| 6 | 124 | Honda CBR600 | Dr Bob Racing, McCutcheon Training Facility, O'Neal, Komax Business Systems, Gaerne, Dohm's Cycle, Scott | |
| 7 | 917 | Honda CRF510 | Nothnagle Chiropractic, Hadley's Fab Weld, DP Brakes, PBI Sprockets, Ward Performance, Motion Pro, Acerbis, Factory Effex, Greg Youngs, Shorai Power, Spectro Oils, HRP Sports, Wife Jessica and kids Trevor and Carly | |
| 8 | 506 | Honda CRF490 | Maple City Customs, Arkport Cycles, Jeremy's Contracting, K&K Auto Service, Timothy Customs, American Trading Post | |
| 9 | 13 | Triumph | Worley & Orbetz, AmeriGreen BioFuels, Ronwood Racing, Amsoil, Kreeger & Sons Pro Hillclimb Team | |
| 10 | 156 | Honda CBR600 | Troy Lee Designs, Monster Energy, Spy Optic, Facotry Effex, Watson Racing, MTF Racing | |
| 11 | 53 | Honda CR | -none listed- | |
| 12 | 65 | Kawasaki ZX6 | -none listed- | |
| 13 | 5 | Suzuki GSXR600 | Monster Energy, Naymbrand, PWS, Hermel, One Industries, Dragon, Dr. Bob Racing, Work Connection, LP Motocros, TiLube, GoPro, Leatt, Asterisk, Tag, Dunlop, Vortex, Powder Werks, Matrix Concepts | |
| 14 | 71 | KTM 560 | -none listed- | |
| 15 | 33 | Honda CR540 | One Industries, Tag Metals, Sunline Lever Components, O'Neal MX, Klotz Lubricants, KG Factory Clutches, Gaerne Boots, Pinsonnault MX | |
| 16 | 4 | Honda CBR636 | Behind Bars Motorsports, Watson Racing, HW Farms, Mom & Dad | |
| 17 | 1 | Yamaha R6 | Dr. Bob Racing, B&B Yamaha, Donnie Lingle, Monster Energy, GoPro, We All Ride Clothing, ODI Grips, Dad |




