SuperBike Practice 1 - SuperBike
September 21, 2012
Homestead-Miami Speedway
Homestead, FL
Total entries: 22
| No. | Rider(s) | Team | Bike | Sponsors |
| 1 | Monster Energy Graves Yamaha | Yamaha R1 | Monster Energy •Yamaha Racing •Graves Motorsports •Yamalube •Vortex Sprockets •Speedcell Battery •Dyno-Jet •D.I.D. Chains •Sharkskinz •Braking Rotors •OZ Wheels •Magneti Marelli •Ringers Gloves •STM Clutches •Dunlop Tires | |
| 2 | Monster Energy Graves Yamaha | Yamaha R1 | Monster Energy •Yamaha Racing •Graves Motorsports •Yamalube •Vortex Sprockets •Speedcell Battery •Dyno-Jet •D.I.D. Chains •Sharkskinz •Braking Rotors •OZ Wheels •Magneti Marelli •Ringers Gloves •STM Clutches •Dunlop Tires | |
| 3 | Team Venezuela | Suzuki GSX-R1000 | Venezuela Conocerta es tu Destino •Gobierno Bolivariano de Venezuela •Sharichips •PC4x4 Store Maracay •Mindeporte •Villa Riesling German Wine •Bell Helmets •Pilot •Five Advanced Gloves •TCX Boots •M4 •Hotbodies •Lucas Oil •Speedcell •Vortex •Suzuki | |
| 6 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | Suzuki •Motorex •Parts Unlimited •Catalyst •Renthal •RK •NGK •Motion Pro •BMC | |
| 10 | Vicious Cycle Racing | Suzuki GSX-R1000 | KWS •Riders Discount •Millenium Techologies •Arai •Leo Vince | |
| 11 | KTM/HMC Racing | KTM RC8R | KTM Power Parts •KTM Power Wear •Millennium Technologies •Rossi Racing •Akrapovic •Motorex •Motion Pro •Vortex •DID •WP •GE | |
| 15 | Attack Performance | Kawasaki ZX-10 | Attack Performance •Motorcycle Superstore M1 •Big Kahuna •Triple Crown •Leo Vince Maxima •Dynojet •Motion Pro •Zero Gravity | |
| 18 | M4 Motorcycle Road Racing | Suzuki GSX-R1000 | M4 •Roadracingworld.com •GEICO •Suzuki •Arai •Lucas Oil Products •Vortex •Hotbodies •Speedcell •Fastrack Riders •RS Taichi •Alpinestars •SportbikeTrackGear.com | |
| 20 | EvanSteelPerformance.com BMW | BMW S1000RR | Iron Horse •U.S.mega-max.com •Interwishin Consulting Group •K&L Supply Company •Thermosman Suspension •Leo Vince •Carrozzeria USA •Xcel •GPR •Driven •Kurvey Girl •Samco •Speedcell | |
| 23 | Jordan Suzuki | Suzuki GSX-R1000 | Jordan Brand •National Guard •Suzuki •Gatorade •Hanes •Bazzaz •Vortex •FMF •Dainese •Shoei •Mechanix Wear •K-Tech •Maxima Oils •Armour Bodies •K&N •D.I.D •Zero Gravity •Motion Pro •Roclun International •Chicken Hawk Racing | |
| 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | Kneedraggers.com •Motul •FLY Racing •TwoBrothers •RokForm •WPS •Weise •K&N •EBC Brakes •Powerstands Racing •Vortex •Trackoholics •Superbike Chasis •Arai Helmets •Spider Grips •Goodridge •GPR •MotoBrackets •Motobat •Cycle Pirates •Temecula Valley Paint •Teterin Engineering •ExplicitDesigns.net | |
| 29 | Longevity Racing | Ducati 1098R | Longevity Racing •Ansa •Desmomaniacs •P-3 Racing •Shoei •Cam •Melillimoto Ducati •Mavco | |
| 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | Kneedraggers.com •Motul •FLY Racing •TwoBrothers •RokForm •WPS •Weise •K&N •EBC Brakes •Powerstands Racing •Vortex •Trackoholics •Superbike Chasis •Arai Helmets •Spider Grips •Goodridge •GPR •MotoBrackets •Motobat •Cycle Pirates •Temecula Valley Paint •Teterin Engineering •ExplicitDesigns.net | |
| 44 | Riders Discount K&L Supply | Suzuki GSX-R1000 | K&L Supply Co. •RidersDiscount.com •Thermosman Suspension •EvanSteelPerformance.com •Alpinestars •Arai •Vesrah •Parts Unlimited •Alien Motion •Maxima Oils | |
| 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | National Guard •Jordan Brand •Suzuki •Gatorade •Hanes •Bazzaz •Vortex •FMF •Alpinestars •Arai •K-Tech •Maxima Oils •Armour Bodies •K&N •D.I.D. •Zero Gravity •Motion Pro •Roclun International •Chicken Hawk Racing •Mechanix Wear | |
| 69 | Team Hero | EBR 1190RS | Hero MotoCorp. •Amsoil •EBR | |
| 72 | Pegram Racing | BMW S1000RR | Foremost Insurance •Pegram Racing •Coretech •HJC •Motion Pro •EBC •Powerlet •Camp A •Tampa Bay Jaw Surgery •Vortex •DID •Catalyst Composite •Zero Gravity •Chicken Hawk •Speigler •Triangle Cycles •Soto | |
| 79 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | Suzuki •Motorex •Parts Unlimited •Catalyst •Renthal •RK •NGK •Motion Pro •BMC | |
| 99 | Team AMSOIL/Hero | EBR 1190RS | Amsoil •Hero MotoCorp. •EBR | |
| 146 | Kissimmee Motorsports Kawasaki | Kawasaki ZX-10 | Kissimmee Motorsports •Yntegra •CTR Suspension •Racing Conection •Dunlop •Pilot Leathers | |
| 180 | Prieto Performance | Kawasaki ZX-10 | Alphalog •Colegio Alpha •FST | |
| 349 | Kissimmee Motorsports Kawasaki | Kawasaki ZX-10 | Yntegra Trading •MacLean Racing Team •Kissimmee Motorsports •Dunlop |





















