Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 2 | West Coast Moto Jam
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
West Coast Moto Jam
Daytona SportBike Race 2 (22 Laps) - Daytona SportBike
May 15, 2011
Infineon Raceway
Sonoma, CA
Race Time: 1:05:49.199
Margin of Victory: 4.534
Best Race Lap: Jason DiSalvo (1:39.513)
| Pos | No. | Rider(s) | Team | Bike | Points | |||
| 1 | 40 | Team Latus Motors Racing | Ducati 848 | 22 Laps | WINNER | 1:39.513 | 0 | |
| 2 | 69 | Richie Morris Racing | Suzuki GSX-R600 | 4.534 | 4.534 | 1:39.734 | 0 | |
| 3 | 8 | Monster Energy Graves Yamaha | Yamaha YZF-R6 | 14.143 | 9.609 | 1:40.085 | 0 | |
| 4 | 9 | Celtic Racing | Ducati 848 | 17.303 | 3.159 | 1:40.679 | 0 | |
| 5 | 57 | Vesrah Suzuki | Suzuki GSX-R600 | 21.222 | 3.919 | 1:40.610 | 0 | |
| 6 | 116 | GP Bike Parts Racing | Yamaha YZF-R6 | 21.560 | 0.338 | 1:40.806 | 0 | |
| 7 | 6 | Yamaha Extended Service, Pat Clark Sports, Graves, Yamaha | Yamaha YZF-R6 | 22.496 | 0.935 | 1:40.825 | 0 | |
| 8 | 5 | M4 Suzuki | Suzuki GSX-R600 | 23.041 | 0.544 | 1:40.986 | 0 | |
| 9 | 44 | Vesrah Suzuki | Suzuki GSX-R600 | 36.703 | 13.662 | 1:41.191 | 0 | |
| 10 | 20 | Triple Crown Industries | Yamaha YZF-R6 | 46.367 | 9.663 | 1:41.633 | 0 | |
| 11 | 7 | Team Amantini | Kawasaki ZX-6R | 53.391 | 7.024 | 1:42.616 | 0 | |
| 12 | 72 | Bryce Prince Racing | Yamaha YZF-R6 | 55.170 | 1.778 | 1:42.155 | 0 | |
| 13 | 129 | GP Bike Parts Racing | Yamaha YZF-R6 | 55.690 | 0.519 | 1:41.767 | 0 | |
| 14 | 32 | M4 Suzuki | Suzuki GSX-R600 | 1:23.022 | 27.331 | 1:42.871 | 0 | |
| 15 | 174 | Josh Galster Racing | Yamaha YZF-R6 | 1:26.101 | 3.079 | 1:44.480 | 0 | |
| 16 | 75 | LTD Racing Y.E.S Yamaha | Yamaha YZF-R6 | 1:32.993 | 6.892 | 1:44.236 | 0 | |
| 17 | 45 | Top Shelf Motorcycles Racing | Ducati 848 | 1:39.715 | 6.722 | 1:44.891 | 0 | |
| 18 | 77 | Top Shelf Motorcycles Racing | Ducati 848 | 21 Laps | 1 Lap | 1:44.586 | 0 | |
| 19 | 181 | Team TDS Guns/Fast50s.com/Defense Industries | Yamaha YZF-R6 | 11.488 | 11.488 | 1:46.526 | 0 | |
| 20 | 444 | Get Some Racing | Kawasaki ZX-6R | 11.922 | 0.433 | 1:46.452 | 0 | |
| 21 | 13 | HT Moto Yamaha | Yamaha YZF-R6 | 23.870 | 11.948 | 1:46.538 | 0 | |
| 22 | 28 | Bayside Performance | Suzuki GSX-R600 | 44.506 | 20.636 | 1:46.194 | 0 | |
| 23 | 300 | Peak Performance Racing | Kawasaki ZX-6R | 15 Laps | 6 Laps | 1:45.403 | 0 | |
| 24 | 46 | Don Odom Racing | Honda CBR600RR | 12 Laps | 3 Laps | 1:41.076 | 0 | |
| 25 | 59 | Roberson Motorsports | Ducati 848 | 3 Laps | 9 Laps | 1:40.093 | 0 |





















