Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 2 | West Coast Moto Jam
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
West Coast Moto Jam
Daytona SportBike Practice 1 - Daytona SportBike
May 13, 2011
Infineon Raceway
Sonoma, CA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 40 | Team Latus Motors Racing | Ducati 848 | FASTEST | FASTEST | 1:40.395 | 16 | |
| 2 | 59 | Roberson Motorsports | Ducati 848 | 0.586 | 0.586 | 1:40.981 | 12 | |
| 3 | 5 | M4 Suzuki | Suzuki GSX-R600 | 0.716 | 0.130 | 1:41.111 | 23 | |
| 4 | 69 | Richie Morris Racing | Suzuki GSX-R600 | 0.944 | 0.228 | 1:41.339 | 21 | |
| 5 | 9 | Celtic Racing | Ducati 848 | 1.017 | 0.073 | 1:41.412 | 22 | |
| 6 | 8 | Monster Energy Graves Yamaha | Yamaha YZF-R6 | 1.777 | 0.760 | 1:42.172 | 20 | |
| 7 | 44 | Vesrah Suzuki | Suzuki GSX-R600 | 2.031 | 0.254 | 1:42.426 | 20 | |
| 8 | 116 | GP Bike Parts Racing | Yamaha YZF-R6 | 2.048 | 0.017 | 1:42.443 | 16 | |
| 9 | 6 | Yamaha Extended Service, Pat Clark Sports, Graves, Yamaha | Yamaha YZF-R6 | 2.093 | 0.045 | 1:42.488 | 21 | |
| 10 | 57 | Vesrah Suzuki | Suzuki GSX-R600 | 2.112 | 0.019 | 1:42.507 | 20 | |
| 11 | 20 | Triple Crown Industries | Yamaha YZF-R6 | 2.488 | 0.376 | 1:42.883 | 20 | |
| 12 | 7 | Team Amantini | Kawasaki ZX-6R | 2.750 | 0.262 | 1:43.145 | 15 | |
| 13 | 72 | Bryce Prince Racing | Yamaha YZF-R6 | 2.835 | 0.085 | 1:43.230 | 20 | |
| 14 | 46 | Don Odom Racing | Honda CBR600RR | 3.642 | 0.807 | 1:44.037 | 17 | |
| 15 | 174 | Josh Galster Racing | Yamaha YZF-R6 | 4.253 | 0.611 | 1:44.648 | 20 | |
| 16 | 32 | M4 Suzuki | Suzuki GSX-R600 | 4.259 | 0.006 | 1:44.654 | 18 | |
| 17 | 129 | GP Bike Parts Racing | Yamaha YZF-R6 | 5.060 | 0.801 | 1:45.455 | 15 | |
| 18 | 77 | Top Shelf Motorcycles Racing | Ducati 848 | 5.615 | 0.555 | 1:46.010 | 20 | |
| 19 | 75 | LTD Racing Y.E.S Yamaha | Yamaha YZF-R6 | 6.082 | 0.467 | 1:46.477 | 16 | |
| 20 | 181 | Team TDS Guns/Fast50s.com/Defense Industries | Yamaha YZF-R6 | 6.513 | 0.431 | 1:46.908 | 20 | |
| 21 | 13 | HT Moto Yamaha | Yamaha YZF-R6 | 7.439 | 0.926 | 1:47.834 | 22 | |
| 22 | 28 | Bayside Performance | Suzuki GSX-R600 | 7.818 | 0.379 | 1:48.213 | 12 | |
| 23 | 45 | Top Shelf Motorcycles Racing | Ducati 848 | 8.315 | 0.497 | 1:48.710 | 20 | |
| 24 | 300 | Peak Performance Racing | Kawasaki ZX-6R | 8.859 | 0.544 | 1:49.254 | 15 | |
| 25 | 444 | Get Some Racing | Kawasaki ZX-6R | 9.252 | 0.393 | 1:49.647 | 18 | |
| 26 | 175 | Triple Crown Industries | Yamaha YZF-R6 | 10.907 | 1.655 | 1:51.302 | 15 |





















