Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 2 | West Coast Moto Jam
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
West Coast Moto Jam
SuperBike Practice 1 - SuperBike
May 13, 2011
Infineon Raceway
Sonoma, CA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | FASTEST | FASTEST | 1:37.226 | 23 | |
| 2 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | 0.337 | 0.337 | 1:37.563 | 21 | |
| 3 | 36 | M4 Suzuki | Suzuki GSX-R1000 | 0.932 | 0.595 | 1:38.158 | 22 | |
| 4 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.092 | 0.160 | 1:38.318 | 18 | |
| 5 | 15 | San Diego BMW/Locust Powered by Lee`s Cycle | BMW S1000RR | 1.312 | 0.220 | 1:38.538 | 16 | |
| 6 | 25 | ADR Fly Racing | Suzuki GSX-R1000 | 1.591 | 0.279 | 1:38.817 | 18 | |
| 7 | 79 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 1.594 | 0.003 | 1:38.820 | 19 | |
| 8 | 8 | Team Iron Horse BMW ·ESP | BMW S1000RR | 1.931 | 0.337 | 1:39.157 | 15 | |
| 9 | 72 | Foremost Insurance ·Pegram Racing | BMW S1000RR | 1.970 | 0.039 | 1:39.196 | 21 | |
| 10 | 99 | ---- | Buell 1125R | 2.149 | 0.179 | 1:39.375 | 21 | |
| 11 | 18 | M4 Suzuki | Suzuki GSX-R1000 | 2.288 | 0.139 | 1:39.514 | 18 | |
| 12 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 2.294 | 0.006 | 1:39.520 | 18 | |
| 13 | 45 | San Jose BMW Racing | BMW S1000RR | 2.795 | 0.501 | 1:40.021 | 12 | |
| 14 | 2 | Yamaha Extended Service, Pat Clark Sports, Graves, Yamaha | Yamaha R1 | 3.096 | 0.301 | 1:40.322 | 19 | |
| 15 | 57 | San Diego BMW Racing Powered by Lees Cycle | BMW S1000RR | 3.146 | 0.050 | 1:40.372 | 15 | |
| 16 | 33 | ADR Fly Racing | Suzuki GSX-R1000 | 5.949 | 2.803 | 1:43.175 | 21 | |
| 17 | 68 | Team Iron Horse BMW ·ESP | BMW S1000RR | 6.025 | 0.076 | 1:43.251 | 21 | |
| 18 | 42 | Rockwell Time/BCS Racing | Suzuki GSX-R1000 | 6.176 | 0.151 | 1:43.402 | 19 | |
| 19 | 62 | San Diego BMW/Locust Powered by Lee`s Cycle | BMW S1000RR | 6.282 | 0.106 | 1:43.508 | 15 | |
| 20 | 10 | Cycle World Attack Performance | Kawasaki ZX-10 | 7.100 | 0.818 | 1:44.326 | 18 | |
| 21 | 28 | Bayside Performance | Suzuki GSX-R1000 | 7.480 | 0.380 | 1:44.706 | 14 | |
| 22 | 988 | M Racing | Suzuki GSX-R1000 | 7.635 | 0.155 | 1:44.861 | 12 | |
| 23 | 269 | ADR Fly Racing | Suzuki GSX-R1000 | 10.856 | 3.221 | 1:48.082 | 21 |





















