Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 2 | West Coast Moto Jam
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
West Coast Moto Jam
SuperBike Warm-Up - SuperBike
May 15, 2011
Infineon Raceway
Sonoma, CA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:37.547 | 8 | |
| 2 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.433 | 0.433 | 1:37.980 | 9 | |
| 3 | 79 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.832 | 0.399 | 1:38.379 | 9 | |
| 4 | 8 | Team Iron Horse BMW ·ESP | BMW S1000RR | 1.102 | 0.270 | 1:38.649 | 8 | |
| 5 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.151 | 0.049 | 1:38.698 | 8 | |
| 6 | 15 | San Diego BMW/Locust Powered by Lee`s Cycle | BMW S1000RR | 1.536 | 0.385 | 1:39.083 | 5 | |
| 7 | 72 | Foremost Insurance ·Pegram Racing | BMW S1000RR | 1.563 | 0.027 | 1:39.110 | 6 | |
| 8 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.720 | 0.157 | 1:39.267 | 8 | |
| 9 | 99 | ---- | Buell 1125R | 2.361 | 0.641 | 1:39.908 | 8 | |
| 10 | 2 | Yamaha Extended Service, Pat Clark Sports, Graves, Yamaha | Yamaha R1 | 2.779 | 0.418 | 1:40.326 | 6 | |
| 11 | 25 | ADR Fly Racing | Suzuki GSX-R1000 | 2.823 | 0.044 | 1:40.370 | 9 | |
| 12 | 18 | M4 Suzuki | Suzuki GSX-R1000 | 3.005 | 0.182 | 1:40.552 | 8 | |
| 13 | 36 | M4 Suzuki | Suzuki GSX-R1000 | 3.114 | 0.109 | 1:40.661 | 2 | |
| 14 | 10 | Cycle World Attack Performance | Kawasaki ZX-10 | 3.123 | 0.009 | 1:40.670 | 7 | |
| 15 | 57 | San Diego BMW Racing Powered by Lees Cycle | BMW S1000RR | 3.531 | 0.408 | 1:41.078 | 7 | |
| 16 | 62 | San Diego BMW/Locust Powered by Lee`s Cycle | BMW S1000RR | 4.039 | 0.508 | 1:41.586 | 8 | |
| 17 | 45 | San Jose BMW Racing | BMW S1000RR | 4.129 | 0.090 | 1:41.676 | 8 | |
| 18 | 33 | ADR Fly Racing | Suzuki GSX-R1000 | 4.392 | 0.263 | 1:41.939 | 7 | |
| 19 | 68 | Team Iron Horse BMW ·ESP | BMW S1000RR | 5.532 | 1.140 | 1:43.079 | 7 | |
| 20 | 42 | Rockwell Time/BCS Racing | Suzuki GSX-R1000 | 5.870 | 0.338 | 1:43.417 | 9 |





















