Note: Click on rider names to reveal detailed rider results.
2011 Session Results
Round 2 | West Coast Moto Jam
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
West Coast Moto Jam
SuperBike Qualifying 1 - SuperBike
May 13, 2011
Infineon Raceway
Sonoma, CA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:36.397 | 23 | |
| 2 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.111 | 0.111 | 1:36.508 | 22 | |
| 3 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 0.448 | 0.337 | 1:36.845 | 19 | |
| 4 | 36 | M4 Suzuki | Suzuki GSX-R1000 | 0.892 | 0.444 | 1:37.289 | 14 | |
| 5 | 79 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 1.119 | 0.227 | 1:37.516 | 16 | |
| 6 | 72 | Foremost Insurance ·Pegram Racing | BMW S1000RR | 1.202 | 0.083 | 1:37.599 | 20 | |
| 7 | 8 | Team Iron Horse BMW ·ESP | BMW S1000RR | 1.514 | 0.312 | 1:37.911 | 15 | |
| 8 | 15 | San Diego BMW/Locust Powered by Lee`s Cycle | BMW S1000RR | 1.590 | 0.076 | 1:37.987 | 17 | |
| 9 | 25 | ADR Fly Racing | Suzuki GSX-R1000 | 1.768 | 0.178 | 1:38.165 | 21 | |
| 10 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.960 | 0.192 | 1:38.357 | 19 | |
| 11 | 99 | ---- | Buell 1125R | 2.155 | 0.195 | 1:38.552 | 17 | |
| 12 | 2 | Yamaha Extended Service, Pat Clark Sports, Graves, Yamaha | Yamaha R1 | 3.000 | 0.845 | 1:39.397 | 16 | |
| 13 | 57 | San Diego BMW Racing Powered by Lees Cycle | BMW S1000RR | 3.100 | 0.100 | 1:39.497 | 14 | |
| 14 | 18 | M4 Suzuki | Suzuki GSX-R1000 | 3.204 | 0.104 | 1:39.601 | 20 | |
| 15 | 45 | San Jose BMW Racing | BMW S1000RR | 3.262 | 0.058 | 1:39.659 | 14 | |
| 16 | 62 | San Diego BMW/Locust Powered by Lee`s Cycle | BMW S1000RR | 4.192 | 0.930 | 1:40.589 | 20 | |
| 17 | 33 | ADR Fly Racing | Suzuki GSX-R1000 | 4.813 | 0.621 | 1:41.210 | 22 | |
| 18 | 10 | Cycle World Attack Performance | Kawasaki ZX-10 | 5.115 | 0.302 | 1:41.512 | 21 | |
| 19 | 42 | Rockwell Time/BCS Racing | Suzuki GSX-R1000 | 5.458 | 0.343 | 1:41.855 | 20 | |
| 20 | 68 | Team Iron Horse BMW ·ESP | BMW S1000RR | 6.207 | 0.749 | 1:42.604 | 21 | |
| 21 | 988 | M Racing | Suzuki GSX-R1000 | 6.820 | 0.613 | 1:43.217 | 15 | |
| 22 | 28 | Bayside Performance | Suzuki GSX-R1000 | 8.740 | 1.920 | 1:45.137 | 13 | |
| 23 | 269 | ADR Fly Racing | Suzuki GSX-R1000 | 8.945 | 0.205 | 1:45.342 | 14 |





















