Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 1 | Daytona 200
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Daytona 200
SuperBike Race 2 (15 Laps) - SuperBike
March 17, 2012
Daytona International Speedway
Daytona Beach, FL
Race Time: 24:32.987
Margin of Victory: 0.002
Best Race Lap: Blake Young (1:37.379)
| Pos | No. | Rider(s) | Team | Bike | Points | |||
| 1 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 15 Laps | WINNER | 1:37.379 | 0 | |
| 2 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | 0.002 | 0.002 | 1:37.649 | 0 | |
| 3 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 10.283 | 10.281 | 1:38.447 | 0 | |
| 4 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 11.505 | 1.222 | 1:38.327 | 0 | |
| 5 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 21.904 | 10.398 | 1:39.009 | 0 | |
| 6 | 15 | Attack Performance | Kawasaki ZX-10 | 21.985 | 0.080 | 1:38.885 | 0 | |
| 7 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 30.667 | 8.682 | 1:39.408 | 0 | |
| 8 | 59 | EvanSteelPerformance.com BMW | BMW S1000RR | 32.488 | 1.821 | 1:39.584 | 0 | |
| 9 | 69 | Team Hero | EBR 1190RS | 37.672 | 5.183 | 1:39.800 | 0 | |
| 10 | 3 | Team Venezuela | Suzuki GSX-R1000 | 44.920 | 7.248 | 1:39.982 | 0 | |
| 11 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 46.236 | 1.316 | 1:40.498 | 0 | |
| 12 | 18 | M4 Broaster Chicken Suzuki | Suzuki GSX-R1000 | 47.179 | 0.942 | 1:40.339 | 0 | |
| 13 | 44 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R1000 | 47.238 | 0.059 | 1:40.422 | 0 | |
| 14 | 11 | KTM/HMC Racing | KTM RC8R | 1:02.192 | 14.954 | 1:39.951 | 0 | |
| 15 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1:11.072 | 8.880 | 1:38.778 | 0 | |
| 16 | 41 | Team Go41 Pin It Son Racing | BMW S1000RR | 1:14.429 | 3.356 | 1:42.262 | 0 | |
| 17 | 17 | Seven Sports | Suzuki GSX-R1000 | 1:14.606 | 0.177 | 1:42.155 | 0 | |
| 18 | 9 | Viking Moto | Suzuki GSX-R1000 | 1:27.082 | 12.476 | 1:42.562 | 0 | |
| 19 | 269 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 14 Laps | 1 Lap | 1:44.375 | 0 | |
| 20 | 99 | Team Amsoil/Hero | EBR 1190RS | 13 Laps | 1 Lap | 1:39.737 | 0 | |
| 21 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 11 Laps | 2 Laps | 1:40.713 | 0 | |
| 22 | 146 | Kissimmee Motorsports Kawasaki | Kawasaki ZX-10 | 9 Laps | 2 Laps | 1:42.253 | 0 | |
| 23 | 26 | LB Racing | Suzuki GSX-R1000 | 4 Laps | 5 Laps | 1:44.896 | 0 | |
| 24 | 19 | Higbee-Racing | EBR 1190RS | DNS | DNS | -no times- | 0 |





















