Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Official Series Test | Homestead-Miami Test
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Homestead-Miami Test
National Guard SuperBike Practice 2 - SuperBike
March 20, 2012
Homestead-Miami Speedway
Homestead, FL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | FASTEST | FASTEST | 1:22.539 | 22 | |
| 2 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 0.253 | 0.253 | 1:22.792 | 29 | |
| 3 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.323 | 0.070 | 1:22.862 | 23 | |
| 4 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 0.602 | 0.279 | 1:23.141 | 23 | |
| 5 | 99 | Team Amsoil/Hero | EBR 1190RS | 0.704 | 0.102 | 1:23.243 | 17 | |
| 6 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | 0.808 | 0.104 | 1:23.347 | 21 | |
| 7 | 69 | Team Hero | EBR 1190RS | 1.358 | 0.550 | 1:23.897 | 16 | |
| 8 | 11 | KTM/HMC Racing | KTM RC8R | 1.675 | 0.317 | 1:24.214 | 18 | |
| 9 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 1.894 | 0.219 | 1:24.433 | 22 | |
| 10 | 18 | M4 Roadracingworld.com Suzuki | Suzuki GSX-R1000 | 2.035 | 0.141 | 1:24.574 | 23 | |
| 11 | 98 | Team Hero | EBR 1190RS | 2.056 | 0.021 | 1:24.595 | 12 | |
| 12 | 3 | Team Venezuela | Suzuki GSX-R1000 | 2.178 | 0.122 | 1:24.717 | 19 | |
| 13 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 2.189 | 0.011 | 1:24.728 | 22 | |
| 14 | 12 | KTM/HMC Racing | KTM RC8R | 2.314 | 0.125 | 1:24.853 | 22 | |
| 15 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 2.395 | 0.081 | 1:24.934 | 23 | |
| 16 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 2.965 | 0.570 | 1:25.504 | 12 | |
| 17 | 20 | Vicious Cycle Racing | Suzuki GSX-R1000 | 3.857 | 0.892 | 1:26.396 | 19 | |
| 18 | 17 | Seven Sports | Suzuki GSX-R1000 | 5.194 | 1.337 | 1:27.733 | 29 | |
| 19 | 269 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 8.908 | 3.714 | 1:31.447 | 30 |





















