Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 4 | BigM Weekend
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
BigM Weekend
Daytona SportBike Qualifying 1 - Daytona SportBike
May 26, 2012
Miller Motorsports Park
Tooele, UT
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 36 | Geico Suzuki | Suzuki GSX-R600 | FASTEST | FASTEST | 1:56.522 | 11 | |
| 2 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 0.014 | 0.014 | 1:56.536 | 11 | |
| 3 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.408 | 0.394 | 1:56.930 | 13 | |
| 4 | 98 | Ducshop Racing | Ducati 848 | 0.666 | 0.258 | 1:57.188 | 16 | |
| 5 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.770 | 0.104 | 1:57.292 | 18 | |
| 6 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 1.172 | 0.402 | 1:57.694 | 14 | |
| 7 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.286 | 0.114 | 1:57.808 | 16 | |
| 8 | 5 | M4 Lucas Oil Suzuki | Suzuki GSX-R600 | 1.359 | 0.073 | 1:57.881 | 14 | |
| 9 | 827 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | 2.319 | 0.960 | 1:58.841 | 8 | |
| 10 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 2.511 | 0.192 | 1:59.033 | 15 | |
| 11 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.811 | 0.300 | 1:59.333 | 15 | |
| 12 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 2.851 | 0.040 | 1:59.373 | 18 | |
| 13 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 2.935 | 0.084 | 1:59.457 | 18 | |
| 14 | 75 | LTD Racing | Yamaha YZF-R6 | 3.003 | 0.068 | 1:59.525 | 16 | |
| 15 | 52 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 3.477 | 0.474 | 1:59.999 | 16 | |
| 16 | 60 | Full Tuck Racing | Yamaha YZF-R6 | 3.746 | 0.269 | 2:00.268 | 16 | |
| 17 | 111 | HSBK Racing | Ducati 848 | 4.046 | 0.300 | 2:00.568 | 11 | |
| 18 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 5.139 | 1.093 | 2:01.661 | 14 | |
| 19 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 5.519 | 0.380 | 2:02.041 | 18 | |
| 20 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 5.830 | 0.311 | 2:02.352 | 15 | |
| 21 | 7 | Team Amantini | Kawasaki ZX-6R | 6.080 | 0.250 | 2:02.602 | 14 | |
| 22 | 700 | LTD Racing | Yamaha YZF-R6 | 6.224 | 0.144 | 2:02.746 | 15 | |
| 23 | 122 | Team AMS Racing | Yamaha YZF-R6 | 6.936 | 0.712 | 2:03.458 | 11 | |
| 24 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 6.954 | 0.018 | 2:03.476 | 12 | |
| 25 | 240 | Tuned Industries/Aussie Dave Racing | Yamaha YZF-R6 | 7.531 | 0.577 | 2:04.053 | 13 | |
| 26 | 26 | SBKTraining.com | Yamaha YZF-R6 | 7.788 | 0.257 | 2:04.310 | 6 | |
| 27 | 291 | Scott Decker Racing | Suzuki GSX-R600 | 8.844 | 1.056 | 2:05.366 | 8 | |
| 28 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 9.569 | 0.725 | 2:06.091 | 11 | |
| 29 | 121 | Zlock Racing | Kawasaki ZX-6R | 10.243 | 0.674 | 2:06.765 | 15 |





















