Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 5 | Subway SuperBike Doubleheader
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Subway SuperBike Doubleheader
Daytona SportBike Practice 1 - Daytona SportBike
June 1, 2012
Road America
Elkhart Lake, WI
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | FASTEST | FASTEST | 2:21.131 | 12 | |
| 2 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 0.678 | 0.678 | 2:21.809 | 14 | |
| 3 | 5 | M4 Suzuki | Suzuki GSX-R600 | 0.792 | 0.114 | 2:21.923 | 19 | |
| 4 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 0.867 | 0.075 | 2:21.998 | 16 | |
| 5 | 36 | Geico Suzuki | Suzuki GSX-R600 | 0.976 | 0.109 | 2:22.107 | 15 | |
| 6 | 98 | Ducshop Racing | Ducati 848 | 1.203 | 0.227 | 2:22.334 | 14 | |
| 7 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 1.521 | 0.318 | 2:22.652 | 10 | |
| 8 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 2.141 | 0.620 | 2:23.272 | 18 | |
| 9 | 75 | - | Yamaha YZF-R6 | 2.310 | 0.169 | 2:23.441 | 13 | |
| 10 | 7 | Team Amantini | Kawasaki ZX-6R | 2.542 | 0.232 | 2:23.673 | 15 | |
| 11 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.637 | 0.095 | 2:23.768 | 16 | |
| 12 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 2.799 | 0.162 | 2:23.930 | 15 | |
| 13 | 52 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 3.324 | 0.525 | 2:24.455 | 17 | |
| 14 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 3.799 | 0.475 | 2:24.930 | 16 | |
| 15 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | 4.537 | 0.738 | 2:25.668 | 12 | |
| 16 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 4.790 | 0.253 | 2:25.921 | 15 | |
| 17 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 4.965 | 0.175 | 2:26.096 | 14 | |
| 18 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 5.225 | 0.260 | 2:26.356 | 14 | |
| 19 | 46 | MOB Racing | Yamaha YZF-R6 | 5.662 | 0.437 | 2:26.793 | 16 | |
| 20 | 24 | Stiles Racing | Yamaha YZF-R6 | 7.463 | 1.801 | 2:28.594 | 8 | |
| 21 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 8.231 | 0.768 | 2:29.362 | 17 | |
| 22 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 8.672 | 0.441 | 2:29.803 | 16 | |
| 23 | 11 | RIM Racing | Suzuki GSX-R600 | 8.692 | 0.020 | 2:29.823 | 10 | |
| 24 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | 8.846 | 0.154 | 2:29.977 | 15 | |
| 25 | 63 | Wrobel Racing | Yamaha YZF-R6 | 9.468 | 0.622 | 2:30.599 | 10 | |
| 26 | 94 | Ebben Racing | Kawasaki ZX-6R | 10.095 | 0.627 | 2:31.226 | 13 | |
| 27 | 966 | Dan Ortega Racing.com | Suzuki GSX-R600 | 10.169 | 0.074 | 2:31.300 | 10 | |
| 28 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 10.550 | 0.381 | 2:31.681 | 17 | |
| 29 | 127 | Tornado Bait Racing | Honda CBR600RR | 10.984 | 0.434 | 2:32.115 | 16 |





















