Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 5 | Subway SuperBike Doubleheader
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Subway SuperBike Doubleheader
Daytona SportBike Qualifying 2 - Daytona SportBike
June 2, 2012
Road America
Elkhart Lake, WI
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | FASTEST | FASTEST | 2:19.373 | 13 | |
| 2 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.109 | 0.109 | 2:19.482 | 13 | |
| 3 | 36 | Geico Suzuki | Suzuki GSX-R600 | 0.920 | 0.811 | 2:20.293 | 13 | |
| 4 | 8 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.563 | 0.643 | 2:20.936 | 13 | |
| 5 | 75 | LTD Racing | Yamaha YZF-R6 | 1.678 | 0.115 | 2:21.051 | 14 | |
| 6 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.810 | 0.132 | 2:21.183 | 14 | |
| 7 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 2.340 | 0.530 | 2:21.713 | 13 | |
| 8 | 57 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 2.400 | 0.060 | 2:21.773 | 15 | |
| 9 | 5 | M4 Suzuki | Suzuki GSX-R600 | 2.404 | 0.004 | 2:21.777 | 14 | |
| 10 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 2.877 | 0.473 | 2:22.250 | 13 | |
| 11 | 7 | Team Amantini | Kawasaki ZX-6R | 3.023 | 0.146 | 2:22.396 | 14 | |
| 12 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 3.108 | 0.085 | 2:22.481 | 11 | |
| 13 | 98 | Ducshop Racing | Ducati 848 | 3.182 | 0.074 | 2:22.555 | 13 | |
| 14 | 52 | Riders Discount Vesrah Suzuki Team | Suzuki GSX-R600 | 3.658 | 0.476 | 2:23.031 | 14 | |
| 15 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 3.692 | 0.034 | 2:23.065 | 13 | |
| 16 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 3.944 | 0.252 | 2:23.317 | 13 | |
| 17 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | 4.391 | 0.447 | 2:23.764 | 7 | |
| 18 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 4.577 | 0.186 | 2:23.950 | 13 | |
| 19 | 11 | RIM Racing | Suzuki GSX-R600 | 6.126 | 1.549 | 2:25.499 | 11 | |
| 20 | 46 | MOB Racing | Yamaha YZF-R6 | 6.193 | 0.067 | 2:25.566 | 13 | |
| 21 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | 6.243 | 0.050 | 2:25.616 | 12 | |
| 22 | 24 | Stiles Racing | Yamaha YZF-R6 | 7.015 | 0.772 | 2:26.388 | 11 | |
| 23 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | 8.927 | 1.912 | 2:28.300 | 14 | |
| 24 | 966 | Dan Ortega Racing.com | Suzuki GSX-R600 | 9.547 | 0.620 | 2:28.920 | 11 | |
| 25 | 74 | Josh Galster Racing | Yamaha YZF-R6 | 10.208 | 0.661 | 2:29.581 | 4 | |
| 26 | 63 | Wrobel Racing | Yamaha YZF-R6 | 10.393 | 0.185 | 2:29.766 | 11 | |
| 27 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 11.098 | 0.705 | 2:30.471 | 13 | |
| 28 | 127 | Tornado Bait Racing | Honda CBR600RR | 11.152 | 0.054 | 2:30.525 | 11 | |
| 29 | 94 | Ebben Racing | Kawasaki ZX-6R | 11.422 | 0.270 | 2:30.795 | 10 |





















