Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 5 | Subway SuperBike Doubleheader
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Subway SuperBike Doubleheader
SuperBike Practice 1 - SuperBike
June 1, 2012
Road America
Elkhart Lake, WI
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 2:11.554 | 17 | |
| 2 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 2.335 | 2.335 | 2:13.889 | 17 | |
| 3 | 99 | Team Amsoil/Hero | EBR 1190RS | 3.306 | 0.971 | 2:14.860 | 12 | |
| 4 | 69 | Team Hero | EBR 1190RS | 4.046 | 0.740 | 2:15.600 | 14 | |
| 5 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 4.473 | 0.427 | 2:16.027 | 11 | |
| 6 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 4.542 | 0.069 | 2:16.096 | 16 | |
| 7 | 3 | Team Venezuela | Suzuki GSX-R1000 | 4.629 | 0.087 | 2:16.183 | 15 | |
| 8 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 4.805 | 0.176 | 2:16.359 | 14 | |
| 9 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 5.125 | 0.320 | 2:16.679 | 14 | |
| 10 | 15 | Attack Performance | Kawasaki ZX-10 | 5.154 | 0.029 | 2:16.708 | 12 | |
| 11 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 5.763 | 0.609 | 2:17.317 | 6 | |
| 12 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 6.061 | 0.298 | 2:17.615 | 16 | |
| 13 | 86 | Farrell Performance/Southeast Sales Kawasaki | Kawasaki ZX-10 | 6.438 | 0.377 | 2:17.992 | 16 | |
| 14 | 11 | KTM/HMC Racing | KTM RC8R | 6.662 | 0.224 | 2:18.216 | 12 | |
| 15 | 18 | M4 Roadracingworld.com Suzuki | Suzuki GSX-R1000 | 7.098 | 0.436 | 2:18.652 | 15 | |
| 16 | 12 | KTM/HMC Racing | KTM RC8R | 7.766 | 0.668 | 2:19.320 | 15 | |
| 17 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 8.895 | 1.129 | 2:20.449 | 16 | |
| 18 | 78 | Wacker Racing LLC | Suzuki GSX-R1000 | 11.173 | 2.278 | 2:22.727 | 16 | |
| 19 | 17 | Seven Sports | Suzuki GSX-R1000 | 12.118 | 0.945 | 2:23.672 | 13 | |
| 20 | 60 | Fryer Racing | Yamaha R1 | 14.504 | 2.386 | 2:26.058 | 12 | |
| 21 | 89 | EDR | Kawasaki ZX-10 | 18.677 | 4.173 | 2:30.231 | 9 |





















