Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 5 | Subway SuperBike Doubleheader
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Subway SuperBike Doubleheader
SuperBike Qualifying 2 - SuperBike
June 2, 2012
Road America
Elkhart Lake, WI
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 2:11.333 | 14 | |
| 2 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 1.575 | 1.575 | 2:12.908 | 14 | |
| 3 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 1.746 | 0.171 | 2:13.079 | 9 | |
| 4 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 2.204 | 0.458 | 2:13.537 | 12 | |
| 5 | 15 | Attack Performance | Kawasaki ZX-10 | 2.533 | 0.329 | 2:13.866 | 11 | |
| 6 | 69 | Team Hero | EBR 1190RS | 2.820 | 0.287 | 2:14.153 | 14 | |
| 7 | 99 | Team Amsoil/Hero | EBR 1190RS | 3.016 | 0.196 | 2:14.349 | 11 | |
| 8 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 3.410 | 0.394 | 2:14.743 | 10 | |
| 9 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 3.656 | 0.246 | 2:14.989 | 16 | |
| 10 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 3.858 | 0.202 | 2:15.191 | 7 | |
| 11 | 86 | Farrell Performance/Southeast Sales Kawasaki | Kawasaki ZX-10 | 4.390 | 0.532 | 2:15.723 | 12 | |
| 12 | 12 | KTM/HMC Racing | KTM RC8R | 4.599 | 0.209 | 2:15.932 | 11 | |
| 13 | 11 | KTM/HMC Racing | KTM RC8R | 4.651 | 0.052 | 2:15.984 | 9 | |
| 14 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 4.832 | 0.181 | 2:16.165 | 11 | |
| 15 | 18 | M4 Roadracingworld.com Suzuki | Suzuki GSX-R1000 | 6.324 | 1.492 | 2:17.657 | 13 | |
| 16 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 7.844 | 1.520 | 2:19.177 | 10 | |
| 17 | 78 | Wacker Racing LLC | Suzuki GSX-R1000 | 8.553 | 0.709 | 2:19.886 | 14 | |
| 18 | 17 | Seven Sports | Suzuki GSX-R1000 | 10.327 | 1.774 | 2:21.660 | 10 | |
| 19 | 60 | Fryer Racing | Yamaha R1 | 12.492 | 2.165 | 2:23.825 | 13 | |
| 20 | 89 | EDR | Kawasaki ZX-10 | 16.212 | 3.720 | 2:27.545 | 9 | |
| 21 | 3 | Team Venezuela | Suzuki GSX-R1000 | 26.538 | 10.326 | 2:37.871 | 1 |





















