Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 6 | Triumph SuperBike Classic
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Triumph SuperBike Classic
SuperBike Qualifying 2 - SuperBike
June 23, 2012
Barber Motorsports Park
Birmingham, AL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:25.202 | 17 | |
| 2 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 0.177 | 0.177 | 1:25.379 | 13 | |
| 3 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 0.300 | 0.123 | 1:25.502 | 18 | |
| 4 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.831 | 0.531 | 1:26.033 | 18 | |
| 5 | 99 | Team Amsoil/Hero | EBR 1190RS | 1.043 | 0.212 | 1:26.245 | 17 | |
| 6 | 79 | Yoshimura Racing | Suzuki GSX-R1000 | 1.198 | 0.155 | 1:26.400 | 17 | |
| 7 | 15 | Attack Performance | Kawasaki ZX-10 | 1.219 | 0.021 | 1:26.421 | 19 | |
| 8 | 72 | Foremost Insurance/Pegram Racing | BMW S1000RR | 1.263 | 0.044 | 1:26.465 | 16 | |
| 9 | 6 | Yoshimura Racing | Suzuki GSX-R1000 | 1.672 | 0.409 | 1:26.874 | 18 | |
| 10 | 69 | Team Hero | EBR 1190RS | 2.063 | 0.391 | 1:27.265 | 12 | |
| 11 | 12 | KTM/HMC Racing | KTM RC8R | 2.167 | 0.104 | 1:27.369 | 16 | |
| 12 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 2.253 | 0.086 | 1:27.455 | 21 | |
| 13 | 18 | M4 Roadracingworld.com Suzuki | Suzuki GSX-R1000 | 2.571 | 0.318 | 1:27.773 | 17 | |
| 14 | 3 | Team Venezuela | Suzuki GSX-R1000 | 3.291 | 0.720 | 1:28.493 | 17 | |
| 15 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | 3.768 | 0.477 | 1:28.970 | 16 | |
| 16 | 78 | Wacker Racing LLC | Suzuki GSX-R1000 | 3.884 | 0.116 | 1:29.086 | 18 | |
| 17 | 511 | Vesrah Suzuki | Suzuki GSX-R1000 | 4.017 | 0.133 | 1:29.219 | 15 | |
| 18 | 17 | Seven Sports | Suzuki GSX-R1000 | 4.372 | 0.355 | 1:29.574 | 20 | |
| 19 | 86 | Farrell Performance/Southeast Sales Kawasaki | Kawasaki ZX-10 | 4.642 | 0.270 | 1:29.844 | 19 | |
| 20 | 20 | Vicious Cycle Racing | Suzuki GSX-R1000 | 5.628 | 0.986 | 1:30.830 | 13 | |
| 21 | 55 | Neyra Racing | Kawasaki ZX-10 | 6.864 | 1.236 | 1:32.066 | 14 |





















