Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 10 | New Jersey Motorsports Park
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
New Jersey Motorsports Park
Daytona SportBike Race 2 (23 Laps) - Daytona SportBike
September 9, 2012
New Jersey Motorsports Park
Millville, NJ
Race Time: 33:56.339
Margin of Victory: 0.053
Best Race Lap: Dane Westby (1:23.308)
| Pos | No. | Rider(s) | Team | Bike | Points | |||
| 1 | 36 | GEICO Suzuki | Suzuki GSX-R600 | 23 Laps | WINNER | 1:23.830 | 0 | |
| 2 | 5 | M4 Suzuki | Suzuki GSX-R600 | 0.053 | 0.053 | 1:23.308 | 0 | |
| 3 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 0.216 | 0.163 | 1:23.903 | 0 | |
| 4 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 4.501 | 4.285 | 1:23.888 | 0 | |
| 5 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 19.031 | 14.530 | 1:24.726 | 0 | |
| 6 | 57 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 28.260 | 9.228 | 1:24.928 | 0 | |
| 7 | 98 | Ducshop Racing | Ducati 848 | 28.271 | 0.011 | 1:24.933 | 0 | |
| 8 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 28.278 | 0.007 | 1:24.692 | 0 | |
| 9 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 32.758 | 4.480 | 1:25.266 | 0 | |
| 10 | 61 | Team Beck Racing | Yamaha YZF-R6 | 32.886 | 0.128 | 1:24.850 | 0 | |
| 11 | 46 | MOB Racing | Yamaha YZF-R6 | 33.086 | 0.199 | 1:24.875 | 0 | |
| 12 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 50.720 | 17.634 | 1:25.332 | 0 | |
| 13 | 52 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 1:01.801 | 11.080 | 1:26.464 | 0 | |
| 14 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 1:02.282 | 0.481 | 1:26.471 | 0 | |
| 15 | 11 | RIM Racing | Suzuki GSX-R600 | 22 Laps | 1 Lap | 1:28.722 | 0 | |
| 16 | 63 | Wrobel Racing | Yamaha YZF-R6 | 0.051 | 0.051 | 1:28.663 | 0 | |
| 17 | 966 | Convergence Technologies Racing | Yamaha YZF-R6 | 0.167 | 0.116 | 1:28.189 | 0 | |
| 18 | 84 | KSW Racing | Yamaha YZF-R6 | 19.721 | 19.553 | 1:29.438 | 0 | |
| 19 | 13 | MPH Racing | Suzuki GSX-R600 | 26.337 | 6.616 | 1:29.343 | 0 | |
| 20 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | 17 Laps | 5 Laps | 1:25.546 | 0 | |
| 21 | 22 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 2 Laps | 15 Laps | 1:24.323 | 0 | |
| 22 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 0.578 | 0.578 | 1:24.522 | 0 | |
| 23 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 0.609 | 0.030 | 1:24.974 | 0 | |
| 24 | 96 | Full Tuck Racing | Yamaha YZF-R6 | 3.853 | 3.244 | 1:26.377 | 0 | |
| 25 | 75 | LTD Racing | Yamaha YZF-R6 | 1 Lap | 1 Lap | 1:30.399 | 0 | |
| 26 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | DNS | DNS | -no times- | 0 | |
| 27 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | DNS | DNS | -no times- | 0 | |
| 28 | 7 | Team Amantini | Kawasaki ZX-6R | DNS | DNS | -no times- | 0 | |
| 29 | 78 | Wacker Racing LLC | Suzuki GSX-R600 | DNS | DNS | -no times- | 0 |





















