Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 12 | Triumph Big Kahuna New Orleans presented by Dunlop
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Triumph Big Kahuna New Orleans presented by Dunlop
Daytona SportBike Practice 2 - Daytona SportBike
October 7, 2012
NOLA Motorsports Park
New Orleans, LA
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 6 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | FASTEST | FASTEST | 1:43.333 | 10 | |
| 2 | 36 | GEICO Suzuki | Suzuki GSX-R600 | 0.034 | 0.034 | 1:43.367 | 9 | |
| 3 | 5 | M4 Suzuki | Suzuki GSX-R600 | 0.518 | 0.484 | 1:43.851 | 8 | |
| 4 | 40 | Team Latus Motors Racing | Triumph Daytona 675 | 0.592 | 0.074 | 1:43.925 | 9 | |
| 5 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 1.014 | 0.422 | 1:44.347 | 9 | |
| 6 | 98 | Ducshop Racing | Ducati 848 | 1.030 | 0.016 | 1:44.363 | 6 | |
| 7 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | 1.235 | 0.205 | 1:44.568 | 9 | |
| 8 | 95 | Road Race Factory/Red Bull | Yamaha YZF-R6 | 1.248 | 0.013 | 1:44.581 | 10 | |
| 9 | 22 | Yamaha Extended Service, Graves, Yamaha | Yamaha YZF-R6 | 1.265 | 0.017 | 1:44.598 | 10 | |
| 10 | 57 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 1.308 | 0.043 | 1:44.641 | 10 | |
| 11 | 61 | Team Beck Racing | Yamaha YZF-R6 | 1.501 | 0.193 | 1:44.834 | 11 | |
| 12 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 1.883 | 0.382 | 1:45.216 | 10 | |
| 13 | 46 | MOB Racing | Yamaha YZF-R6 | 2.041 | 0.158 | 1:45.374 | 10 | |
| 14 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | 2.601 | 0.560 | 1:45.934 | 11 | |
| 15 | 52 | Riders Discount Vesrah Suzuki | Suzuki GSX-R600 | 2.701 | 0.100 | 1:46.034 | 2 | |
| 16 | 25 | ADR Motorsports 2 | Yamaha YZF-R6 | 3.071 | 0.370 | 1:46.404 | 10 | |
| 17 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | 3.416 | 0.345 | 1:46.749 | 10 | |
| 18 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | 3.471 | 0.055 | 1:46.804 | 9 | |
| 19 | 111 | HSBK Racing | Ducati 848 | 3.546 | 0.075 | 1:46.879 | 8 | |
| 20 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | 3.785 | 0.239 | 1:47.118 | 10 | |
| 21 | 39 | DMS Racing | Yamaha YZF-R6 | 3.810 | 0.025 | 1:47.143 | 11 | |
| 22 | 75 | LTD Racing | Yamaha YZF-R6 | 3.836 | 0.026 | 1:47.169 | 11 | |
| 23 | 30 | RPS Race Team | Yamaha YZF-R6 | 3.925 | 0.089 | 1:47.258 | 5 | |
| 24 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | 4.268 | 0.343 | 1:47.601 | 10 | |
| 25 | 24 | Stiles Racing | Yamaha YZF-R6 | 4.298 | 0.030 | 1:47.631 | 10 | |
| 26 | 7 | Team Amantini | Kawasaki ZX-6R | 4.680 | 0.382 | 1:48.013 | 6 | |
| 27 | 13 | MPH Racing | Suzuki GSX-R600 | 6.009 | 1.329 | 1:49.342 | 8 | |
| 28 | 63 | Wrobel Racing | Yamaha YZF-R6 | 6.924 | 0.915 | 1:50.257 | 9 | |
| 29 | 132 | Road Race Factory/Red Bull | Yamaha YZF-R6 | -no times- | -no times- | -no times- | 0 |





















