Note: Click on rider names to reveal detailed rider results.
2012 Session Results
Round 12 | Triumph Big Kahuna New Orleans presented by Dunlop
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
Triumph Big Kahuna New Orleans presented by Dunlop
SuperSport Practice 1 - SuperSport
October 5, 2012
NOLA Motorsports Park
New Orleans, LA
| Pos | No. | Rider(s) | Sponsor | Bike | Laps | |||
| 1 | 68 | Castrol, Triumph, GE Capital, Freedom Road... | Triumph Daytona 675 | FASTEST | FASTEST | 1:45.223 | 17 | |
| 2 | 1 | Celtic racing, Orient Express Racing, Army... | Suzuki GSX-R600 | 0.924 | 0.924 | 1:46.147 | 20 | |
| 3 | 85 | Riders Discount, Vesrah, MCJ Motorsports, American... | Suzuki GSX-R600 | 1.048 | 0.124 | 1:46.271 | 23 | |
| 4 | 96 | Yamaha Extended Service, Graves Motorsports,... | Yamaha YZF-R6 | 1.125 | 0.077 | 1:46.348 | 24 | |
| 5 | 69 | RoadRace Factory, Bell Helmets, Teknic Leathers,... | Yamaha YZF-R6 | 1.372 | 0.247 | 1:46.595 | 17 | |
| 6 | 12 | Road Race Factory, Yamaha, American Supercamp,... | Yamaha YZF-R6 | 1.641 | 0.269 | 1:46.864 | 22 | |
| 7 | 21 | Suzuki, SportbikeTrackGear.com, M4, Arai, Lucas,... | Suzuki GSX-R600 | 2.066 | 0.425 | 1:47.289 | 20 | |
| 8 | 72 | Eyeball NYC, Markbilt, Arai, Sidi, Held, Orient... | Yamaha YZF-R6 | 2.338 | 0.272 | 1:47.561 | 21 | |
| 9 | 22 | M1, American Supercamp, RoadRace Factory, Bell,... | Honda CBR600RR | 2.678 | 0.340 | 1:47.901 | 19 | |
| 10 | 122 | Gearzy, KFG Racing, Shoei, GP Suspension, Penske,... | Yamaha YZF-R6 | 2.694 | 0.016 | 1:47.917 | 22 | |
| 11 | 606 | Acesmotorcycles.com, M1 Powersports, Tri City... | Yamaha YZF-R6 | 2.742 | 0.048 | 1:47.965 | 18 | |
| 12 | 24 | Harv's Harley-Davidson, Arai, Bickle Racing,... | Suzuki GSX-R600 | 2.771 | 0.029 | 1:47.994 | 25 | |
| 13 | 314 | CRL Racing, Service Painting of Florida,... | Suzuki GSX-R600 | 3.226 | 0.455 | 1:48.449 | 15 | |
| 14 | 4 | HSBK Racing, Houston Superbikes, Aprilia Racing,... | Ducati 848 | 3.441 | 0.215 | 1:48.664 | 20 | |
| 15 | 37 | Kneedragger.com, Galfer, Bell, Regina, Yamaha,... | Yamaha YZF-R6 | 3.603 | 0.162 | 1:48.826 | 9 | |
| 15 | 28 | Best Book 1, RFC, Sunstar, EBC, Arai, K Tech,... | Kawasaki ZX-6R | 3.603 | 0.162 | 1:48.826 | 18 | |
| 17 | 33 | Leo Vince, Arai, Moto LIberty, Ajax Kawasaki,... | Kawasaki ZX-6R | 3.618 | 1:48.841 | 23 | ||
| 18 | 14 | Rotobox, Nexx, Graves, Yamaha, Jon Block Group,... | Yamaha YZF-R6 | 4.044 | 0.426 | 1:49.267 | 20 | |
| 19 | 13 | Napa Auto Parts, Weaver Racing, EDR Performance,... | Yamaha YZF-R6 | 4.708 | 0.664 | 1:49.931 | 23 | |
| 20 | 48 | Rotobox, Nexx, Graves, Yamaha, Jon Block Group,... | Yamaha YZF-R6 | 5.192 | 0.484 | 1:50.415 | 21 | |
| 21 | 814 | Dynojet Research, Diablo Racing, YAMAHA Racing,... | Yamaha YZF-R6 | 5.801 | 0.609 | 1:51.024 | 23 | |
| 22 | 63 | MOtorcycle Super Store, Alpinestar, Bell Helmets,... | Yamaha YZF-R6 | 5.846 | 0.045 | 1:51.069 | 19 | |
| 23 | 98 | -none listed- | Kawasaki ZX-6R | 6.510 | 0.664 | 1:51.733 | 10 | |
| 24 | 59 | SGA RAcing, Yamaha Champions Riding School, JM's... | Yamaha YZF-R6 | 7.020 | 0.510 | 1:52.243 | 20 | |
| 25 | 195 | Impact Racing, Nexx Helmets, Shorai, Maxima Oils,... | Yamaha YZF-R6 | 7.701 | 0.681 | 1:52.924 | 16 | |
| 26 | 550 | Markbilt, Victory H2O | Yamaha YZF-R6 | 8.007 | 0.306 | 1:53.230 | 18 | |
| 27 | 250 | Meen Motorsports, San Jose Yamaha | Yamaha YZF-R6 | 9.019 | 1.012 | 1:54.242 | 16 | |
| 28 | 106 | -none listed- | Yamaha YZF-R6 | 9.296 | 0.277 | 1:54.519 | 8 | |
| 29 | 523 | GDI Racing, Fastline Motorcycle School, AAA Lift... | Yamaha YZF-R6 | 9.386 | 0.090 | 1:54.609 | 8 | |
| 30 | 19 | BES, Triumph, British Customs, Traxxion Dynamics,... | Triumph Daytona 675 | 9.861 | 0.475 | 1:55.084 | 14 | |
| 31 | 804 | Prieto Performance, Team Pro-Motion, GMD,... | Yamaha YZF-R6 | 10.677 | 0.816 | 1:55.900 | 19 | |
| 32 | 104 | Jason Disalvo Speed Academy, Motorcycle... | Yamaha YZF-R6 | 10.808 | 0.131 | 1:56.031 | 17 | |
| 33 | 771 | GoFast-dontcrash.com, Apex Race Services,... | Suzuki GSX-R600 | 10.965 | 0.157 | 1:56.188 | 19 | |
| 34 | 3 | Harv Harley-Davidson, Arai, Bickle Racing, Vortex,... | Suzuki GSX-R600 | 11.199 | 0.234 | 1:56.422 | 21 | |
| 35 | 806 | Me Myself I Racing | Yamaha YZF-R6 | 11.620 | 0.421 | 1:56.843 | 18 |





















