Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 1 | DAYTONA 200 Week
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA 200 Week
SuperBike Practice 1 - SuperBike
March 14, 2013
Daytona International Speedway
Daytona Beach, FL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:38.957 | 18 | |
| 2 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.789 | 1.789 | 1:40.746 | 14 | |
| 3 | 36 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 1.800 | 0.011 | 1:40.757 | 16 | |
| 4 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 2.232 | 0.432 | 1:41.189 | 13 | |
| 5 | 72 | Pegram Racing | Yamaha R1 | 2.467 | 0.235 | 1:41.424 | 18 | |
| 6 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 2.513 | 0.046 | 1:41.470 | 10 | |
| 7 | 6 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 3.141 | 0.628 | 1:42.098 | 15 | |
| 8 | 99 | Team Hero | EBR 1190RS | 3.285 | 0.144 | 1:42.242 | 13 | |
| 9 | 25 | Motosport.com Motul Fly Racing | Suzuki GSX-R1000 | 4.036 | 0.751 | 1:42.993 | 11 | |
| 10 | 18 | M4 Broaster Chicken Racing | Honda CBR1000RR | 4.409 | 0.373 | 1:43.366 | 13 | |
| 11 | 13 | Team RSRacecraft EBR II | EBR 1190RS | 4.481 | 0.072 | 1:43.438 | 20 | |
| 12 | 20 | Team AMSOIL/Hero | EBR 1190RS | 4.655 | 0.174 | 1:43.612 | 14 | |
| 13 | 11 | KTM/HMC Racing | KTM RC8R | 4.906 | 0.251 | 1:43.863 | 16 | |
| 14 | 88 | Team Moto Venezuela PC 4x4 Store | Kawasaki ZX-10 | 5.251 | 0.345 | 1:44.208 | 7 | |
| 15 | 68 | Team RSRacecraft EBR | EBR 1190RS | 5.580 | 0.329 | 1:44.537 | 12 | |
| 16 | 44 | KTM/HMC Racing | KTM RC8R | 6.984 | 1.404 | 1:45.941 | 6 | |
| 17 | 14 | DMS Racing | Kawasaki ZX-10 | 7.322 | 0.338 | 1:46.279 | 13 | |
| 18 | 349 | Yntegra | Kawasaki ZX-10 | 8.495 | 1.173 | 1:47.452 | 15 | |
| 19 | 35 | AR Motorsports | Kawasaki ZX-10 | 8.561 | 0.066 | 1:47.518 | 12 | |
| 20 | 17 | Seven Sports | Suzuki GSX-R1000 | 8.873 | 0.312 | 1:47.830 | 15 | |
| 21 | 300 | SBK Pro Race Team | Kawasaki ZX-10 | 10.350 | 1.477 | 1:49.307 | 16 | |
| 22 | 76 | Team TJA Valencia | Suzuki GSX-R1000 | 10.882 | 0.532 | 1:49.839 | 9 | |
| 23 | 312 | Baby Appleseed | Kawasaki ZX-10 | 11.731 | 0.849 | 1:50.688 | 16 | |
| 24 | 95 | Orange Construction Racing | BMW S1000RR | 14.019 | 2.288 | 1:52.976 | 16 | |
| 25 | 78 | Pilot Travel Centers/Wacker Racing | Suzuki GSX-R1000 | 32.871 | 18.852 | 2:11.828 | 1 |





















