Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 1 | DAYTONA 200 Week
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA 200 Week
SuperBike Qualifying 1 - SuperBike
March 14, 2013
Daytona International Speedway
Daytona Beach, FL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:37.746 | 22 | |
| 2 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.059 | 1.059 | 1:38.805 | 19 | |
| 3 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 1.214 | 0.155 | 1:38.960 | 16 | |
| 4 | 36 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 1.255 | 0.041 | 1:39.001 | 15 | |
| 5 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.375 | 0.120 | 1:39.121 | 20 | |
| 6 | 72 | Pegram Racing | Yamaha R1 | 1.562 | 0.187 | 1:39.308 | 17 | |
| 7 | 6 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 2.408 | 0.846 | 1:40.154 | 15 | |
| 8 | 99 | Team Hero | EBR 1190RS | 2.669 | 0.261 | 1:40.415 | 16 | |
| 9 | 25 | Motosport.com Motul Fly Racing | Suzuki GSX-R1000 | 2.678 | 0.009 | 1:40.424 | 19 | |
| 10 | 20 | Team AMSOIL/Hero | EBR 1190RS | 3.023 | 0.345 | 1:40.769 | 12 | |
| 11 | 88 | Team Moto Venezuela PC 4x4 Store | Kawasaki ZX-10 | 4.145 | 1.122 | 1:41.891 | 17 | |
| 12 | 13 | Team RSRacecraft EBR II | EBR 1190RS | 4.894 | 0.749 | 1:42.640 | 17 | |
| 13 | 18 | M4 Broaster Chicken Racing | Honda CBR1000RR | 5.060 | 0.166 | 1:42.806 | 16 | |
| 14 | 76 | Team TJA Valencia | Suzuki GSX-R1000 | 5.316 | 0.256 | 1:43.062 | 17 | |
| 15 | 11 | KTM/HMC Racing | KTM RC8R | 5.495 | 0.179 | 1:43.241 | 10 | |
| 16 | 44 | KTM/HMC Racing | KTM RC8R | 5.684 | 0.189 | 1:43.430 | 13 | |
| 17 | 78 | Pilot Travel Centers/Wacker Racing | Suzuki GSX-R1000 | 5.685 | 0.001 | 1:43.431 | 13 | |
| 18 | 68 | Team RSRacecraft EBR | EBR 1190RS | 6.299 | 0.614 | 1:44.045 | 13 | |
| 19 | 35 | AR Motorsports | Kawasaki ZX-10 | 6.613 | 0.314 | 1:44.359 | 14 | |
| 20 | 17 | Seven Sports | Suzuki GSX-R1000 | 6.622 | 0.009 | 1:44.368 | 17 | |
| 21 | 14 | DMS Racing | Kawasaki ZX-10 | 7.207 | 0.585 | 1:44.953 | 20 | |
| 22 | 123 | 123 Motorsports, AR Motorsports Mindeporte | Kawasaki ZX-10 | 7.555 | 0.348 | 1:45.301 | 14 | |
| 23 | 300 | SBK Pro Race Team | Kawasaki ZX-10 | 8.911 | 1.356 | 1:46.657 | 14 | |
| 24 | 312 | Baby Appleseed | Kawasaki ZX-10 | 10.720 | 1.809 | 1:48.466 | 20 | |
| 25 | 349 | Yntegra | Kawasaki ZX-10 | 11.129 | 0.409 | 1:48.875 | 5 | |
| 26 | 95 | Orange Construction Racing | BMW S1000RR | 11.384 | 0.255 | 1:49.130 | 9 |





















