Note: Click on rider names to reveal detailed rider results.
2013 Session Results
Round 1 | DAYTONA 200 Week
| Year: | |
| Events: | |
| Classes: | |
| Sessions: |
DAYTONA 200 Week
SuperBike Qualifying 2 - SuperBike
March 15, 2013
Daytona International Speedway
Daytona Beach, FL
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | FASTEST | FASTEST | 1:37.096 | 18 | |
| 2 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | 0.730 | 0.730 | 1:37.826 | 14 | |
| 3 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.039 | 0.309 | 1:38.135 | 19 | |
| 4 | 36 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 1.405 | 0.366 | 1:38.501 | 16 | |
| 5 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 1.415 | 0.010 | 1:38.511 | 17 | |
| 6 | 72 | Pegram Racing | Yamaha R1 | 1.505 | 0.090 | 1:38.601 | 18 | |
| 7 | 6 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | 2.451 | 0.946 | 1:39.547 | 13 | |
| 8 | 99 | Team Hero | EBR 1190RS | 2.496 | 0.045 | 1:39.592 | 16 | |
| 9 | 25 | Motosport.com Motul Fly Racing | Suzuki GSX-R1000 | 2.973 | 0.477 | 1:40.069 | 19 | |
| 10 | 20 | Team AMSOIL/Hero | EBR 1190RS | 3.347 | 0.374 | 1:40.443 | 13 | |
| 11 | 88 | Team Moto Venezuela PC 4x4 Store | Kawasaki ZX-10 | 3.488 | 0.141 | 1:40.584 | 19 | |
| 12 | 44 | KTM/HMC Racing | KTM RC8R | 3.847 | 0.359 | 1:40.943 | 13 | |
| 13 | 11 | KTM/HMC Racing | KTM RC8R | 4.079 | 0.232 | 1:41.175 | 17 | |
| 14 | 76 | Team TJA Valencia | Suzuki GSX-R1000 | 4.491 | 0.412 | 1:41.587 | 15 | |
| 15 | 18 | M4 Broaster Chicken Racing | Honda CBR1000RR | 4.566 | 0.075 | 1:41.662 | 16 | |
| 16 | 13 | Team RSRacecraft EBR II | EBR 1190RS | 5.210 | 0.644 | 1:42.306 | 13 | |
| 17 | 78 | Pilot Travel Centers/Wacker Racing | Suzuki GSX-R1000 | 5.818 | 0.608 | 1:42.914 | 17 | |
| 18 | 68 | Team RSRacecraft EBR | EBR 1190RS | 6.145 | 0.327 | 1:43.241 | 13 | |
| 19 | 17 | Seven Sports | Suzuki GSX-R1000 | 6.369 | 0.224 | 1:43.465 | 15 | |
| 20 | 35 | AR Motorsports | Kawasaki ZX-10 | 6.382 | 0.013 | 1:43.478 | 12 | |
| 21 | 123 | 123 Motorsports, AR Motorsports Mindeporte | Kawasaki ZX-10 | 7.190 | 0.808 | 1:44.286 | 17 | |
| 22 | 300 | SBK Pro Race Team | Kawasaki ZX-10 | 7.488 | 0.298 | 1:44.584 | 16 | |
| 23 | 14 | DMS Racing | Kawasaki ZX-10 | 7.708 | 0.220 | 1:44.804 | 12 | |
| 24 | 349 | Yntegra | Kawasaki ZX-10 | 7.729 | 0.021 | 1:44.825 | 15 | |
| 25 | 312 | Baby Appleseed | Kawasaki ZX-10 | 8.950 | 1.221 | 1:46.046 | 18 | |
| 26 | 95 | Orange Construction Racing | BMW S1000RR | 9.386 | 0.436 | 1:46.482 | 19 |





















