AMA Pro Road Racing
EventsAmerican Superbike Rider Standings |
|
| Pos | Rider(s) | Total Points | 07 | Total Wins | ||||||||||||||||||
| 1 | 426 | 13 | 6 | 4 | 2* | 6 | 2 | 1*# | 1* | 1*# | 2* | 1*# | 2 | 2* | 3* | 1* | 1* | 1* | 7 | |||
| 2 | 404 | 2 | 2 | 6 | 1 | 2 | 3 | 6 | 4 | 2 | 1 | 3 | 1* | 3 | 1 | 3 | 2# | 2 | 4 | |||
| 3 | 316 | 1* | 1* | 2* | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 2 | |||
| 4 | 295 | 18 | 3 | 8 | 6 | 4 | 17 | 2 | 2 | 7 | 6 | 2 | 4 | 1# | 2# | 2 | 3 | 16 | 1 | |||
| 5 | 276 | 3 | 5 | 1 | 18 | 14 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 9 | 7 | 14 | 1 | |||
| 6 | 233 | 5 | 7 | 5 | 3 | 1*# | 1* | 5 | 5 | 3 | 7 | 4 | 4 | 2 | ||||||||
| 7 | 198 | 7 | 10 | 13 | 9 | 8 | 7 | 11 | 9 | 8 | 18 | 11 | 7 | 11 | 5 | 5 | 9 | 8 | 0 | |||
| 8 | 188 | 6 | 12 | 9 | 8 | 7 | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 23 | 9 | 7 | 17 | 9 | 0 | |||
| 9 | 169 | 20 | 8 | 12 | 7 | 17 | 16 | 21 | 13 | 9 | 8 | 7 | 5 | 8 | 6 | 4 | 13 | 5 | 0 | |||
| 10 | 121 | 11 | 16 | 15 | 14 | 9 | 9 | 15 | 15 | 14 | 12 | 12 | 16 | 21 | 11 | 15 | 14 | 12 | 0 | |||
| 11 | 113 | 12 | 10 | 11 | 10 | 16 | 9 | 10 | 14 | 6 | 8 | 7 | 0 | |||||||||
| 12 | 105 | 21 | 7 | 5 | 5 | 5 | 15 | 17 | 5 | 3 | 0 | |||||||||||
| 13 | 98 | 9 | 13 | 12 | 11 | 12 | 11 | 12 | 11 | 11 | 10 | 0 | ||||||||||
| 14 | 93 | 21 | 20 | 7 | 7 | 6 | 5 | 5 | 14 | 4 | 0 | |||||||||||
| 15 | 60 | 20 | 11 | 10 | 12 | 9 | 10 | 15 | 0 | |||||||||||||
| 16 | 59 | 4# | 4 | 3# | 21 | 18 | 18 | 0 | ||||||||||||||
| 17 | 56 | 21 | 9 | 10 | 10 | 9 | 11 | 0 | ||||||||||||||
| 18 | 54 | 14 | 17 | 19 | 17 | 15 | 14 | 17 | 17 | 14 | 12 | 22 | 0 | |||||||||
| 19 | 52 | 12 | 14 | 17 | 16 | 20 | 18 | 16 | 15 | 16 | 14 | 0 | ||||||||||
| 20 | 49 | 8 | 13 | 7 | 7 | 16 | 0 | |||||||||||||||
| 21 | 42 | 17 | 20 | 13 | 12 | 18 | 13 | 12 | 0 | |||||||||||||
| 22 | 33 | 10 | 15 | 10 | 10 | 0 | ||||||||||||||||
| 23 | 33 | 10 | 23 | 10 | 10 | 0 | ||||||||||||||||
| 24 | 33 | 15 | 19 | 18 | 19 | 16 | 13 | 16 | 21 | 18 | 17 | 0 | ||||||||||
| 25 | 32 | 8 | 22 | 11 | 12 | 0 | ||||||||||||||||
| 26 | 32 | 11 | 15 | 15 | 16 | 16 | 17 | 0 | ||||||||||||||
| 27 | 30 | 16 | 15 | 13 | 14 | 17 | 0 | |||||||||||||||
| 28 | 25 | 19 | 11 | 14 | 13 | 0 | ||||||||||||||||
| 29 | 24 | 16 | 18 | 18 | 16 | 17 | 14 | 20 | 0 | |||||||||||||
| 30 | 19 | 12 | 11 | 0 | ||||||||||||||||||
| 31 | 18 | 13 | 11 | 0 | ||||||||||||||||||
| 32 | 16 | 13 | 13 | 0 | ||||||||||||||||||
| 33 | 14 | 15 | 13 | 0 | ||||||||||||||||||
| 34 | 12 | 14 | 20 | 16 | 0 | |||||||||||||||||
| 35 | 11 | 15 | 10 | 0 | ||||||||||||||||||
| 36 | 9 | 12 | 0 | |||||||||||||||||||
| 37 | 8 | 17 | 13 | 0 | ||||||||||||||||||
| 38 | 8 | 13 | 0 | |||||||||||||||||||
| 39 | 7 | 14 | 0 | |||||||||||||||||||
| 40 | 6 | 22 | 15 | 0 | ||||||||||||||||||
| 41 | 6 | 15 | 0 | |||||||||||||||||||
| 42 | 2 | 22 | 22 | 19 | 19 | 0 | ||||||||||||||||
| 43 | 2 | 19 | 0 | |||||||||||||||||||
| 44 | 0 | 18 | 18 | 0 | ||||||||||||||||||
| 45 | 0 | 23 | 23 | 0 | ||||||||||||||||||
| 46 | 0 | 24 | 0 |
* Lap Leader
# Best Qualifier





