Rider Standings
2013 AMA Pro National Guard SuperBike
| Year: | |
| Class: |
| Pos | Rider(s) | Points | 1-1 | 1-2 | 2-1 | 2-2 | 3-1 | 3-2 | 4-1 | 4-2 | 5 | 6-1 | 6-2 | 8-1 | 8-2 | 9-1 | 9-2 | Wins |
| 1 | 105 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
| 2 | 92 | 1* | 2 | 6 | 3 | 1 | ||||||||||||
| 3 | 75 | 3 | 3 | 4 | 6 | 0 | ||||||||||||
| 4 | 71 | 17# | 15* | 1*# | 1* | 2 | ||||||||||||
| 5 | 66 | 4 | 5 | 5 | 5 | 0 | ||||||||||||
| 6 | 57 | 18 | 4 | 3 | 4 | 0 | ||||||||||||
| 7 | 49 | 10 | 8 | 9 | 8 | 0 | ||||||||||||
| 8 | 48 | 5 | 6 | 11 | 14 | 0 | ||||||||||||
| 9 | 47 | 8 | 14 | 8 | 7 | 0 | ||||||||||||
| 10 | 36 | 14 | 9 | 13 | 12 | 0 | ||||||||||||
| 11 | 33 | 7 | 16 | 7 | 22 | 0 | ||||||||||||
| 12 | 33 | 11 | 19 | 12 | 9 | 0 | ||||||||||||
| 13 | 29 | 6 | 7 | 0 | ||||||||||||||
| 14 | 25 | 18 | 10 | 10 | 0 | |||||||||||||
| 15 | 23 | 13 | 11 | 20 | 16 | 0 | ||||||||||||
| 16 | 20 | 12 | 10 | 0 | ||||||||||||||
| 17 | 16 | 9 | 17 | 18 | 19 | 0 | ||||||||||||
| 18 | 15 | 15 | 12 | 0 | ||||||||||||||
| 19 | 12 | 15 | 15 | 0 | ||||||||||||||
| 20 | 10 | 20 | 11 | 0 | ||||||||||||||
| 21 | 9 | 16 | 17 | 0 | ||||||||||||||
| 22 | 8 | 16 | 13 | 0 | ||||||||||||||
| 23 | 8 | 20 | 13 | 0 | ||||||||||||||
| 24 | 7 | 14 | 21 | 0 | ||||||||||||||
| 25 | 7 | 17 | 18 | 0 | ||||||||||||||
| 26 | 0 | 19 | 20 | 0 |
* Lap Leader
# Best Qualifier





















