Daytona SportBike Race 1 (57 Laps) - Daytona SportBike
March 17, 2012
Daytona International Speedway
Daytona Beach, FL
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 36 | GEICO Motorcycle Road Racing | Suzuki GSX-R600 | GEICO, Suzuki, M4 Performance Exhaust, Arai, Lucas Oil Products, Speedcell, Vortex, Galfer, Alpinestars | |
| 2 | 6 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 3 | 9 | Latus Motors Racing | Triumph Daytona 675 | Castrol, Triumph, GE Capital, Freedom Road Financial, RSRacecraft, FMF Racing, HT Moto, Pilot, SpeedyMoto, Bazzaz, Catalyst, Pit Bull, Galpher, GoPro, Evol Technologies, Bickle Racing, Spiegler | |
| 4 | 52 | Project 1 Atlanta | Yamaha YZF-R6 | Bronson LLC, DeLuca Toyota, Mach 1 Motorsports, The Jon Block Group, SE Composites, All Metal Fabricators, Chateau Spinal Rehab, DrippinWet | |
| 5 | 98 | Ducshop Racing | Ducati 848 | Ducshop ·Rizoma ·Element Case ·TPL Racing ·Rewards4wellness.com ·Freightliner Manitoba ·Troy Lee Designs ·FMF ·Fast Finish ·Drippinwet ·Dunlop ·Jason Disalvo Speed Academy ·Armour Bodies ·Fast Frank Racing ·EVR ·Ohlins ·D.I.D ·Yoyodyne ·Zero Gravity ·Vesrah | |
| 6 | 132 | RoadRace Factory | Yamaha YZF-R6 | Road Race Factory, RedBull, Leo Vince, Bell Helmets, Yamaha, Yamalube, Yamaha Generators, Alpinestars, Vortex, K&N | |
| 7 | 5 | M4 Broaster Chicken Racing | Suzuki GSX-R600 | M4, Broaster Chicken, Suzuki, Arai, GEICO, Lucas, Speedcell, Vortex, Hotbodies, RS Taichi, Alpinestars, SportbikeTrackGear.com, Performance cycleWORX | |
| 8 | 827 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | Yamaha Champions Riding School, Graves Motorsports, Sharkskinz, Driven, Cortech, Shoei, Racers Edge, Katra Racing | |
| 9 | 95 | RoadRace Factory | Yamaha YZF-R6 | Red Bull, RoadRace Factory, Bell Helmets, Alpinestars, Specialized Bicycles, Oakley, Yamaha, RM Racing, Yamalube, Yamaha Generators, Vortex, K&N, Team 95-Ethan Gillim, Motion Pro, FFDT, Leo Vince Exhausts, Steve Nace Racing | |
| 10 | 75 | LTD Racing | Yamaha YZF-R6 | Yamaha LTD, Yamaha Generators, Drippinwet.com, Full Spectrum, Zero Gravity, Galfer, K&N, Akrapovic, PitBull, Arai, Alpinestar | |
| 11 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount, Vesrah, Suzuki, Nielsens Enterprises, Yoshimura, Penske, Maxima, Bazzaz, Traxxion Dynamics, GPR, Vortex, DID, Catalyst, Cortech, Shoei, Motion-Pro, Sidi, Held, Zero Gravity, Sudco, Parts Unlimited, Microsoft 365, K&N Filters, Adjustable Levers, 509 Sunglasses, K&N Filters, Full Spectrum Batteries, Forcefield Body Armour | |
| 12 | 35 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount, Vesrah, Suzuki, Yoshimura, Penske, Nielsens Enterprises, Maxima, Bazzaz, GPR, Traxxion Dynamics, Vortex, DID, Catalyst, Cortech, Shoei, Motion-Pro, Sidi, Held, Zero Gravity, Redbull, Sudco, Parts Unlimited, Microsoft 365, K&N Filters, Adjustable Levers, K&N Filters, Full Spectrum Batteries, Forcefield Body Armour | |
| 13 | 8 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service, Yamaha Racing, Graves Motorsports, Monster Energy, Yamalube, Vortex Sprockets, Speedcell Battery, Dyno-Jet, D.I.D. Chains, Sharkskinz, Braking Rotors, Magneti Marelli, Ringers Gloves, Dunlop Tires | |
| 14 | 29 | Longevity Racing | Ducati 848 | Longevity Racing, P3 Racing, Machado Cardio, Melillimoto Ducati, Desmomaniacs, msf-designs.com, Blais Cycle | |
| 15 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | Yamaha, KTech, Graves Motorsports, Pilot, Moty Designs, Bazzaz, K&N Performance Filters, Galfer, Sharkskinz, Suomy, RCR Performance, San Jose Yamaha | |
| 16 | 60 | Full Tuck Racing | Yamaha YZF-R6 | Full Tuck Racing | |
| 17 | 16 | Katra/SGA Racing | Yamaha YZF-R6 | Katra ·Dunlop ·Venezuela | |
| 18 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | RoadRacingWorld.com, Turner's Cycles, Triumph, MJMotoGear.com, Arai, Vortex, HotBodies, DP Brakes | |
| 19 | 700 | LTD Racing | Yamaha YZF-R6 | LTD, Yamaha Generators, Sharkskinz, K&N, Drippinwet.com, Yamaha, Motul, Akrapovic, Arai, Dainese, Euphoria Cheesecakes, Addict by Bosi, Zero Gravity, DynoJet, Full Spectrum | |
| 20 | 7 | Team Amantini | Kawasaki ZX-6R | Mindeporte, Directv, Oakley, Driven, Held, FMV, Zero Gravity, Arai, Ferre Graphics | |
| 21 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com, Galfer, Xspeed, Regina, Yamaha, Graves, Factory Pro, Motion Pro, Chronic Motorsports, ACT Racing Apparel, Full Spectrum, Attack Performance, BlackheartMX, Wilson's Cycle, Dynojet | |
| 22 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com, Galfer, Xspeed, Regina, Yamaha, Graves, Factory Pro, Motion Pro, Chronic Motorsports, Cortech, Full Spectrum, Attack Performance, BlackheartMX, Wilson's Cycle, Dynojet | |
| 23 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | Tim Hortons - Sudbury, Four Feathers Racing, Arai, Scot-build Dev., GP Tech, K&N, EBC Brakes, Arlen Ness, Armour Bodies, Pit Kit, Vortex Racing, Akrapovic, RS Taichi and SUPERSHOWevents.com | |
| 24 | 34 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Arai ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·RS Taichi ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle | |
| 25 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | Rotobox, Nexx, Kneedraggers.com, Graves Motorsports, Dynojet, Tuned Industries, Catalyst Racing Composites, Superbike Chassis, Motoyard, Dunlop, SBK Paint, Racing Batteries, Pit Bull, HT Moto, Cycle Pirates, Motorex, Zero Gravity, Icon Screen, Heroic Leathers | |
| 26 | 43 | MOB Racing | Yamaha YZF-R6 | Teterboro Rams LLC., Markbuilt Race Bikes, Penske, Woodcraft, Armour Bodies, Lockhart Phillips, NJ Iron, Pilot Leathers, Designstar 3, Vanted Solutions | |
| 27 | 46 | MOB Racing | Yamaha YZF-R6 | Teterboro Rams LLC, Markbuilt Race Bikes, Penske, Woodcraft, ARmour Bodies, Lockhart Phillips, NJ Iron, Designstar3, Vanted Solutions, Newsholme Financial Center | |
| 28 | 19 | CrotchRocket.tv/Higbee Racing | Buell 1125R | CrotchRocket.tv ·Shorai ·Dunlop ·Traxxion Dynamic ·Penske ·MsXXFast.com ·Taylor Made Racing | |
| 29 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | Sea Miracle, Yamaha, GYTR, Attack Performance, Joe Rocket, Leo Vince, Motion Pro, Vesrah, Motodex, Performance First, Yamahlube, Rockwell Time, GB Racing Braking, Zero Gravity, Drippin Wet, Widsix GoPro | |
| 30 | 100 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Yoshimura ·Penske ·Nielsens Enterprises ·Maxima ·Bazzaz ·GPR ·Traxxion Dynamics ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Redbull ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·Inotherm Racing Team ·Inotherm ·Delta Team KRSKO ·Laba Moto Center ·Akrapovic ·Arai | |
| 31 | 24 | Stiles Racing | Yamaha YZF-R6 | Trackside Suspension & Engineering, Bliss Machine, Penske, Woodcraft, Vanson, Silkolene, Zero Gravity, DP Brakes, Maxxx Motorsports, Flipside Graphics, Moon's Supercycles | |
| 32 | 71 | APEX/Mousebox Racing | Yamaha YZF-R6 | Yamaha ·Dunlop ·Vortex ·EBC ·Hotbodies ·Bazzaz ·GPR ·Motul ·Arai ·Drippin Wet ·Race Tech ·RK Chains ·Liquid Performance | |
| 33 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | Gearzy, ADD Crusher, EDR Performance, Grandprix Motorsports, Perfect Motors Brazil, California Superbike School, Arai, KFG Racing, AXO, GPGuns.com | |
| 34 | 14 | Gearzy Racing | Yamaha YZF-R6 | Gearzy ·ACESMotorcycles.com ·Bell ·Puma ·VC Graphix ·Spy Optics ·BRAAAP Energy Bars | |
| 35 | 77 | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | Topshelf Motorcycles, Arai, RS TAichi, Ohlins, EBC, Marin Bikes, GPR, Vortex, Woodcraft, HEL, Zero Gravity, Yoshimura, Cox Racing Group, Superbike Chasis, Moto Liberty, Moto Heaven, RK Chains, Pacific Track Time | |
| 36 | 63 | Wrobel Racing | Yamaha YZF-R6 | Motoseries, 35 Motorsports, Lasik Plus, Middletown Cycle, Oakley, Three J's Wrecktech, Worldwide Bearings, Apex Manufacturings, Dunlop, PPG Paints, Neyra Racing, Spiegler | |
| 37 | 45 | Top Shelf Motorcycles Racing | Suzuki GSX-R600 | Topshelf Motorcycles, Arai, RS TAichi, Ohlins, EBC, Marin Bikes, GPR, Vortex, Woodcraft, HEL, Zero Gravity, Yoshimura, Cox Racing Group, Superbike Chasis, Moto Liberty, Moto Heaven, RK Chains, Pacific Track Time | |
| 38 | 84 | KSW Racing | Yamaha YZF-R6 | KSW Cycle Ins. ·Daytona Ramada Inn ·Orient Express ·Bell Ray Oils ·MOB Racing ·Arai Helmets ·Portable Shade ·EBC Brakes ·Street & Comp ·Shift Leather · | |
| 39 | 229 | Ruthless Racing Inc. | Buell 1125R | Ruthless Racing Inc. ·Deeley Racing ·Dragon Eyewear ·Etnies ·Flexi-Glass ·Matrix ·Ogio ·Arai ·Twist Sport Conditioning | |
| 40 | 240 | Tuned Industries/Aussie Dave Racing | Yamaha YZF-R6 | Tuned Industries/ADR, Dyno-Jet, PSR-USA.com, EFSigns.com | |
| 41 | 41 | Pat Mooney Racing | Buell 1125R | Pats Auto Sales ·Classicbikebooks.com ·Arai ·Vanson ·Dunlop ·Works Performance ·R.C. Barker Eng ·L.P. | |
| 42 | 23 | Ducshop Racing | Ducati 848 | Ducshop ·Blauer Hi Tech ·Rizoma ·Element Case ·TPL Racing ·Rewards4wellness.com ·Freightliner Manitoba ·Troy Lee Designs ·FMF ·Fast Finish ·Drippinwet ·Dunlop ·Jason Disalvo Speed Academy ·Armour Bodies ·Fast Frank Racing ·EVR ·Ohlins ·D.I.D ·Yoyodyne ·Zero Gravity ·Vesrah | |
| 43 | 10 | Viking Moto | Yamaha YZF-R6 | EBC, GPR, Almart, Motorex, Vortex, Pilot USA, AXO, Factory Effex, Fuel Clothing, LP USA, Epic POV Camera, Yoyodyne, DNA Energy Drink, Outlaw Racing Products, Lincoln Investment Co., Moto Garage, Engine Ice, RK Chains, OCRF.org, Leo Vince, Voodoo Motorsports | |
| 44 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com, Sound-Waves.com, Galfer, Xspeed, Regina, Yamaha, Graves, Factory Pro, Motion Pro, Chronic Motorsports, ACT Racing Apparel, Full Spectrum, Attack Performance, BlackheartMX, Wilson's Cycle, Dynojet | |
| 45 | 12 | Ricky Orlando Racing | Kawasaki ZX-6R | Rocky Mountain Kawasaki ·Arai ·Bel Ray ·EBC ·Hindle ·Dunlop | |
| 46 | 37 | Peter Brady Racing | Kawasaki ZX-6R | Peter Brady ·EBC ·Arai |





















