Daytona SportBike Race 1 (13 Laps) - Daytona SportBike
June 2, 2012
Road America
Elkhart Lake, WI
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 40 | Latus Motors Racing | Triumph Daytona 675 | Castrol ·Triumph ·GE Capital ·Freedom Road Financial ·RSRacecraft ·FMF Racing ·HT Moto ·Pilot ·SpeedyMoto ·Bazzaz ·Catalyst ·Pit Bull ·Galpher ·GoPro · Evol Technologies ·Bickle Racing ·Spiegler | |
| 2 | 6 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 3 | 36 | GEICO Motorcycle Road Racing | Suzuki GSX-R600 | GEICO ·Suzuki ·M4 Performance Exhaust ·Arai ·Lucas Oil Products ·Speedcell ·Vortex ·Galfer ·Alpinestars | |
| 4 | 98 | Ducshop Racing | Ducati 848 | Ducshop ·Rizoma ·Element Case ·TPL Racing ·Rewards4wellness.com ·Freightliner Manitoba ·Troy Lee Designs ·FMF ·Fast Finish ·Drippinwet ·Dunlop ·Jason Disalvo Speed Academy ·Armour Bodies ·Fast Frank Racing ·EVR ·Ohlins ·D.I.D ·Yoyodyne ·Zero Gravity ·Vesrah | |
| 5 | 5 | M4 Suzuki | Suzuki GSX-R600 | M4 ·Suzuki ·Arai ·GEICO ·Lucas ·Speedcell ·Vortex ·Hotbodies ·RS Taichi ·Alpinestars ·SportbikeTrackGear.com | |
| 6 | 8 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 7 | 95 | RoadRace Factory | Yamaha YZF-R6 | Red Bull ·RoadRace Factory ·Bell Helmets ·Alpinestars ·Specialized Bicycles ·Oakley ·Yamaha ·RM Racing ·Yamalube ·Yamaha Generators ·Vortex ·K&N ·Team 95-Ethan Gillim ·Motion Pro ·FFDT ·Leo Vince Exhausts ·Steve Nace Racing | |
| 8 | 75 | LTD Racing | Yamaha YZF-R6 | Yamaha LTD ·Yamaha Generators ·Drippinwet.com ·Full Spectrum ·Zero Gravity ·Galfer ·K&N ·Akrapovic ·PitBull ·Arai ·Alpinestar | |
| 9 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | Yamaha ·KTech ·Graves Motorsports ·Pilot ·Moty Designs ·BBJK ·Sharkskinz ·Galfer ·K&N Performance Filters ·Suomy ·Sik Industries ·Radio Medics ·San Jose Yamaha ·Bazzaz | |
| 10 | 132 | RoadRace Factory | Yamaha YZF-R6 | Road Race Factory ·RedBull ·Leo Vince ·Bell Helmets ·Yamaha ·Yamalube ·Yamaha Generators ·Alpinestars ·Vortex ·K&N | |
| 11 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Nielsens Enterprises ·Yoshimura ·Penske ·Maxima ·Bazzaz ·Traxxion Dynamics ·GPR ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·509 Sunglasses ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour | |
| 12 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·ACT Racing Apparel ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 13 | 7 | Team Amantini | Kawasaki ZX-6R | Mindeporte ·Directv ·Oakley ·Driven ·Held ·FMV ·Zero Gravity ·Arai ·Ferre Graphics | |
| 14 | 52 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Yoshimura ·Penske ·Nielsens Enterprises ·Maxima ·Bazzaz ·GPR ·Traxxion Dynamics ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour ·Jon Block Group | |
| 15 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | Scotbuild ·Tim Hortons ·Arai ·GP Tech ·K&N Filters ·EBC Brakes ·Arlen Ness ·Armour Bodies ·PitKit ·Vortex ·Akrapovic ·RS Taichi ·The Graphix Factory ·4F Racing ·North American Int. Motorcycle Supershow | |
| 16 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | Rotobox ·Nexx ·Kneedraggers.com ·Graves Motorsports ·Dynojet ·Tuned Industries · Catalyst Racing Composites ·Superbike Chassis ·Motoyard ·Dunlop ·SBK Paint ·Racing Batteries ·Pit Bull ·HT Moto ·Cycle Pirates ·Motorex ·Zero Gravity ·Icon Screen ·Heroic Leathers | |
| 17 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | Roadracingworld.com ·Triumph ·RK`s Topsoil ·Turner`s Cycle ·MJMotoGear.com ·Ohlins ·DP Brakes ·Hotbodies ·Vortex ·Moto Liberty ·Speed Sport Leather ·RS Taichi ·Arai | |
| 18 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Cortech ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 19 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | Gearzy ·Add Crusher ·EDR Performance ·Grand Prix Motorsports ·Perfect Motors Brazil ·California Superbike School ·Arai ·KFG Racing ·GPGuns.com ·Dunlop ·GPR Stabilizer ·Vortex | |
| 20 | 11 | RIM Racing | Suzuki GSX-R600 | Autolife ·Barnett ·Fram ·Motul ·Nexx Helmets ·Kenwood ·World Wide Bearing ·TCX ·Zola Juice ·Vortex ·EBC ·LP ·Pilot ·Held ·Hotbodies | |
| 21 | 46 | MOB Racing | Yamaha YZF-R6 | Teterboro Rams LLC ·Newsholme Financial Center ·Team Pro-Motion ·Track Time 4 Cars ·Trebour Motorcycles ·Designstar3.com ·Markbilt Racebikes ·Vanted Solutions ·Penske ·Woodcraft ·Pilot ·Motion-Pro ·Armour Bodies UmbrellagirlsUSA.com | |
| 22 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | Sturgess Cycle ·Fast Company ·Pro 6 Cycle ·Bickle Racing Products ·Spyke Leathers ·RM | |
| 23 | 24 | Stiles Racing | Yamaha YZF-R6 | Trackside Suspension & Engineering ·Bliss Machine ·Penske ·Woodcraft ·Vanson ·Silkolene ·Zero Gravity ·DP Brakes ·Maxxx Motorsports ·Flipside Graphics ·Moon`s Supercycles | |
| 24 | 13 | Sea Miracle Yamaha Racing | Yamaha YZF-R6 | Sea Miracle ·Yamaha ·GYTR ·Attack Performance ·Joe Rocket ·Leo Vince ·Motion Pro ·Vesrah ·Motodex ·Performance First ·Yamahlube ·Rockwell Time ·GB Racing Braking ·Zero Gravity ·Drippin Wet ·Widsix GoPro | |
| 25 | 63 | Wrobel Racing | Yamaha YZF-R6 | Lasik Plus ·35 Motorsports ·Moto Series ·Middletown Cycle ·Oakley ·Three J`s Wrecktech ·Trademark ·Apex Manufacturing ·Knox ·World Wide Bearings ·STG ·GP Tech | |
| 26 | 966 | Convergence Technologies Racing | Suzuki GSX-R600 | Convergence Technologies ·MDRacingSTP.com ·Danortegaracing.com ·Arlington Collision ·Thermosman ·Shoei ·Sharkskinz ·PitBull ·Sidi ·Ferodo ·Vortex ·Dynojet ·Yoyodyne ·Hammertimesports.com | |
| 27 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com ·Sound-Waves.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·ACT Racing Apparel ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 28 | 127 | Tornado Bait Racing | Honda CBR600RR | Cafe Racer Inc ·Motorcycle Supply ·KBC ·Vortex ·Woodcraft ·Armour Bodies ·Motorex ·Dunlop | |
| 29 | 94 | Ebben Racing | Kawasaki ZX-6R | Factory Auto ·Autotrim Design ·Hotbikegraphics.com |





















