Daytona SportBike Race 1 (20 Laps) - Daytona SportBike
July 29, 2012
Mazda Raceway Laguna Seca
Monterey, CA
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 36 | GEICO Motorcycle Road Racing | Suzuki GSX-R600 | GEICO ·Suzuki ·M4 Performance Exhaust ·Arai ·Lucas Oil Products ·Speedcell ·Vortex ·Galfer ·Alpinestars | |
| 2 | 22 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 3 | 6 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 4 | 98 | Ducshop Racing | Ducati 848 | Ducshop ·Rizoma ·Element Case ·TPL Racing ·Rewards4wellness.com ·Freightliner Manitoba ·Troy Lee Designs ·FMF ·Fast Finish ·Drippinwet ·Dunlop ·Jason Disalvo Speed Academy ·Armour Bodies ·Fast Frank Racing ·EVR ·Ohlins ·D.I.D ·Yoyodyne ·Zero Gravity ·Vesrah | |
| 5 | 5 | M4 Suzuki | Suzuki GSX-R600 | M4 ·Suzuki ·Arai ·GEICO ·Lucas ·Speedcell ·Vortex ·Hotbodies ·RS Taichi ·Alpinestars ·SportbikeTrackGear.com | |
| 6 | 132 | RoadRace Factory | Yamaha YZF-R6 | Road Race Factory ·RedBull ·Leo Vince ·Bell Helmets ·Yamaha ·Yamalube ·Yamaha Generators ·Alpinestars ·Vortex ·K&N | |
| 7 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Cortech ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 8 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | Yamaha ·K Tech ·Graves Motorsports ·Pilot ·Moty Designs ·BBJK ·Sharkskinz ·Galfer ·K&N Performance Filters ·Suomy ·Sik Industries ·Radio Medics ·San Jose Yamaha ·Bazzaz | |
| 9 | 7 | Team Amantini | Kawasaki ZX-6R | Mindeporte ·Directv ·Oakley ·Driven ·Held ·FMV ·Zero Gravity ·Arai ·Ferre Graphics | |
| 10 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Nielsens Enterprises ·Yoshimura ·Penske ·Maxima ·Bazzaz ·Traxxion Dynamics ·GPR ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·509 Sunglasses ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour | |
| 11 | 52 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Yoshimura ·Penske ·Nielsens Enterprises ·Maxima ·Bazzaz ·GPR ·Traxxion Dynamics ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour ·Jon Block Group | |
| 12 | 96 | Full Tuck Racing | Yamaha YZF-R6 | Full Tuck Racing | |
| 13 | 75 | LTD Racing | Yamaha YZF-R6 | Yamaha LTD ·Yamaha Generators ·Drippinwet.com ·Full Spectrum ·Zero Gravity ·Galfer ·K&N ·Akrapovic ·PitBull ·Arai ·Alpinestar | |
| 14 | 92 | Meen Motorsports Racing | Yamaha YZF-R6 | Graves Motorsports ·Yamaha ·K Tech ·Radio Medics ·Galfer ·K&N Performance Filters ·Sharkskinz ·Moty Designs ·Arai ·Sik Industries | |
| 15 | 61 | Team Beck Racing | Yamaha YZF-R6 | Team Beck Racing ·Simi Valley Cycles ·Graves Motorsports ·One 11 Ink ·Snug Harbor Motorsports ·Puma ·Driven Products ·Cortech ·Motul ·Arai ·Ohlins ·Dynojet | |
| 16 | 95 | RoadRace Factory | Yamaha YZF-R6 | Red Bull ·RoadRace Factory ·Bell Helmets ·Alpinestars ·Specialized Bicycles ·Oakley ·Yamaha ·Yamalube ·Yamaha Generators ·Vortex ·K&N ·Team 95-Ethan Gillim ·Motion Pro ·FFDT ·Leo Vince Exhausts ·Steve Nace Racing | |
| 17 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·ACT Racing Apparel ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 18 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | Scotbuild Developments ·Arai ·GP Tech ·Tim Hortons ·Sudbury ·K&N Filters ·EBC Brakes ·Arlen Ness ·Armour Bodies ·BCL Motorsports ·Liquid Performance ·Vortex ·Akrapovic ·RS Taichi ·The Graphix Factory ·North American Int. Motorcycle Supershow | |
| 19 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | Rotobox ·Nexx ·Kneedraggers.com ·Graves Motorsports ·Dynojet ·Tuned Industries · Catalyst Racing Composites ·Superbike Chassis ·Motoyard ·Dunlop ·SBK Paint ·Racing Batteries ·Pit Bull ·HT Moto ·Cycle Pirates ·Motorex ·Zero Gravity ·Icon Screen ·Heroic Leathers | |
| 20 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul ·Addict by Bosi ·RS Tahichi Leathers ·Oakley ·Sergio Sierra Motos | |
| 21 | 118 | NA Racing | Yamaha YZF-R6 | NA Racing ·Lora Racing ·Leo Vince ·Zero Gravity ·Galfer ·Graves Sport ·Mexico | |
| 22 | 121 | Zlock Racing | Kawasaki ZX-6R | Zlock Racing ·Arai ·Competition Motors ·EBC ·Silkolene ·KFG Racing ·Kawasaki ·Motorsport Hillsboro ·PSSR ·Motobits ·TYR Sox ·Sidi ·Paint By Burns ·Hindle ·Cox Racing Group ·Flexi-Glass ·Cycle Gear ·360 Photography | |
| 23 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | Gearzy ·ADD Crusher ·EDR Performance ·Grand Prix Motorsports ·Perfect Motors Brazil ·California Superbike School ·Arai ·KFG Racing ·GPGuns.com ·Slednecks ·Dunlop ·GPR ·Vortex | |
| 24 | 26 | SBKTraining.com | Yamaha YZF-R6 | SBKtraining.com ·Motorex ·Woodcraft ·Sidi ·Ballistik ·Bazzaz ·Platinum Performance ·GPR ·EBC ·Suomy ·Franco`s Sport Photography ·GP TEch | |
| 25 | 122 | Team AMS Racing | Yamaha YZF-R6 | Advanced Metal Systems ·EDR Performance ·Pilot ·Tyler Rental ·KFG Racing ·Dunlop ·Bazzaz ·Chicken Hawk ·Pitbull ·Leo Vince ·LP ·Cycle Gear ·Sharkskins ·Woodcraft | |
| 26 | 128 | Duran Racing | Yamaha YZF-R6 | Graves Motorsports ·ACT ·Dunlop Tires ·Scorpion ·CycleMall ·Octane Management ·Motoyard ·Optimal Racing | |
| 27 | 13 | MPH Racing | Yamaha YZF-R6 | Sea Miracle ·Yamaha ·GYTR ·Attack Performance ·Joe Rocket ·Leo Vince ·Motion Pro ·Vesrah ·Motodex ·Performance First ·Yamahlube ·Rockwell Time ·GB Racing Braking ·Zero Gravity ·Drippin Wet ·Widsix GoPro |





















