SuperBike Race 1 (23 Laps) - SuperBike
July 29, 2012
Mazda Raceway Laguna Seca
Monterey, CA
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 1 | Monster Energy Graves Yamaha | Yamaha R1 | Monster Energy ·Yamaha Racing ·Graves Motorsports ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·OZ Wheels ·Magneti Marelli ·Ringers Gloves ·STM Clutches ·Dunlop Tires | |
| 2 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | Jordan Brand ·National Guard ·Suzuki ·Gatorade ·Hanes ·Bazzaz ·Vortex ·FMF ·Dainese ·Shoei ·Mechanix Wear ·K-Tech ·Maxima Oils ·Armour Bodies ·K&N ·D.I.D ·Zero Gravity ·Motion Pro ·Roclun International ·Chicken Hawk Racing | |
| 3 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | National Guard ·Jordan Brand ·Suzuki ·Gatorade ·Hanes ·Bazzaz ·Vortex ·FMF ·Alpinestars ·Arai ·K-Tech ·Maxima Oils ·Armour Bodies ·K&N ·D.I.D. ·Zero Gravity ·Motion Pro ·Roclun International ·Chicken Hawk Racing ·Mechanix Wear | |
| 4 | 2 | Monster Energy Graves Yamaha | Yamaha R1 | Monster Energy ·Yamaha Racing ·Graves Motorsports ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·OZ Wheels ·Magneti Marelli ·Ringers Gloves ·STM Clutches ·Dunlop Tires | |
| 5 | 99 | Team AMSOIL/Hero | EBR 1190RS | Amsoil ·Hero MotoCorp. ·EBR | |
| 6 | 79 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | Suzuki ·Motorex ·Parts Unlimited ·Catalyst ·Renthal ·RK ·NGK ·Motion Pro ·BMC | |
| 7 | 44 | Riders Discount K&L Supply | Suzuki GSX-R1000 | RidersDiscount.com ·K&L Supply Co. ·Arai ·Alpinestars ·Thermosman Suspension ·Vesrah ·Parts Unlimited ·Ballistic Batteries ·Maxima Oils | |
| 8 | 69 | Team Hero | EBR 1190RS | Hero MotoCorp. ·Amsoil ·EBR | |
| 9 | 6 | Yoshimura Suzuki Factory Racing | Suzuki GSX-R1000 | Suzuki ·Motorex ·Parts Unlimited ·Catalyst ·Renthal ·RK ·NGK ·Motion Pro ·BMC | |
| 10 | 72 | Pegram Racing | BMW S1000RR | Foremost Insurance ·Pegram Racing ·Coretech ·HJC ·Motion Pro ·EBC ·Powerlet ·Camp A ·Tampa Bay Jaw Surgery ·Vortex ·DID ·Catalyst Composite ·Zero Gravity ·Chicken Hawk ·Speigler ·Triangle Cycles ·Soto | |
| 11 | 59 | Buyredline.com | Honda CBR1000RR | Traxxion Dynamics ·Penske Shocks ·Leo Vince ·Hotbodies ·JMS ·Wheel Dynoworks ·Carrozzeria ·Top Racing ·ASMA ·2 Fast Trackdays ·Xcel Trackdays ·Sidi Boots ·Shoei Helmets ·Musselman Honda ·GPR Stabilizers ·Motion Pro ·Speed & Strength ·Holden Racing | |
| 12 | 12 | KTM/HMC Racing | KTM RC8R | KTM ·KTM Power Parts ·KTM Power Wear ·Vortex ·DID ·Millennium Technologies ·Akrapovic ·Motorex ·Dynojet ·Galfer ·Rossi Racing | |
| 13 | 111 | DVS Suspension Racing | BMW S1000RR | Kushitani America ·San Diego BMW ·DVS Suspension ·Maxima Oils ·Zoom Recruitment ·Procon ·Alpine Performance | |
| 14 | 15 | Attack Performance | Kawasaki ZX-10 | Attack Performance ·Motorcycle Superstore M1 ·Big Kahuna ·Triple Crown ·Leo Vince Maxima ·Dynojet ·Motion Pro ·Zero Gravity | |
| 15 | 18 | M4 Motorcycle Road Racing | Suzuki GSX-R1000 | M4 ·Roadracingworld.com ·GEICO ·Suzuki ·Arai ·Lucas Oil Products ·Vortex ·Hotbodies ·Speedcell ·Fastrack Riders ·RS Taichi ·Alpinestars ·SportbikeTrackGear.com | |
| 16 | 77 | RCR Performance | Yamaha R1 | RCR Performance ·Corey & Son`s Paving ·San Jose Yamaha ·Graves Motorsports ·Axial Video ·Accu-Products ·Brake Tech ·Dunlop ·Ferodo ·AFAM ·Bullet DVR ·GP Frame & Wheel | |
| 17 | 25 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | Kneedraggers.com ·Motul ·FLY Racing ·TwoBrothers ·RokForm ·WPS ·Weise ·K&N ·EBC Brakes ·Powerstands Racing ·Vortex ·Trackoholics ·Superbike Chasis ·Arai Helmets ·Spider Grips ·Goodridge ·GPR ·MotoBrackets ·Motobat ·Cycle Pirates ·Temecula Valley Paint ·Teterin Engineering ·ExplicitDesigns.net | |
| 18 | 33 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | Kneedraggers.com ·Motul ·FLY Racing ·TwoBrothers ·RokForm ·WPS ·Weise ·K&N ·EBC Brakes ·Powerstands Racing ·Vortex ·Trackoholics ·Superbike Chasis ·Arai Helmets ·Spider Grips ·Goodridge ·GPR ·MotoBrackets ·Motobat ·Cycle Pirates ·Temecula Valley Paint ·Teterin Engineering ·ExplicitDesigns.net | |
| 19 | 171 | RacersEdgePerformance.com | Suzuki GSX-R1000 | Maximon Rum ·BombaParaAgua.com ·Da Compound | |
| 20 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R1000 | YAMAHA ·INOTHERM ·AKRAPOVIC ·ARAI | |
| 21 | 269 | Kneedraggers.com/ Motul/Fly Racing | Suzuki GSX-R1000 | Kneedraggers.com ·Motul ·FLY Racing ·TwoBrothers ·RokForm ·WPS ·Weise ·K&N ·EBC Brakes ·Powerstands Racing ·Vortex ·Trackoholics ·Superbike Chasis ·Arai Helmets ·Spider Grips ·Goodridge ·GPR ·MotoBrackets ·Motobat ·Cycle Pirates ·Temecula Valley Paint ·Teterin Engineering ·ExplicitDesigns.net | |
| 22 | 48 | Team Air | Kawasaki ZX-10 | Team Air |





















