Daytona SportBike Race 1 (23 Laps) - Daytona SportBike
September 8, 2012
New Jersey Motorsports Park
Millville, NJ
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 36 | GEICO Motorcycle Road Racing | Suzuki GSX-R600 | GEICO ·Suzuki ·M4 Performance Exhaust ·Arai ·Lucas Oil Products ·Speedcell ·Vortex ·Galfer ·Alpinestars | |
| 2 | 22 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 3 | 6 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 4 | 40 | Latus Motors Racing | Triumph Daytona 675 | Castrol ·Triumph ·GE Capital ·Freedom Road Financial ·FMF Racing ·HT Moto ·Pilot ·SpeedyMoto ·Bazzaz ·Catalyst ·Pit Bull ·Galpher ·GoPro · Evol Technologies ·Bickle Racing ·Spiegler | |
| 5 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | Yamaha ·K Tech ·Graves Motorsports ·Pilot ·Moty Designs ·Sharkskinz ·Galfer ·K&N Performance Filters ·Suomy ·Sik Industries ·Radiomedics ·San Jose Yamaha ·Bazzaz ·Yamalube | |
| 6 | 96 | Full Tuck Racing | Yamaha YZF-R6 | Full Tuck Racing | |
| 7 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Cortech ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 8 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Nielsens Enterprises ·Yoshimura ·Penske ·Maxima ·Bazzaz ·Traxxion Dynamics ·GPR ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·509 Sunglasses ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour | |
| 9 | 95 | RoadRace Factory | Yamaha YZF-R6 | Red Bull ·RoadRace Factory ·Bell Helmets ·Alpinestars ·Specialized Bicycles ·Oakley ·Yamaha ·Yamalube ·Yamaha Generators ·Vortex ·K&N ·Team 95-Ethan Gillim ·Motion Pro ·FFDT ·Leo Vince Exhausts ·Steve Nace Racing | |
| 10 | 98 | Ducshop Racing | Ducati 848 | Ducshop ·Rizoma ·Element Case ·TPL Racing ·Rewards4wellness.com ·Freightliner Manitoba ·Troy Lee Designs ·FMF ·Fast Finish ·Drippinwet ·Dunlop ·Jason Disalvo Speed Academy ·Armour Bodies ·Fast Frank Racing ·EVR ·Ohlins ·D.I.D ·Yoyodyne ·Zero Gravity ·Vesrah | |
| 11 | 46 | MOB Racing | Yamaha YZF-R6 | Teterboro Rams LLC ·Newsholme Financial ·Team Pro-Motion ·Motion-Pro ·Deisgnstar3.com ·Markbilt ·Penske ·Pilot ·Woodcraft ·Armour Bodies ·Trebour Motorcycles | |
| 12 | 132 | RoadRace Factory | Yamaha YZF-R6 | Road Race Factory ·RedBull ·Leo Vince ·Bell Helmets ·Yamaha ·Yamalube ·Yamaha Generators ·Alpinestars ·Vortex ·K&N | |
| 13 | 5 | M4 Suzuki | Suzuki GSX-R600 | M4 ·Suzuki ·Arai ·GEICO ·Lucas ·Speedcell ·Vortex ·Hotbodies ·RS Taichi ·Alpinestars ·SportbikeTrackGear.com | |
| 14 | 52 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Yoshimura ·Penske ·Nielsens Enterprises ·Maxima ·Bazzaz ·GPR ·Traxxion Dynamics ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour ·Jon Block Group | |
| 15 | 75 | LTD Racing | Yamaha YZF-R6 | Yamaha LTD ·Yamaha Generators ·Drippinwet.com ·Full Spectrum ·Zero Gravity ·Galfer ·K&N ·Akrapovic ·PitBull ·Arai ·Alpinestar | |
| 16 | 61 | Team Beck Racing | Yamaha YZF-R6 | Team Beck Racing ·Simi Valley Cycles ·Graves Motorsports ·One 11 Ink ·Sung Harbor Motorsports ·Puma ·Driven Products ·Cortech ·Motul ·Arai ·Ohlins ·Dynojet | |
| 17 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | Rotobox ·Nexx ·Kneedraggers.com ·Graves Motorsports ·Dynojet ·Tuned Industries · Catalyst Racing Composites ·Superbike Chassis ·Motoyard ·Dunlop ·SBK Paint ·Racing Batteries ·Pit Bull ·HT Moto ·Cycle Pirates ·Motorex ·Zero Gravity ·Icon Screen ·Heroic Leathers | |
| 18 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | Sturgess Cycle ·Fast Company ·Pro 6 Cycle ·Bickle Racing Products ·Spyke Leathers ·RM | |
| 19 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | Scot-Build Dev. ·Arai ·GP Tech ·Tim Hortons Sudbury ·K&N ·EBC Brakes ·Arlen Ness ·Armour Bodies ·BCL Motorsports ·Liquid Performance ·Vortex ·Akrapovic ·RS Taichi ·The Graphix Factory ·North American Int. Motorcycle Supershow | |
| 20 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul ·Addict by Bosi ·RS Tahichi Leathers ·Oakley ·Sergio Sierra Motos | |
| 21 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·ACT Racing Apparel ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 22 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | Gearzy ·ADD Crusher ·EDR Performance ·Grandpirx Motorsports ·Perfect Motors Brazil ·California Superbike School ·Arai ·KFG Racing ·GPGuns.com ·Slednecks ·Dunlop ·GPR ·Vortex | |
| 23 | 7 | Team Amantini | Kawasaki ZX-6R | Mindeporte ·Directv ·Oakley ·Driven ·Held ·FMV ·Zero Gravity ·Arai ·Ferre Graphics | |
| 24 | 78 | Pilot Travel Centers/Wacker Racing | Suzuki GSX-R600 | Wacker Racing ·JRI Shocks ·Motorex ·Pilot Leathers ·GHM-Puma ·Arai ·Leo Vince ·Dunlop ·Chicken Hawk ·Vortex ·Pit Bull ·Liquid Performance ·TW Consulting | |
| 25 | 11 | RIM Racing | Suzuki GSX-R600 | Autolite ·Barnett ·Fram ·Motul ·Nexx Helmets ·Kenwood ·Worldwide Bearing ·TCX Zola Juice ·Vortex ·EBC ·LP ·Pilot ·Held ·Hotbodies | |
| 26 | 63 | Wrobel Racing | Yamaha YZF-R6 | Lasik Plus ·35 Motorsports ·Motoseries ·Apex Manufacturing ·STG ·Trademark Custom Interiors ·Worldwide Bearings ·Knox ·Oakley ·PPG ·Photomotion ·Bell | |
| 27 | 84 | KSW Racing | Yamaha YZF-R6 | KSW Cycle Ins. ·Daytona Ramada ·Orient Express ·Portable Shade ·Arai ·EBC ·Mob Racing ·Rams Body Shop | |
| 28 | 13 | MPH Racing | Suzuki GSX-R600 | Suzuki ·Joe Rocket ·Leo Vince ·Motion Pro ·Vesrah ·Motodex ·Performance First ·GB Racing Braking ·Zero Gravity ·Drippin Wet ·Widsix GoPro | |
| 29 | 966 | Convergence Technologies Racing | Yamaha YZF-R6 | Convergence Technologies ·MDRacingSTP.com ·Danortegaracing.com ·Arlington Collision ·Thermosman ·TSE ·Shoei ·Sharkskinz ·PitBull ·Sidi ·Ferodo ·Vortex ·Yoyodyne ·Hammertimesports.com ·Street & Comp ·Ohlins |





















