Daytona SportBike Race 1 (23 Laps) - Daytona SportBike
September 22, 2012
Homestead-Miami Speedway
Homestead, FL
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 6 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service ·Yamaha Racing ·Graves Motorsports ·Monster Energy ·Yamalube ·Vortex Sprockets ·Speedcell Battery ·Dyno-Jet ·D.I.D. Chains ·Sharkskinz ·Braking Rotors ·Magneti Marelli ·Ringers Gloves ·Dunlop Tires | |
| 2 | 36 | GEICO Motorcycle Road Racing | Suzuki GSX-R600 | GEICO ·Suzuki ·M4 Performance Exhaust ·Arai ·Lucas Oil Products ·Speedcell ·Vortex ·Galfer ·Alpinestars | |
| 3 | 132 | RoadRace Factory | Yamaha YZF-R6 | Road Race Factory ·RedBull ·Leo Vince ·Bell Helmets ·Yamaha ·Yamalube ·Yamaha Generators ·Alpinestars ·Vortex ·K&N | |
| 4 | 40 | Latus Motors Racing | Triumph Daytona 675 | Castrol ·Triumph ·GE Capital ·Freedom Road Financial ·FMF Racing ·HT Moto ·Pilot ·SpeedyMoto ·Bazzaz ·Catalyst ·Pit Bull ·Galpher ·GoPro · Evol Technologies ·Bickle Racing ·Spiegler | |
| 5 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | -none listed- | |
| 6 | 5 | M4 Suzuki | Suzuki GSX-R600 | M4 ·Suzuki ·Arai ·GEICO ·Lucas ·Speedcell ·Vortex ·Hotbodies ·RS Taichi ·Alpinestars ·SportbikeTrackGear.com | |
| 7 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Cortech ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 8 | 98 | Ducshop Racing | Ducati 848 | Ducshop ·Rizoma ·Element Case ·TPL Racing ·Rewards4wellness.com ·Freightliner Manitoba ·Troy Lee Designs ·FMF ·Fast Finish ·Drippinwet ·Dunlop ·Jason Disalvo Speed Academy ·Armour Bodies ·Fast Frank Racing ·EVR ·Ohlins ·D.I.D ·Yoyodyne ·Zero Gravity ·Vesrah | |
| 9 | 95 | RoadRace Factory | Yamaha YZF-R6 | Red Bull ·RoadRace Factory ·Bell Helmets ·Alpinestars ·Specialized Bicycles ·Oakley ·Yamaha ·Yamalube ·Yamaha Generators ·Vortex ·K&N ·Team 95-Ethan Gillim ·Motion Pro ·FFDT ·Leo Vince Exhausts ·Steve Nace Racing | |
| 10 | 52 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Yoshimura ·Penske ·Nielsens Enterprises ·Maxima ·Bazzaz ·GPR ·Traxxion Dynamics ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour ·Jon Block Group | |
| 11 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount ·Vesrah ·Suzuki ·Nielsens Enterprises ·Yoshimura ·Penske ·Maxima ·Bazzaz ·Traxxion Dynamics ·GPR ·Vortex ·DID ·Catalyst ·Cortech ·Shoei ·Motion-Pro ·Sidi ·Held ·Zero Gravity ·Sudco ·Parts Unlimited ·Microsoft 365 ·K&N Filters ·Adjustable Levers ·509 Sunglasses ·K&N Filters ·Full Spectrum Batteries ·Forcefield Body Armour | |
| 12 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul ·Addict by Bosi ·RS Tahichi Leathers ·Oakley ·Sergio Sierra Motos | |
| 13 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·Cortech ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 14 | 61 | Team Beck Racing | Yamaha YZF-R6 | Team Beck Racing ·Simi Valley Cycles ·Graves Motorsports ·One 11 Ink ·Snug Harbor Motorsports ·Puma ·Driven Products ·Cortech ·Motul ·Arai ·Ohlins ·Dynojet | |
| 15 | 29 | Longevity Racing | Ducati 848 | Longevity Racing ·Machado Cardio ·P3 Racing ·Nebulous Ordnance ·Ansa Motorsports ·Melillimoto ·Ducati ·Shoei ·Cam ·Mavco | |
| 16 | 46 | MOB Racing | Yamaha YZF-R6 | Mob Racing, Teterboro Rams LLC, Newsholme Financial Center, Penske Pilot Leathers, Trebour Motorcycles, Armour Bodies, Woodcraft, Designstar3.com, Markbilt, Motion-Pro, Saddlemen Seats, K.K | |
| 17 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com ·Galfer ·Xspeed ·Regina ·Yamaha ·Graves ·Factory Pro ·Motion Pro ·Chronic Motorsports ·ACT Racing Apparel ·Full Spectrum ·Attack Performance ·BlackheartMX ·Wilson`s Cycle ·Dynojet ·Motul | |
| 18 | 39 | DMS Racing | Yamaha YZF-R6 | Directmotorsport.com ·DMS Service ·DMS Racing ·Bazzaz ·Leo Vince ·Vortex ·Belmontrentcar.com ·GPR stabilizers | |
| 19 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | Rotobox ·Nexx ·Kneedraggers.com ·Graves Motorsports ·Dynojet ·Tuned Industries · Catalyst Racing Composites ·Superbike Chassis ·Motoyard ·Dunlop ·SBK Paint ·Racing Batteries ·Pit Bull ·HT Moto ·Cycle Pirates ·Motorex ·Zero Gravity ·Icon Screen ·Heroic Leathers | |
| 20 | 75 | LTD Racing | Yamaha YZF-R6 | Yamaha LTD ·Yamaha Generators ·Drippinwet.com ·Full Spectrum ·Zero Gravity ·Galfer ·K&N ·Akrapovic ·PitBull ·Arai ·Alpinestar | |
| 21 | 7 | Team Amantini | Kawasaki ZX-6R | Mindeporte ·Directv ·Oakley ·Driven ·Held ·FMV ·Zero Gravity ·Arai ·Ferre Graphics | |
| 22 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | Sturgess Cycle ·Fast Company ·Triumph ·Pro 6 Cycle ·Bickle Racing Products ·Spyke Leathers ·RM ·Apex Manufacturing | |
| 23 | 13 | MPH Racing | Suzuki GSX-R600 | Suzuki ·Joe Rocket ·Leo Vince ·Motion Pro ·Vesrah ·Motodex ·Performance First ·GB Racing Braking ·Zero Gravity ·Drippin Wet ·Widsix GoPro | |
| 24 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | Triumph ·Turner`s Cycle ·RoadRacingWorld.com ·Arai ·RK`s Topsoil & Excavating ·MNMotogear.com ·Speed Sport Leathers ·RS Taichi ·Moto Liberty ·DP Brakes ·Hot Bodies Racing ·Vortex |





















