Daytona SportBike Race 2 (18 Laps) - Daytona SportBike
October 7, 2012
NOLA Motorsports Park
New Orleans, LA
| Pos. | No. | Rider(s) | Team | Bike | Sponsors |
| 1 | 132 | RoadRace Factory | Yamaha YZF-R6 | Road Race Factory, RedBull, Leo Vince, Bell Helmets, Yamaha, Yamalube, Yamaha Generators, Alpinestars, Vortex, K&N | |
| 2 | 6 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service, Yamaha Racing, Graves Motorsports, Monster Energy, Yamalube, Vortex Sprockets, Speedcell Battery, Dyno-Jet, D.I.D. Chains, Sharkskinz, Braking Rotors, Magneti Marelli, Ringers Gloves, Dunlop Tires | |
| 3 | 50 | Meen Motorsports Racing | Yamaha YZF-R6 | -none listed- | |
| 4 | 36 | GEICO Motorcycle Road Racing | Suzuki GSX-R600 | GEICO, Suzuki, M4 Performance Exhaust, Arai, Lucas Oil Products, Speedcell, Vortex, Galfer, Alpinestars | |
| 5 | 124 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com, Galfer, Xspeed, Regina, Yamaha, Graves, Factory Pro, Motion Pro, Chronic Motorsports, Cortech, Full Spectrum, Attack Performance, BlackheartMX, Wilson's Cycle, Dynojet, Motul | |
| 6 | 5 | M4 Suzuki | Suzuki GSX-R600 | M4, Suzuki, Arai, GEICO, Lucas, Speedcell, Vortex, Hotbodies, RS Taichi, Alpinestars, SportbikeTrackGear.com | |
| 7 | 40 | Latus Motors Racing | Triumph Daytona 675 | Castrol, Triumph, GE Capital, Freedom Road Financial, FMF Racing, HT Moto, Pilot, SpeedyMoto, Bazzaz, Catalyst, Pit Bull, Galpher, GoPro, Evol Technologies, Bickle Racing, Spiegler | |
| 8 | 95 | RoadRace Factory | Yamaha YZF-R6 | Red Bull, RoadRace Factory, Bell Helmets, Alpinestars, Specialized Bicycles, Oakley, Yamaha, Yamalube, Yamaha Generators, Vortex, K&N, Team 95-Ethan Gillim, Motion Pro, FFDT, Leo Vince Exhausts, Steve Nace Racing | |
| 9 | 98 | Ducshop Racing | Ducati 848 | Ducshop, Rizoma, Element Case, TPL Racing, Rewards4wellness.com, Freightliner Manitoba, Troy Lee Designs, FMF, Fast Finish, Drippinwet, Dunlop, Jason Disalvo Speed Academy, Armour Bodies, Fast Frank Racing, EVR, Ohlins, D.I.D, Yoyodyne, Zero Gravity, Vesrah | |
| 10 | 56 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com, Galfer, Xspeed, Regina, Yamaha, Graves, Factory Pro, Motion Pro, Chronic Motorsports, Cortech, Full Spectrum, Attack Performance, BlackheartMX, Wilson's Cycle, Dynojet, Motul | |
| 11 | 22 | Yamaha Extended Service/Monster Energy/Graves/Yamaha | Yamaha YZF-R6 | Yamaha Extended Service, Yamaha Racing, Graves Motorsports, Monster Energy, Yamalube, Vortex Sprockets, Speedcell Battery, Dyno-Jet, D.I.D. Chains, Sharkskinz, Braking Rotors, Magneti Marelli, Ringers Gloves, Dunlop Tires | |
| 12 | 61 | Team Beck Racing | Yamaha YZF-R6 | Team Beck Racing, Simi Valley Cycles, Graves Motorsports, One 11 Ink, Snug Harbor Motorsports, Puma, Driven Products, Cortech, Motul, Arai, Ohlins, Dynojet | |
| 13 | 57 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount, Vesrah, Suzuki, Nielsens Enterprises, Yoshimura, Penske, Maxima, Bazzaz, Traxxion Dynamics, GPR, Vortex, DID, Catalyst, Cortech, Shoei, Motion-Pro, Sidi, Held, Zero Gravity, Sudco, Parts Unlimited, Microsoft 365, K&N Filters, Adjustable Levers, 509 Sunglasses, K&N Filters, Full Spectrum Batteries, Forcefield Body Armour | |
| 14 | 175 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedragger.com, Galfer, Regina, Yamaha, Graves, Factory Pro, Motion Pro, Chronic Motorsports, Full Spectrum, Attack Performance, BlackheartMX, Wilson's Cycle, Dynojet, Motul, Addict by Bosi, RS Tahichi Leathers, Oakley, Sergio Sierra Motos | |
| 15 | 52 | Riders Discount Racing Triumph | Suzuki GSX-R600 | Riders Discount, Vesrah, Suzuki, Yoshimura, Penske, Nielsens Enterprises, Maxima, Bazzaz, GPR, Traxxion Dynamics, Vortex, DID, Catalyst, Cortech, Shoei, Motion-Pro, Sidi, Held, Zero Gravity, Sudco, Parts Unlimited, Microsoft 365, K&N Filters, Adjustable Levers, K&N Filters, Full Spectrum Batteries, Forcefield Body Armour , Jon Block Group | |
| 16 | 20 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Kneedraggers.com, Galfer, Xspeed, Regina, Yamaha, Graves, Factory Pro, Motion Pro, Chronic Motorsports, ACT Racing Apparel, Full Spectrum, Attack Performance, BlackheartMX, Wilson's Cycle, Dynojet, Motul | |
| 17 | 46 | MOB Racing | Yamaha YZF-R6 | Teterboro rams, Motion-Pro, Newsholme Financial Center, Saddlemen, Woodcraft, Armour Bodies, TPM, Trebour Motorcycles, Markbilt, Penske, Designstar3.com, Get in Gear, Vanted Solutions | |
| 18 | 38 | Turner`s Cycle Racing | Triumph Daytona 675 | Triumph, Turner's Cycle, RoadRacingWorld.com, Arai, RK's Topsoil & Excavating, MNMotogear.com, Speed Sport Leathers, RS Taichi, Moto Liberty, DP Brakes, Hot Bodies Racing, Vortex | |
| 19 | 74 | Gearzy/Josh Galster Racing | Yamaha YZF-R6 | Gearzy, ADD Crusher,EDR Performance, Grandpirx Motorsports, Perfect Motors Brazil, California Superbike School, Arai,KFG Racing, GPGuns.com, Slednecks, Dunlop, GPR, Vortex | |
| 20 | 72 | Rotobox/Nexx | Yamaha YZF-R6 | Rotobox, Nexx, Kneedraggers.com, Graves Motorsports, Dynojet, Tuned Industries, Catalyst Racing Composites, Superbike Chassis, Motoyard, Dunlop, SBK Paint, Racing Batteries, Pit Bull, HT Moto, Cycle Pirates, Motorex, Zero Gravity, Icon Screen, Heroic Leathers | |
| 21 | 42 | Sturgess Cycle Triumph | Triumph Daytona 675 | Sturgess Cycle, Fast Company, Pro 6 Cycle, Bickle Racing Products, Spyke Leathers, RM | |
| 22 | 86 | BYR/Fogi Racing | Yamaha YZF-R6 | Scot-Build Dev., Arai, GP Tech, Tim Hortons (Sudbury), K&N, EBC Brakes, Arlen Ness, Armour Bodies, BCL Motorsports, Liquid Performance, Vortex, Akrapovic, RS Tiachi, The Graphix Factory, North AM Supershow | |
| 23 | 75 | LTD Racing | Yamaha YZF-R6 | Yamaha LTD, Yamaha Generators, Drippinwet.com, Full Spectrum, Zero Gravity, Galfer, K&N, Akrapovic, PitBull, Arai, Alpinestar | |
| 24 | 111 | HSBK Racing | Ducati 848 | HOuston Superbikes, Aprilia Racing, Akrapovic, Alpine Stars, K-Tech, DNA Filters | |
| 25 | 25 | ADR Motorsports 2 | Yamaha YZF-R6 | Kneedraggers.com, Motul, FLY Racing, TwoBrothers, RokForm, WPS, Weise, K&N, EBC Brakes, Powerstands Racing, Vortex, Trackoholics, Superbike Chasis, Arai Helmets, Spider Grips, Goodridge, GPR, MotoBrackets, Motobat, Cycle Pirates, Temecula Valley Paint, Teterin Engineering, ExplicitDesigns.net | |
| 26 | 39 | DMS Racing | Yamaha YZF-R6 | DMS Racing, DirectMotorsport.com, Belmontrentcar.com, Giovanni & Sons, Pacificblowers.com, Bazzaz, Vortex, GPR Stabilizers, Leo Vince, NEXX Helmets, Motul | |
| 27 | 7 | Team Amantini | Kawasaki ZX-6R | Mindeporte, Directv, Oakley, Driven, Held, FMV, Zero Gravity, Arai, Ferre Graphics | |
| 28 | 30 | RPS Racing | Yamaha YZF-R6 | RPSraceteam.com, KMC Controls, Komado Gear, Island Racing Services, Michelin, Motul, Hotbodies, DP Brakes, DynoJet, GP Suspension, Vortex, Lone Star Track Days, Arata Exhaust, LP Racing, JRI Shocks, Chris Hamilton, WRW Racing | |
| 29 | 24 | Stiles Racing | Yamaha YZF-R6 | Tracksides Suspension & Engineering, Bliss Machine, Penske Racing Shocks, Silkolene, DP Brakes, Zero Gravity, Vanson Leathers, Maxxx Motorsports, Flipside Graphics, Woodcraft | |
| 30 | 34 | Kneedraggers.com/Triple Crown Industries | Yamaha YZF-R6 | Triple Crown Industries, Kneedraggers.com, RS-Taichi, Arai, Sidi | |
| 31 | 13 | MPH Racing | Suzuki GSX-R600 | Suzuki, Joe Rocket, Leo Vince, Motion Pro, Vesrah, Motodex, Performance First, GB Racing Braking, Zero Gravity, Drippin Wet, Widsix GoPro | |
| 32 | 63 | Wrobel Racing | Yamaha YZF-R6 | LasikPlus, Moto Series, 35 Motorsports, Photomotion, Apex Manufacturing, Knox, Oakley, Bell, Trademark Custom Interiors, PPG | |
| 33 | 80 | SGA Racing/Yamaha Champions Riding School | Yamaha YZF-R6 | SGA Racing, Yamaha Champions Riding School, Graves Motorsports, Ninja Tech, Sharkskinz, Arai, Dr. David Benkle, John Williams and Son, Crossfit Echelon, Barf Racing, Rod Lake, Steve Walker |





















