Riders
» view all ridersMartin Cardenas
| Birth place | Medellin, Colombia |
| Hometown | Medellin, Colombia |
| Height | 5-7 |
| Weight | 136 |
| Website | Visit Now |
Rider Bio
After another championship winning season in GoPro Daytona SportBike aboard the No. 36 GEICO Suzuki, Cardenas moves back into National Guard SuperBike with Yoshimura Racing Suzuki for 2013.
Career Highlights
2012 - Returned back to the AMA Pro GoPro Daytona SportBike series. Picked up right where he left off as he finished first in the standings. Made the most of his 19 starts; accounting for eight victories and 13 overrall visits to the podium.
Rider News
» more- Questions Loom as GEICO Motorcycle AMA Pro Road Racing Gears up for Road America
- AMA Pro Racing Speaks with Peter Doyle: Crew Chief to Martin Cardenas
- A Healthy Westby is a Scary GoPro Daytona SportBike Lineup
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 2 | 55 | 2 | 1 | 1 | 2 | 1.5 | 0 | 4 | 4 | 4.0 | 5 | 0 |
| 2012 | DSB | 1 | 447 | 19 | 8 | 1 | 24 | 4.3 | 5 | 1 | 5 | 2.5 | 169 | 11 |
| 2011 | ASB | 4 | 231 | 14 | 1 | 1 | 17 | 5.7 | 0 | 5 | 12 | 7.3 | 10 | 1 |
| 2010 | DSB | 1 | 405 | 17 | 9 | 1 | 28 | 4.0 | 0 | 2 | 7 | 4.0 | 95 | 4 |
| 2009 | DSB | 3 | 340 | 20 | 7 | 1 | 42 | 11.4 | 1 | 1 | 24 | 7.7 | 50 | 3 |
| 2008 | Sport | 11 | 157 | 8 | 0 | 2 | 32 | 11.8 | 0 | 5 | 15 | 9.5 | 17 | 1 |
| 2008 | FX | 7 | 213 | 8 | 0 | 2 | 16 | 5.1 | 0 | 3 | 12 | 6.4 | 3 | 0 |
| 2007 | ASB | 27 | 54 | 5 | 0 | 12 | 31 | 19.8 | 0 | 19 | 24 | 21.3 | 0 | |
| 2007 | Sport | 11 | 160 | 7 | 0 | 2 | 44 | 10.7 | 0 | 4 | 21 | 11.5 | 0 | |
| 2007 | Stock | 25 | 46 | 3 | 0 | 7 | 21 | 12.3 | 0 | 6 | 11 | 8.3 | 0 | |
| 2007 | FX | 13 | 134 | 6 | 0 | 3 | 36 | 9.7 | 0 | 4 | 9 | 6.5 | 0 |


























