Riders
» view all ridersGarrett Carter
| Birth date | September 19, 1988 |
| Birth place | Royal Oak, Michigan |
| Hometown | Royal Oak, Michigan |
Rider Bio
Carter may compete in select rounds of AMA Pro competition.
Career Highlights
2009 - 2009 - Finished 24th in the AMA Pro Daytona SportBike point standings and fourth in AMA Pro SuperSport East, winning the Barber round and earning two additional podiums.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Motorcycle Veteran Jeff Ward Joins AMA Pro Racing
- Day Proclaimed SuperSport East Champion with VIR Win
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DSB | 24 | 48 | 17 | 0 | 14 | 41 | 23.8 | 0 | 16 | 28 | 21.9 | 0 | |
| 2009 | SSEast | 4 | 91 | 6 | 1 | 1 | 22 | 8.3 | 0 | 2 | 11 | 6.5 | 9 | 1 |
| 2008 | Sport | 15 | 128 | 11 | 0 | 6 | 36 | 19.8 | 0 | 4 | 19 | 13.8 | 0 | |
| 2008 | FX | 12 | 110 | 7 | 0 | 8 | 64 | 20.0 | 0 | 8 | 27 | 12.1 | 0 | |
| 2007 | Sport | 19 | 93 | 9 | 0 | 9 | 43 | 24.0 | 0 | 11 | 27 | 19.6 | 0 | |
| 2007 | FX | 49 | 20 | 3 | 0 | 11 | 36 | 24.7 | 0 | 9 | 14 | 11.7 | 0 | |
| 2006 | Sport | 12 | 112 | 7 | 0 | 11 | 27 | 15.0 | 0 | 10 | 24 | 15.4 | 0 | |
| 2006 | FX | 17 | 82 | 6 | 0 | 12 | 31 | 17.3 | 0 | 11 | 20 | 14.5 | 0 |






























